|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 7 | 2.33 | 0 | 7 | 1.000 | 13 | 4 | 1 | 1.33 | 16 | .938 | 0. | 0. | 0. | 0. | 11.5 | 6.04 |
| 6 | T-WGM | N | Pekin | W | 3-1 | 4 | 10 | 2.50 | 1 | 16 | .563 | 9 | 2 | 4 | 0.50 | 20 | .800 | 1 | 0.25 | 2 | .500 | 12.5 | 5.32 |
| 7 | C-2 | A | Nashville | L | 2-3 | 5 | 7 | 1.40 | 3 | 14 | .286 | 8 | 2 | 1 | 0.40 | 17 | .941 | 0. | 0. | 0. | 0. | 11.0 | 4.02 |
| 8 | C-2 | H | Kentucky | W | 3-0 | 3 | 12 | 4.00 | 1 | 19 | .579 | 14 | 1 | 2 | 0.33 | 21 | .905 | 0. | 0. | 0. | 0. | 13.5 | 7.55 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 10 | 3.33 | 4 | 21 | .286 | 4 | 2 | 0 | 0.67 | 11 | 1.000 | 0. | 0. | 0. | 0. | 12.5 | 7.47 |
| 12 | T-WGM | A | Dallas | W | 3-0 | 3 | 7 | 2.33 | 3 | 13 | .308 | 5 | 2 | 1 | 0.67 | 14 | .929 | 0. | 0. | 0. | 0. | 9.5 | 4.56 |
| 15 | NC | H | Carlsbad | W | 3-0 | 3 | 8 | 2.67 | 4 | 14 | .286 | 6 | 0 | 0 | 0.00 | 12 | 1.000 | 0. | 0. | 0. | 0. | 8.5 | 7.38 |
| 16 | T-WGM | A | Denali | L | 0-3 | 3 | 10 | 3.33 | 3 | 14 | .500 | 2 | 1 | 1 | 0.33 | 10 | .900 | 0. | 0. | 0. | 0. | 12.0 | 6.22 |
| 18 | NC | H | San Jose | W | 3-0 | 3 | 10 | 3.33 | 0 | 11 | .909 | 0 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 12.0 | 7.30 |
| 19 | T-2 | A | Teutopolis | W | 3-1 | 4 | 7 | 1.75 | 4 | 12 | .250 | 8 | 2 | 1 | 0.50 | 17 | .941 | 0. | 0. | 0. | 0. | 11.0 | 5.23 |
| 21 | NC | A | Pekin | W | 3-0 | 3 | 5 | 1.67 | 2 | 12 | .250 | 2 | 1 | 0 | 0.33 | 8 | 1.000 | 0. | 0. | 0. | 0. | 9.5 | 4.66 |
| 23 | T-2 | A | Starkville | W | 3-1 | 4 | 9 | 2.25 | 1 | 12 | .667 | 3 | 1 | 3 | 0.25 | 14 | .786 | 0. | 0. | 0. | 0. | 11.5 | 5.27 |
| 26 | NC | A | Columbia | L | 1-3 | 4 | 13 | 3.25 | 6 | 20 | .350 | 12 | 1 | 4 | 0.25 | 23 | .826 | 0. | 0. | 0. | 0. | 14.5 | 7.56 |
| 27 | T-2 | H | Antioch | W | 3-0 | 3 | 7 | 2.33 | 1 | 10 | .600 | 11 | 1 | 1 | 0.33 | 16 | .938 | 0. | 0. | 0. | 0. | 9.0 | 4.80 |
| 31 | T-TS | N | Denali | W | 3-1 | 4 | 15 | 3.75 | 3 | 23 | .522 | 6 | 1 | 1 | 0.25 | 14 | .929 | 1 | 0.25 | 1 | 1.000 | 17.0 | 6.12 |
| 32 | T-NC | N | Denali | L | 0-3 | 3 | 4 | 1.33 | 5 | 11 | -.091 | 1 | 0 | 1 | 0.00 | 8 | .875 | 0. | 0. | 0. | 0. | 4.5 | 2.95 |
| 36 | T-TS | N | Sheboygan | W | 3-2 | 5 | 6 | 1.20 | 3 | 11 | .273 | 3 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 7.0 | 2.82 |
| 41 | T-TS | N | San Jose | W | 3-2 | 5 | 9 | 1.80 | 4 | 20 | .250 | 7 | 1 | 2 | 0.20 | 18 | .889 | 1 | 0.20 | 1 | 1.000 | 10.5 | 2.80 |
| 44 | C-2 | A | Merritt Island | W | 3-2 | 5 | 4 | 0.80 | 2 | 11 | .182 | 5 | 1 | 1 | 0.20 | 18 | .944 | 0 | 0.00 | 1 | .000 | 6.0 | 4.03 |
| 46 | T-TS | N | Ames | L | 1-3 | 4 | 6 | 1.50 | 4 | 13 | .154 | 4 | 0 | 1 | 0.00 | 15 | .933 | 0 | 0.00 | 1 | .000 | 6.0 | 3.39 |
| TOTALS | 74 | 166 | 2.24 | 54 | 284 | .394 | 123 | 23 | 29 | 0.31 | 292 | .901 | 3 | 0.04 | 6 | .500 | 209.5 | 5.27 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 5 | 2.18 | 11 | 1 | .909 | 11.5 | 6.04 |
| 6 | T-WGM | N | Pekin | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 6 | 2.13 | 16 | 0 | 1.000 | 12.5 | 5.32 |
| 7 | C-2 | A | Nashville | L | 2-3 | 5 | 0 | 4 | 4 | 1 | 0.80 | 4 | 0.80 | 16 | 2.15 | 39 | 2 | .949 | 11.0 | 4.02 |
| 8 | C-2 | H | Kentucky | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 2 | 1.88 | 8 | 0 | 1.000 | 13.5 | 7.55 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 18 | 2.37 | 30 | 3 | .900 | 12.5 | 7.47 |
| 12 | T-WGM | A | Dallas | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 11 | 2.05 | 21 | 3 | .857 | 9.5 | 4.56 |
| 15 | NC | H | Carlsbad | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 9 | 3.00 | 8 | 2.50 | 12 | 0 | 1.000 | 8.5 | 7.38 |
| 16 | T-WGM | A | Denali | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 13 | 2.09 | 35 | 2 | .943 | 12.0 | 6.22 |
| 18 | NC | H | San Jose | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 6 | 2.36 | 11 | 0 | 1.000 | 12.0 | 7.30 |
| 19 | T-2 | A | Teutopolis | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 5 | 1.25 | 18 | 2.46 | 28 | 0 | 1.000 | 11.0 | 5.23 |
| 21 | NC | A | Pekin | W | 3-0 | 3 | 0 | 7 | 7 | 0 | 2.33 | 3 | 1.00 | 13 | 2.30 | 23 | 2 | .913 | 9.5 | 4.66 |
| 23 | T-2 | A | Starkville | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | 20 | 2.39 | 33 | 1 | .970 | 11.5 | 5.27 |
| 26 | NC | A | Columbia | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 6 | 1.50 | 19 | 2.33 | 30 | 2 | .933 | 14.5 | 7.56 |
| 27 | T-2 | H | Antioch | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 11 | 1.89 | 27 | 4 | .852 | 9.0 | 4.80 |
| 31 | T-TS | N | Denali | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 13 | 1.84 | 31 | 6 | .806 | 17.0 | 6.12 |
| 32 | T-NC | N | Denali | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 14 | 2.11 | 27 | 3 | .889 | 4.5 | 2.95 |
| 36 | T-TS | N | Sheboygan | W | 3-2 | 5 | 0 | 2 | 2 | 1 | 0.40 | 2 | 0.40 | 19 | 2.03 | 37 | 6 | .838 | 7.0 | 2.82 |
| 41 | T-TS | N | San Jose | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 5 | 1.00 | 13 | 1.67 | 36 | 8 | .778 | 10.5 | 2.80 |
| 44 | C-2 | A | Merritt Island | W | 3-2 | 5 | 0 | 2 | 2 | 0 | 0.40 | 5 | 1.00 | 17 | 2.28 | 32 | 2 | .938 | 6.0 | 4.03 |
| 46 | T-TS | N | Ames | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 18 | 2.14 | 36 | 4 | .889 | 6.0 | 3.39 |
| TOTALS | 74 | 0 | 41 | 41 | 2 | 0.55 | 78 | 1.05 | 260 | 2.14 | 523 | 49 | .906 | 209.5 | 5.27 | |||||
