|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Teutopolis | W | 3-0 | 3 | 5 | 1.67 | 3 | 12 | .167 | 9 | 1 | 3 | 0.33 | 16 | .813 | 1 | 0.33 | 1 | 1.000 | 6.0 | 4.71 |
| 3 | T-WGM | N | Tucson | W | 3-1 | 4 | 14 | 3.50 | 3 | 29 | .379 | 4 | 1 | 1 | 0.25 | 14 | .929 | 0. | 0. | 0. | 0. | 15.5 | 6.79 |
| 7 | C-2 | H | Merritt Island | W | 3-0 | 3 | 8 | 2.67 | 1 | 14 | .500 | 4 | 1 | 1 | 0.33 | 11 | .909 | 0 | 0.00 | 2 | .000 | 10.5 | 6.79 |
| 8 | C-2 | A | Kentucky | W | 3-2 | 5 | 17 | 3.40 | 5 | 25 | .480 | 10 | 0 | 1 | 0.00 | 23 | .957 | 0. | 0. | 0. | 0. | 19.5 | 7.03 |
| 11 | C-2 | H | Starkville | L | 1-3 | 4 | 13 | 3.25 | 2 | 18 | .611 | 3 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 13.0 | 5.13 |
| 12 | T-WGM | A | Spokane | L | 1-3 | 4 | 7 | 1.75 | 2 | 12 | .417 | 4 | 3 | 0 | 0.75 | 16 | 1.000 | 0. | 0. | 0. | 0. | 11.5 | 2.78 |
| 14 | C-2 | A | Baton Rouge | W | 3-0 | 3 | 10 | 3.33 | 1 | 17 | .529 | 5 | 1 | 0 | 0.33 | 14 | 1.000 | 0. | 0. | 0. | 0. | 11.5 | 7.13 |
| 19 | T-2 | H | Nashville | W | 3-1 | 4 | 13 | 3.25 | 1 | 16 | .750 | 7 | 2 | 4 | 0.50 | 18 | .778 | 0. | 0. | 0. | 0. | 16.0 | 6.53 |
| 23 | T-2 | H | Baton Rouge | W | 3-0 | 3 | 6 | 2.00 | 1 | 13 | .385 | 8 | 0 | 1 | 0.00 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 7.0 | 4.24 |
| TOTALS | 33 | 93 | 2.82 | 19 | 156 | .474 | 54 | 9 | 13 | 0.27 | 139 | .906 | 2 | 0.06 | 4 | .500 | 110.5 | 5.68 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 7 | 2.36 | 11 | 1 | .909 | 6.0 | 4.71 |
| 3 | T-WGM | N | Tucson | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 9 | 2.22 | 18 | 0 | 1.000 | 15.5 | 6.79 |
| 7 | C-2 | H | Merritt Island | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 9 | 2.47 | 15 | 1 | .933 | 10.5 | 6.79 |
| 8 | C-2 | A | Kentucky | W | 3-2 | 5 | 0 | 5 | 5 | 0 | 1.00 | 6 | 1.20 | 13 | 2.00 | 31 | 3 | .903 | 19.5 | 7.03 |
| 11 | C-2 | H | Starkville | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 19 | 1.97 | 38 | 8 | .789 | 13.0 | 5.13 |
| 12 | T-WGM | A | Spokane | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 13 | 1.74 | 35 | 8 | .771 | 11.5 | 2.78 |
| 14 | C-2 | A | Baton Rouge | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 14 | 2.30 | 23 | 2 | .913 | 11.5 | 7.13 |
| 19 | T-2 | H | Nashville | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 10 | 2.14 | 29 | 1 | .966 | 16.0 | 6.53 |
| 23 | T-2 | H | Baton Rouge | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 8 | 2.00 | 18 | 4 | .778 | 7.0 | 4.24 |
| TOTALS | 33 | 0 | 17 | 17 | 1 | 0.52 | 27 | 0.82 | 102 | 2.07 | 218 | 28 | .872 | 110.5 | 5.68 | |||||































