|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 6 | 2.00 | 1 | 11 | .455 | 7 | 1 | 1 | 0.33 | 11 | .909 | 0. | 0. | 0. | 0. | 7.5 | 5.95 |
| 9 | T-WGM | N | Schenectady | L | 2-3 | 5 | 12 | 2.40 | 5 | 22 | .318 | 4 | 1 | 2 | 0.20 | 15 | .867 | 0. | 0. | 0. | 0. | 15.5 | 7.57 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 4 | 1.33 | 2 | 11 | .182 | 1 | 1 | 2 | 0.33 | 8 | .750 | 0. | 0. | 0. | 0. | 5.5 | 4.00 |
| 13 | C-2 | A | Teutopolis | L | 1-3 | 4 | 7 | 1.75 | 5 | 17 | .118 | 3 | 1 | 2 | 0.25 | 12 | .833 | 0. | 0. | 0. | 0. | 8.5 | 4.28 |
| 14 | C-2 | H | Merritt Island | W | 3-1 | 4 | 10 | 2.50 | 5 | 20 | .250 | 3 | 1 | 1 | 0.25 | 12 | .917 | 0. | 0. | 0. | 0. | 12.5 | 7.36 |
| 17 | NC | A | Cincinnati | W | 3-0 | 3 | 11 | 3.67 | 0 | 15 | .733 | 5 | 0 | 2 | 0.00 | 11 | .818 | 0. | 0. | 0. | 0. | 11.5 | 7.07 |
| 22 | T-TC | N | Columbia | L | 1-3 | 4 | 10 | 2.50 | 8 | 24 | .083 | 0 | 0 | 4 | 0.00 | 10 | .600 | 0. | 0. | 0. | 0. | 13.5 | 7.27 |
| 26 | NC | A | Columbia | L | 1-3 | 4 | 16 | 4.00 | 3 | 24 | .542 | 1 | 1 | 2 | 0.25 | 10 | .800 | 0. | 0. | 0. | 0. | 18.0 | 6.56 |
| 29 | C-2 | H | Nashville | W | 3-1 | 4 | 12 | 3.00 | 5 | 25 | .280 | 4 | 1 | 2 | 0.25 | 13 | .846 | 0. | 0. | 0. | 0. | 14.5 | 8.04 |
| TOTALS | 34 | 88 | 2.59 | 34 | 169 | .320 | 28 | 7 | 18 | 0.21 | 102 | .824 | 0. | 0. | 0. | 0. | 107.0 | 6.46 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 7.5 | 5.95 |
| 9 | T-WGM | N | Schenectady | L | 2-3 | 5 | 1 | 3 | 4 | 0 | 0.80 | 10 | 2.00 | 0. | 0. | 0. | 0. | 0. | 15.5 | 7.57 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 5.5 | 4.00 |
| 13 | C-2 | A | Teutopolis | L | 1-3 | 4 | 0 | 1 | 1 | 1 | 0.25 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 8.5 | 4.28 |
| 14 | C-2 | H | Merritt Island | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 7 | 1.75 | 0. | 0. | 0. | 0. | 0. | 12.5 | 7.36 |
| 17 | NC | A | Cincinnati | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 11.5 | 7.07 |
| 22 | T-TC | N | Columbia | L | 1-3 | 4 | 1 | 5 | 6 | 0 | 1.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 13.5 | 7.27 |
| 26 | NC | A | Columbia | L | 1-3 | 4 | 0 | 2 | 2 | 2 | 0.50 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 18.0 | 6.56 |
| 29 | C-2 | H | Nashville | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 7 | 1.75 | 0. | 0. | 0. | 0. | 0. | 14.5 | 8.04 |
| TOTALS | 34 | 2 | 20 | 22 | 5 | 0.65 | 42 | 1.24 | 0. | 0. | 0. | 0. | 0. | 107.0 | 6.46 | |||||
