 |  | Antioch Anglerfish Rob Peterson |
Season 1 — Offensive Stats| Spencer Tate | S | Jr | 18 | 70 | 36 | 0.51 | 10 | 98 | .265 | 91 | 20 | 0. | 0.29 | 0. | 0. | 749 | 10.70 | 0. | 0. | 77.5 | 6.26 | | Legend Villegas | S | So | 12 | 46 | 14 | 0.30 | 5 | 65 | .138 | 75 | 10 | 0. | 0.22 | 0. | 0. | 455 | 9.89 | 0. | 0. | 39.0 | 5.74 | | Armando Calderon | S | Fr | 3 | 11 | 3 | 0.27 | 1 | 12 | .167 | 15 | 6 | 0. | 0.55 | 0. | 0. | 121 | 11.00 | 0. | 0. | 11.0 | 5.86 | | Kalvin Sawyer | OH | Sr | 20 | 78 | 315 | 4.04 | 106 | 599 | .349 | 125 | 25 | 0. | 0.32 | 0. | 0. | 7 | 0.09 | 0. | 0. | 362.0 | 7.85 | | Konrad Stein | OH | Jr | 20 | 77 | 181 | 2.35 | 108 | 448 | .163 | 103 | 18 | 0. | 0.23 | 0. | 0. | 9 | 0.12 | 0. | 0. | 226.5 | 5.59 | | Aarav Glass | OH | So | 17 | 66 | 132 | 2.00 | 66 | 324 | .204 | 90 | 16 | 0. | 0.24 | 0. | 0. | 4 | 0.06 | 0. | 0. | 174.5 | 4.63 | | Sergio Clayton | OH | Fr | 9 | 33 | 60 | 1.82 | 41 | 174 | .109 | 74 | 15 | 0. | 0.45 | 0. | 0. | 3 | 0.09 | 0. | 0. | 84.5 | 3.97 | | Luciano Weber | RS | Jr | 14 | 53 | 182 | 3.43 | 72 | 412 | .267 | 71 | 16 | 0. | 0.30 | 0. | 0. | 0. | 0. | 0. | 0. | 218.0 | 7.39 | | Anakin Casey | RS | Sr | 19 | 74 | 158 | 2.14 | 57 | 310 | .326 | 137 | 29 | 0. | 0.39 | 0. | 0. | 0. | 0. | 0. | 0. | 207.5 | 6.21 | | Jamie Vaughan | MB | Sr | 20 | 78 | 169 | 2.17 | 50 | 292 | .408 | 93 | 24 | 0. | 0.31 | 0. | 0. | 0. | 0. | 0. | 0. | 232.5 | 6.69 | | Saif Dixon | MB | So | 17 | 65 | 105 | 1.62 | 55 | 227 | .220 | 100 | 18 | 0. | 0.28 | 0. | 0. | 0. | 0. | 0. | 0. | 152.5 | 5.88 | | Boyd Nguyen | MB | Jr | 20 | 78 | 102 | 1.31 | 72 | 261 | .115 | 76 | 12 | 0. | 0.15 | 0. | 0. | 0. | 0. | 0. | 0. | 147.5 | 4.98 | | Zev Chase | MB | Fr | 9 | 33 | 41 | 1.24 | 24 | 87 | .195 | 29 | 4 | 0. | 0.12 | 0. | 0. | 0. | 0. | 0. | 0. | 61.5 | 5.22 | | Kolby Marks | L | Sr | 20 | 78 | 0. | 0. | 0. | 0. | 0. | 20 | 1 | 0. | 0.01 | 0. | 0. | 65 | 0.83 | 0. | 0. | 1.0 | 7.06 | | Roan Barrera | L | So | 13 | 49 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 32 | 0.65 | 0. | 0. | 0. | 6.62 |
Season 1 — Defensive StatsSeason 2 — Offensive Stats| Armando Calderon | S | So | 11 | 43 | 24 | 0.56 | 3 | 54 | .389 | 83 | 10 | 0. | 0.23 | 0. | 0. | 472 | 10.98 | 0. | 0. | 45.5 | 6.87 | | Spencer Tate | S | Sr | 16 | 58 | 20 | 0.34 | 7 | 64 | .203 | 103 | 20 | 0. | 0.34 | 0. | 0. | 604 | 10.41 | 0. | 0. | 60.5 | 6.05 | | Legend Villegas | S | Jr | 8 | 27 | 8 | 0.30 | 1 | 38 | .184 | 49 | 9 | 0. | 0.33 | 0. | 0. | 272 | 10.07 | 0. | 0. | 26.0 | 5.98 | | Konrad Stein | OH | Sr | 22 | 81 | 199 | 2.46 | 75 | 419 | .296 | 141 | 20 | 0. | 0.25 | 0. | 0. | 9 | 0.11 | 0. | 0. | 247.0 | 5.59 | | Aarav Glass | OH | Jr | 21 | 77 | 175 | 2.27 | 79 | 395 | .243 | 94 | 18 | 0. | 0.23 | 0. | 0. | 11 | 0.14 | 0. | 0. | 219.0 | 4.80 | | Sergio Clayton | OH | So | 16 | 55 | 106 | 1.93 | 59 | 295 | .159 | 90 | 15 | 0. | 0.27 | 0. | 0. | 9 | 0.16 | 0. | 0. | 140.5 | 4.32 | | Julian Hart | OH | Fr | 11 | 43 | 66 | 1.53 | 48 | 227 | .079 | 50 | 9 | 0. | 0.21 | 0. | 0. | 4 | 0.09 | 0. | 0. | 83.5 | 3.70 | | Luciano Weber | RS | Sr | 20 | 75 | 255 | 3.40 | 101 | 540 | .285 | 144 | 30 | 0. | 0.40 | 0. | 0. | 0. | 0. | 0. | 0. | 317.0 | 7.61 | | Kendall Taylor | RS | So | 15 | 53 | 205 | 3.87 | 84 | 406 | .298 | 100 | 13 | 0. | 0.25 | 0. | 0. | 0. | 0. | 0. | 0. | 232.0 | 7.43 | | Boyd Nguyen | MB | Sr | 20 | 75 | 140 | 1.87 | 54 | 271 | .317 | 113 | 24 | 0. | 0.32 | 0. | 0. | 0. | 0. | 0. | 0. | 209.0 | 6.79 | | Saif Dixon | MB | Jr | 20 | 75 | 137 | 1.83 | 55 | 261 | .314 | 44 | 13 | 0. | 0.17 | 0. | 0. | 0. | 0. | 0. | 0. | 180.5 | 5.17 | | Zev Chase | MB | So | 20 | 68 | 121 | 1.78 | 33 | 234 | .376 | 16 | 3 | 0. | 0.04 | 0. | 0. | 0. | 0. | 0. | 0. | 156.0 | 5.23 | | Elijah King | MB | Fr | 10 | 38 | 56 | 1.47 | 22 | 117 | .291 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 72.5 | 4.67 | | David Wright | L | Fr | 16 | 60 | 0. | 0. | 0. | 0. | 0. | 76 | 9 | 0. | 0.15 | 0. | 0. | 35 | 0.58 | 0. | 0. | 9.0 | 7.19 | | Roan Barrera | L | Jr | 19 | 68 | 0. | 0. | 0. | 0. | 0. | 92 | 13 | 0. | 0.19 | 0. | 0. | 44 | 0.65 | 0. | 0. | 13.0 | 7.73 |
Season 2 — Defensive StatsSeason 3 — Offensive Stats| Armando Calderon | S | Jr | 20 | 78 | 36 | 0.46 | 9 | 109 | .248 | 152 | 25 | 42 | 0.32 | 360 | .883 | 821 | 10.53 | 1655 | .496 | 85.0 | 6.44 | | Legend Villegas | S | Sr | 7 | 23 | 9 | 0.39 | 4 | 40 | .125 | 26 | 1 | 15 | 0.04 | 84 | .821 | 181 | 7.87 | 512 | .354 | 16.0 | 3.95 | | Isaac Washington | S | Fr | 8 | 30 | 8 | 0.27 | 3 | 36 | .139 | 63 | 11 | 20 | 0.37 | 145 | .862 | 287 | 9.57 | 733 | .392 | 24.5 | 5.39 | | Aarav Glass | OH | Sr | 22 | 85 | 207 | 2.44 | 75 | 436 | .303 | 121 | 17 | 49 | 0.20 | 325 | .849 | 7 | 0.08 | 15 | .467 | 257.5 | 5.51 | | Julian Hart | OH | So | 21 | 77 | 203 | 2.64 | 85 | 439 | .269 | 97 | 21 | 49 | 0.27 | 269 | .818 | 11 | 0.14 | 19 | .579 | 252.5 | 5.72 | | Jose Valentine | OH | Fr | 17 | 62 | 107 | 1.73 | 107 | 431 | .000 | 61 | 15 | 38 | 0.24 | 183 | .792 | 9 | 0.15 | 14 | .643 | 148.5 | 4.43 | | Sergio Clayton | OH | Jr | 10 | 38 | 57 | 1.50 | 43 | 204 | .069 | 45 | 5 | 14 | 0.13 | 122 | .885 | 7 | 0.18 | 12 | .583 | 73.5 | 3.92 | | Kendall Taylor | RS | Jr | 21 | 81 | 327 | 4.04 | 88 | 625 | .382 | 117 | 20 | 40 | 0.25 | 291 | .863 | 0. | 0. | 0. | 0. | 373.0 | 7.57 | | Ajay Pandarakalam | RS | Fr | 14 | 50 | 49 | 0.98 | 44 | 214 | .023 | 66 | 13 | 31 | 0.26 | 173 | .821 | 0. | 0. | 0. | 0. | 78.0 | 5.21 | | Zev Chase | MB | Jr | 19 | 71 | 160 | 2.25 | 49 | 265 | .419 | 53 | 9 | 18 | 0.13 | 148 | .878 | 0. | 0. | 0. | 0. | 209.5 | 6.55 | | Saif Dixon | MB | Sr | 21 | 80 | 156 | 1.95 | 54 | 275 | .371 | 117 | 21 | 38 | 0.26 | 286 | .867 | 0. | 0. | 0. | 0. | 219.0 | 6.60 | | Elijah King | MB | So | 17 | 64 | 82 | 1.28 | 58 | 217 | .111 | 5 | 0 | 6 | 0.00 | 21 | .714 | 0. | 0. | 0. | 0. | 119.5 | 4.82 | | Ray Cunningham | MB | Fr | 13 | 47 | 59 | 1.26 | 29 | 133 | .226 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 73.5 | 3.50 | | David Wright | L | So | 19 | 72 | 0. | 0. | 0. | 0. | 0. | 88 | 13 | 34 | 0.18 | 233 | .854 | 45 | 0.63 | 137 | .328 | 13.0 | 7.58 | | Roan Barrera | L | Sr | 16 | 59 | 0. | 0. | 0. | 0. | 0. | 85 | 8 | 24 | 0.14 | 194 | .876 | 39 | 0.66 | 121 | .322 | 8.0 | 8.31 |
Season 3 — Defensive StatsSeason 4 — Offensive Stats| Armando Calderon | S | Sr | 15 | 54 | 32 | 0.59 | 6 | 67 | .388 | 116 | 27 | 29 | 0.50 | 265 | .891 | 635 | 11.76 | 1155 | .550 | 78.5 | 7.65 | | Spencer Clements | S | Fr | 10 | 39 | 8 | 0.21 | 11 | 45 | -.067 | 58 | 8 | 36 | 0.21 | 162 | .778 | 412 | 10.56 | 859 | .480 | 27.0 | 6.28 | | Isaac Washington | S | So | 9 | 32 | 7 | 0.22 | 5 | 38 | .053 | 52 | 5 | 21 | 0.16 | 130 | .838 | 320 | 10.00 | 668 | .479 | 19.0 | 5.51 | | Julian Hart | OH | Jr | 21 | 78 | 229 | 2.94 | 77 | 445 | .342 | 102 | 22 | 49 | 0.28 | 284 | .827 | 10 | 0.13 | 10 | 1.000 | 284.0 | 6.54 | | Jose Valentine | OH | So | 22 | 80 | 197 | 2.46 | 72 | 416 | .300 | 129 | 15 | 47 | 0.19 | 328 | .857 | 15 | 0.19 | 13 | 1.154 | 245.5 | 6.04 | | Abraham Pratt | OH | Fr | 14 | 53 | 90 | 1.70 | 59 | 255 | .122 | 56 | 9 | 31 | 0.17 | 155 | .800 | 6 | 0.11 | 7 | .857 | 116.0 | 4.23 | | Sergio Clayton | OH | Sr | 11 | 39 | 89 | 2.28 | 37 | 199 | .261 | 44 | 6 | 21 | 0.15 | 118 | .822 | 7 | 0.18 | 5 | 1.400 | 110.0 | 4.90 | | Kendall Taylor | RS | Sr | 16 | 60 | 273 | 4.55 | 64 | 447 | .468 | 105 | 15 | 38 | 0.25 | 239 | .841 | 0. | 0. | 0. | 0. | 312.0 | 7.88 | | Ajay Pandarakalam | RS | So | 18 | 65 | 129 | 1.98 | 64 | 338 | .192 | 104 | 18 | 27 | 0.28 | 234 | .885 | 0. | 0. | 0. | 0. | 172.0 | 6.15 | | Zev Chase | MB | Sr | 22 | 79 | 177 | 2.24 | 62 | 301 | .382 | 123 | 28 | 58 | 0.35 | 307 | .811 | 0. | 0. | 0. | 0. | 252.5 | 7.39 | | Ray Cunningham | MB | So | 22 | 81 | 142 | 1.75 | 57 | 263 | .323 | 95 | 20 | 24 | 0.25 | 191 | .874 | 0. | 0. | 0. | 0. | 208.0 | 5.89 | | Elijah King | MB | Jr | 11 | 39 | 85 | 2.18 | 23 | 130 | .477 | 14 | 1 | 6 | 0.03 | 34 | .824 | 0. | 0. | 0. | 0. | 105.5 | 5.81 | | Travis Cowan | MB | Fr | 13 | 51 | 69 | 1.35 | 36 | 149 | .221 | 5 | 0 | 0 | 0.00 | 10 | 1.000 | 0. | 0. | 0. | 0. | 89.5 | 4.01 | | David Wright | L | Jr | 20 | 74 | 0. | 0. | 0. | 0. | 0. | 85 | 14 | 28 | 0.19 | 219 | .872 | 39 | 0.53 | 122 | .320 | 14.0 | 7.74 | | Carlos Rivas | L | Fr | 14 | 51 | 0. | 0. | 0. | 0. | 0. | 38 | 8 | 17 | 0.16 | 112 | .848 | 36 | 0.71 | 85 | .424 | 8.0 | 6.04 |
Season 4 — Defensive StatsSeason 5 — Offensive Stats| Spencer Clements | S | So | 21 | 74 | 32 | 0.43 | 5 | 103 | .262 | 136 | 18 | 56 | 0.24 | 339 | .835 | 891 | 12.04 | 1598 | .558 | 69.0 | 7.34 | | Andres Gill | S | Fr | 12 | 42 | 11 | 0.26 | 2 | 48 | .188 | 83 | 15 | 26 | 0.36 | 196 | .867 | 463 | 11.02 | 899 | .515 | 40.5 | 6.80 | | Isaac Washington | S | Jr | 1 | 3 | 2 | 0.67 | 0 | 4 | .500 | 5 | 2 | 1 | 0.67 | 12 | .917 | 22 | 7.33 | 65 | .338 | 4.5 | 4.26 | | Abraham Pratt | OH | So | 19 | 66 | 241 | 3.65 | 41 | 396 | .505 | 98 | 12 | 30 | 0.18 | 235 | .872 | 13 | 0.20 | 11 | 1.182 | 278.5 | 6.92 | | Jose Valentine | OH | Jr | 22 | 77 | 208 | 2.70 | 73 | 426 | .317 | 112 | 21 | 37 | 0.27 | 307 | .879 | 7 | 0.09 | 7 | 1.000 | 259.0 | 6.50 | | Julian Hart | OH | Sr | 14 | 49 | 197 | 4.02 | 48 | 312 | .478 | 63 | 11 | 21 | 0.22 | 176 | .881 | 6 | 0.12 | 8 | .750 | 225.5 | 7.57 | | David Fischer | OH | Fr | 13 | 46 | 111 | 2.41 | 58 | 284 | .187 | 40 | 5 | 31 | 0.11 | 135 | .770 | 12 | 0.26 | 1 | 12.000 | 135.5 | 4.82 | | Ajay Pandarakalam | RS | Jr | 24 | 82 | 184 | 2.24 | 76 | 375 | .288 | 121 | 22 | 44 | 0.27 | 296 | .851 | 0. | 0. | 0. | 0. | 235.0 | 6.30 | | Seth Walsh | RS | Fr | 10 | 37 | 48 | 1.30 | 37 | 149 | .074 | 47 | 7 | 29 | 0.19 | 131 | .779 | 0. | 0. | 0. | 0. | 67.5 | 5.32 | | Travis Cowan | MB | So | 24 | 85 | 185 | 2.18 | 59 | 306 | .412 | 79 | 11 | 31 | 0.13 | 202 | .847 | 0. | 0. | 0. | 0. | 240.5 | 6.50 | | Ray Cunningham | MB | Jr | 24 | 84 | 146 | 1.74 | 71 | 296 | .253 | 75 | 18 | 26 | 0.21 | 165 | .842 | 0. | 0. | 0. | 0. | 205.0 | 5.64 | | Anderson Mack | MB | Fr | 13 | 44 | 109 | 2.48 | 30 | 176 | .449 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 132.5 | 6.13 | | Elijah King | MB | Sr | 7 | 25 | 57 | 2.28 | 18 | 83 | .470 | 13 | 2 | 3 | 0.08 | 27 | .889 | 0. | 0. | 0. | 0. | 74.0 | 7.04 | | Carlos Rivas | L | So | 16 | 57 | 0. | 0. | 0. | 0. | 0. | 73 | 15 | 30 | 0.26 | 210 | .857 | 36 | 0.63 | 97 | .371 | 15.0 | 6.86 | | David Wright | L | Sr | 18 | 62 | 0. | 0. | 0. | 0. | 0. | 114 | 24 | 35 | 0.39 | 249 | .859 | 36 | 0.58 | 93 | .387 | 24.0 | 7.16 |
Season 5 — Defensive StatsSeason 6 — Offensive Stats| Andres Gill | S | So | 23 | 84 | 34 | 0.40 | 12 | 104 | .212 | 158 | 31 | 43 | 0.37 | 389 | .889 | 1051 | 12.51 | 1822 | .577 | 87.0 | 7.64 | | Spencer Clements | S | Jr | 11 | 41 | 16 | 0.39 | 3 | 42 | .310 | 76 | 5 | 16 | 0.12 | 188 | .915 | 482 | 11.76 | 880 | .548 | 31.0 | 7.34 | | Jose Valentine | OH | Sr | 24 | 87 | 306 | 3.52 | 104 | 578 | .349 | 162 | 33 | 64 | 0.38 | 385 | .834 | 8 | 0.09 | 17 | .471 | 369.5 | 7.64 | | David Fischer | OH | So | 21 | 79 | 286 | 3.62 | 76 | 539 | .390 | 103 | 17 | 39 | 0.22 | 271 | .856 | 5 | 0.06 | 8 | .625 | 328.5 | 6.68 | | Abraham Pratt | OH | Jr | 16 | 58 | 209 | 3.60 | 55 | 354 | .435 | 87 | 18 | 32 | 0.31 | 219 | .854 | 5 | 0.09 | 6 | .833 | 248.0 | 7.10 | | Rafael Rocha | OH | Fr | 7 | 26 | 88 | 3.38 | 43 | 196 | .230 | 35 | 3 | 15 | 0.12 | 87 | .828 | 5 | 0.19 | 4 | 1.250 | 97.5 | 6.18 | | Ajay Pandarakalam | RS | Sr | 24 | 88 | 120 | 1.36 | 49 | 241 | .295 | 110 | 20 | 39 | 0.23 | 303 | .871 | 0. | 0. | 0. | 0. | 175.0 | 5.95 | | Adam Curry | RS | Fr | 9 | 33 | 59 | 1.79 | 35 | 149 | .161 | 36 | 6 | 13 | 0.18 | 108 | .880 | 0. | 0. | 0. | 0. | 72.5 | 5.03 | | Seth Walsh | RS | So | 1 | 4 | 5 | 1.25 | 1 | 15 | .267 | 9 | 0 | 5 | 0.00 | 18 | .722 | 0. | 0. | 0. | 0. | 5.0 | 4.88 | | Travis Cowan | MB | Jr | 24 | 88 | 217 | 2.47 | 63 | 334 | .461 | 104 | 15 | 36 | 0.17 | 282 | .872 | 0. | 0. | 0. | 0. | 284.0 | 7.35 | | Anderson Mack | MB | So | 20 | 73 | 182 | 2.49 | 37 | 271 | .535 | 13 | 1 | 11 | 0.01 | 36 | .694 | 0. | 0. | 0. | 0. | 212.0 | 5.72 | | Ray Cunningham | MB | Sr | 18 | 67 | 131 | 1.96 | 51 | 230 | .348 | 19 | 4 | 11 | 0.06 | 69 | .841 | 0. | 0. | 0. | 0. | 165.0 | 5.47 | | Yoshi Tanaka | MB | Fr | 6 | 22 | 38 | 1.73 | 15 | 73 | .315 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 45.0 | 4.15 | | Carlos Rivas | L | Jr | 24 | 88 | 0. | 0. | 0. | 0. | 0. | 114 | 22 | 38 | 0.25 | 316 | .880 | 62 | 0.70 | 164 | .378 | 22.0 | 6.83 | | Gustav Karlsson | L | Fr | 10 | 37 | 0. | 0. | 0. | 0. | 0. | 34 | 3 | 21 | 0.08 | 122 | .828 | 23 | 0.62 | 77 | .299 | 3.0 | 5.35 |
Season 6 — Defensive StatsSeason 7 — Offensive Stats| Andres Gill | S | Jr | 24 | 95 | 51 | 0.54 | 11 | 118 | .339 | 176 | 33 | 56 | 0.35 | 428 | .869 | 1190 | 12.53 | 1931 | .616 | 105.5 | 8.06 | | Spencer Clements | S | Sr | 12 | 41 | 13 | 0.32 | 7 | 40 | .150 | 70 | 21 | 19 | 0.51 | 183 | .896 | 456 | 11.12 | 867 | .526 | 45.5 | 6.43 | | Max Smith | S | Fr | 1 | 3 | 1 | 0.33 | 1 | 5 | .000 | 3 | 1 | 1 | 0.33 | 12 | .917 | 22 | 7.33 | 64 | .344 | 2.0 | 2.46 | | Rafael Rocha | OH | So | 23 | 88 | 297 | 3.38 | 73 | 490 | .457 | 128 | 27 | 48 | 0.31 | 336 | .857 | 4 | 0.05 | 10 | .400 | 358.5 | 6.89 | | Abraham Pratt | OH | Sr | 18 | 69 | 261 | 3.78 | 45 | 403 | .536 | 92 | 6 | 48 | 0.09 | 265 | .819 | 5 | 0.07 | 11 | .455 | 297.0 | 7.14 | | David Fischer | OH | Jr | 21 | 81 | 239 | 2.95 | 81 | 455 | .347 | 143 | 21 | 34 | 0.26 | 320 | .894 | 2 | 0.02 | 7 | .286 | 284.5 | 6.16 | | Nathan Jasper | OH | Fr | 12 | 40 | 121 | 3.03 | 36 | 247 | .344 | 54 | 6 | 21 | 0.15 | 136 | .846 | 4 | 0.10 | 4 | 1.000 | 139.0 | 6.05 | | Christian Blaser | RS | Fr | 24 | 95 | 126 | 1.33 | 57 | 317 | .218 | 127 | 16 | 46 | 0.17 | 339 | .864 | 0. | 0. | 0. | 0. | 178.5 | 5.81 | | Adam Curry | RS | So | 13 | 44 | 62 | 1.41 | 32 | 164 | .183 | 78 | 22 | 23 | 0.50 | 177 | .870 | 0. | 0. | 0. | 0. | 100.0 | 5.69 | | Anderson Mack | MB | Jr | 22 | 84 | 245 | 2.92 | 59 | 333 | .559 | 34 | 4 | 16 | 0.05 | 104 | .846 | 0. | 0. | 0. | 0. | 282.0 | 6.33 | | Travis Cowan | MB | Sr | 23 | 89 | 243 | 2.73 | 49 | 333 | .583 | 115 | 18 | 22 | 0.20 | 276 | .920 | 0. | 0. | 0. | 0. | 307.5 | 7.36 | | Yoshi Tanaka | MB | So | 18 | 69 | 154 | 2.23 | 65 | 280 | .318 | 5 | 1 | 5 | 0.01 | 29 | .828 | 0. | 0. | 0. | 0. | 194.5 | 5.84 | | Esteban Alvarado | MB | Fr | 11 | 36 | 63 | 1.75 | 26 | 123 | .301 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 77.0 | 4.70 | | Gustav Karlsson | L | So | 13 | 45 | 0. | 0. | 0. | 0. | 0. | 58 | 12 | 29 | 0.27 | 170 | .829 | 34 | 0.76 | 72 | .472 | 12.0 | 5.91 | | Carlos Rivas | L | Sr | 24 | 94 | 0. | 0. | 0. | 0. | 0. | 134 | 21 | 52 | 0.22 | 361 | .856 | 94 | 1.00 | 179 | .525 | 21.0 | 7.53 |
Season 7 — Defensive StatsSeason 8 — Offensive Stats| Andres Gill | S | Sr | 23 | 88 | 47 | 0.53 | 8 | 94 | .415 | 182 | 36 | 47 | 0.41 | 415 | .887 | 1078 | 12.25 | 1759 | .613 | 109.0 | 7.94 | | Teddy Bogner | S | Fr | 9 | 32 | 9 | 0.28 | 2 | 40 | .175 | 47 | 4 | 23 | 0.13 | 135 | .830 | 348 | 10.88 | 667 | .522 | 18.0 | 6.00 | | David Fischer | OH | Sr | 19 | 74 | 314 | 4.24 | 83 | 534 | .433 | 91 | 11 | 33 | 0.15 | 260 | .873 | 6 | 0.08 | 14 | .429 | 351.0 | 7.50 | | Rafael Rocha | OH | Jr | 22 | 83 | 279 | 3.36 | 70 | 440 | .475 | 121 | 27 | 41 | 0.33 | 321 | .872 | 4 | 0.05 | 9 | .444 | 333.0 | 7.47 | | Nathan Jasper | OH | So | 21 | 76 | 243 | 3.20 | 82 | 438 | .368 | 119 | 14 | 37 | 0.18 | 275 | .865 | 3 | 0.04 | 8 | .375 | 287.5 | 6.63 | | Troy Brownlee | OH | Fr | 2 | 7 | 11 | 1.57 | 8 | 31 | .097 | 9 | 1 | 1 | 0.14 | 23 | .957 | 2 | 0.29 | 2 | 1.000 | 15.0 | 5.13 | | Christian Blaser | RS | So | 24 | 94 | 152 | 1.62 | 37 | 279 | .412 | 149 | 35 | 42 | 0.37 | 358 | .883 | 0. | 0. | 0. | 0. | 221.5 | 5.55 | | Adam Curry | RS | Jr | 8 | 26 | 29 | 1.12 | 14 | 74 | .203 | 58 | 13 | 14 | 0.50 | 109 | .872 | 0. | 0. | 0. | 0. | 51.5 | 5.86 | | Anderson Mack | MB | Sr | 20 | 77 | 195 | 2.53 | 59 | 277 | .491 | 34 | 7 | 12 | 0.09 | 90 | .867 | 0. | 0. | 0. | 0. | 236.0 | 6.25 | | Yoshi Tanaka | MB | Jr | 17 | 65 | 143 | 2.20 | 46 | 239 | .406 | 55 | 13 | 14 | 0.20 | 140 | .900 | 0. | 0. | 0. | 0. | 184.0 | 6.18 | | Esteban Alvarado | MB | So | 16 | 60 | 138 | 2.30 | 49 | 221 | .403 | 68 | 15 | 13 | 0.25 | 168 | .923 | 0. | 0. | 0. | 0. | 183.5 | 6.67 | | Payton Reid | MB | Fr | 11 | 38 | 59 | 1.55 | 22 | 120 | .308 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 80.5 | 5.10 | | Hunter McCormack | L | Fr | 11 | 41 | 0. | 0. | 0. | 0. | 0. | 71 | 10 | 26 | 0.24 | 158 | .835 | 45 | 1.10 | 73 | .616 | 10.0 | 4.44 | | Gustav Karlsson | L | Jr | 21 | 79 | 0. | 0. | 0. | 0. | 0. | 131 | 17 | 46 | 0.22 | 311 | .852 | 77 | 0.97 | 121 | .636 | 17.0 | 6.17 |
Season 8 — Defensive StatsSeason 9 — Offensive Stats| Teddy Bogner | S | So | 22 | 78 | 39 | 0.50 | 8 | 109 | .284 | 118 | 27 | 48 | 0.35 | 326 | .853 | 927 | 11.88 | 1561 | .594 | 87.5 | 7.29 | | Andrew Chambers | S | Fr | 10 | 31 | 10 | 0.32 | 7 | 45 | .067 | 40 | 7 | 16 | 0.23 | 121 | .868 | 269 | 8.68 | 649 | .414 | 23.5 | 4.35 | | Nathan Jasper | OH | Jr | 24 | 85 | 271 | 3.19 | 86 | 471 | .393 | 106 | 26 | 37 | 0.31 | 290 | .872 | 8 | 0.09 | 15 | .533 | 331.0 | 6.76 | | Rafael Rocha | OH | Sr | 22 | 76 | 269 | 3.54 | 70 | 418 | .476 | 131 | 25 | 33 | 0.33 | 322 | .898 | 5 | 0.07 | 10 | .500 | 318.0 | 7.32 | | Dave Carlson | OH | Fr | 18 | 57 | 66 | 1.16 | 55 | 247 | .045 | 89 | 10 | 29 | 0.18 | 193 | .850 | 3 | 0.05 | 7 | .429 | 97.5 | 3.81 | | Christian Blaser | RS | Jr | 23 | 81 | 193 | 2.38 | 51 | 334 | .425 | 113 | 22 | 40 | 0.27 | 286 | .860 | 0. | 0. | 0. | 0. | 247.5 | 6.40 | | Lalo Salamanca | RS | Fr | 8 | 25 | 43 | 1.72 | 35 | 149 | .054 | 17 | 2 | 13 | 0.08 | 63 | .794 | 0. | 0. | 0. | 0. | 52.0 | 5.23 | | Adam Curry | RS | Sr | 1 | 3 | 7 | 2.33 | 5 | 19 | .105 | 4 | 1 | 1 | 0.33 | 11 | .909 | 0. | 0. | 0. | 0. | 9.5 | 7.78 | | Esteban Alvarado | MB | Jr | 22 | 74 | 175 | 2.36 | 58 | 269 | .435 | 105 | 20 | 30 | 0.27 | 237 | .873 | 0. | 0. | 0. | 0. | 234.5 | 7.11 | | Payton Reid | MB | So | 20 | 70 | 156 | 2.23 | 56 | 255 | .392 | 29 | 5 | 6 | 0.07 | 55 | .891 | 0. | 0. | 0. | 0. | 194.0 | 5.43 | | Yoshi Tanaka | MB | Sr | 12 | 40 | 76 | 1.90 | 35 | 137 | .299 | 15 | 3 | 4 | 0.08 | 53 | .925 | 0. | 0. | 0. | 0. | 98.5 | 5.65 | | Tommy Hanrahan | MB | Fr | 10 | 34 | 58 | 1.71 | 25 | 118 | .280 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 73.5 | 4.98 | | Hunter McCormack | L | So | 11 | 37 | 0. | 0. | 0. | 0. | 0. | 44 | 12 | 13 | 0.32 | 129 | .899 | 27 | 0.73 | 53 | .509 | 12.0 | 4.56 | | Gustav Karlsson | L | Sr | 21 | 72 | 0. | 0. | 0. | 0. | 0. | 121 | 26 | 46 | 0.36 | 281 | .836 | 75 | 1.04 | 122 | .615 | 26.0 | 5.83 |
