|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 11 | 41 | . | . | . | . | . | 71 | 10 | 26 | 0.24 | 158 | .835 | 45 | 1.10 | 73 | .616 | 10.0 | 4.44 |
| So | 9 | 11 | 37 | . | . | . | . | . | 44 | 12 | 13 | 0.32 | 129 | .899 | 27 | 0.73 | 53 | .509 | 12.0 | 4.56 |
| Jr | 10 | 22 | 83 | . | . | . | . | . | 143 | 40 | 42 | 0.48 | 343 | .878 | 85 | 1.02 | 146 | .582 | 40.0 | 6.59 |
| Sr | 11 | 25 | 92 | . | . | . | . | . | 185 | 36 | 52 | 0.39 | 393 | .868 | 82 | 0.89 | 167 | .491 | 36.0 | 6.99 |
| Total | 69 | 253 | 0 | 0.00 | 0 | 0 | .000 | 443 | 98 | 133 | 0.39 | 1023 | .870 | 239 | 0.94 | 439 | .544 | 98.0 | 6.07 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 11 | 41 | . | . | . | . | . | 65 | 1.59 | 133 | 2.08 | 287 | 28 | .902 | 10.0 | 4.44 |
| So | 9 | 11 | 37 | . | . | . | . | . | 61 | 1.65 | 144 | 2.12 | 281 | 27 | .904 | 12.0 | 4.56 |
| Jr | 10 | 22 | 83 | . | . | . | . | . | 172 | 2.07 | 302 | 2.22 | 603 | 31 | .949 | 40.0 | 6.59 |
| Sr | 11 | 25 | 92 | . | . | . | . | . | 198 | 2.15 | 219 | 2.35 | 372 | 17 | .954 | 36.0 | 6.99 |
| Total | 69 | 253 | 0 | 0 | 0 | 0 | 0.00 | 496 | 1.96 | 798 | 2.21 | 1543 | 103 | .933 | 98.0 | 6.07 | |
