|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 10 | 36 | 84 | 2.33 | 30 | 143 | .378 | 1 | 1 | 2 | 0.03 | 6 | .667 | . | . | . | . | 103.0 | 5.68 |
| So | 11 | 21 | 75 | 186 | 2.48 | 47 | 274 | .507 | 24 | 1 | 8 | 0.01 | 66 | .879 | . | . | . | . | 223.5 | 6.14 |
| Jr | 12 | 22 | 86 | 195 | 2.27 | 50 | 292 | .497 | 63 | 8 | 21 | 0.09 | 164 | .872 | . | . | . | . | 236.5 | 6.05 |
| Sr | 13 | 23 | 87 | 197 | 2.26 | 61 | 279 | .487 | 94 | 21 | 33 | 0.24 | 260 | .873 | . | . | . | . | 256.5 | 6.50 |
| Total | 76 | 284 | 662 | 2.33 | 188 | 988 | .480 | 182 | 31 | 64 | 0.11 | 496 | .871 | 0 | 0.00 | 0 | .000 | 819.5 | 6.16 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 10 | 36 | 2 | 32 | 34 | 1 | 0.94 | . | . | . | . | . | . | . | 103.0 | 5.68 |
| So | 11 | 21 | 75 | 8 | 57 | 65 | 7 | 0.87 | 8 | 0.11 | . | . | . | . | . | 223.5 | 6.14 |
| Jr | 12 | 22 | 86 | 2 | 63 | 65 | 3 | 0.76 | 15 | 0.17 | . | . | . | . | . | 236.5 | 6.05 |
| Sr | 13 | 23 | 87 | 2 | 73 | 75 | 5 | 0.86 | 12 | 0.14 | . | . | . | . | . | 256.5 | 6.50 |
| Total | 76 | 284 | 14 | 225 | 239 | 16 | 0.84 | 35 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 819.5 | 6.16 | |
