|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-2 | A | Starkville | L | 0-3 | 3 | 13 | 4.33 | 3 | 23 | .435 | 5 | 1 | 0 | 0.33 | 11 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 7.77 |
| 3 | T-WGM | N | San Jose | L | 1-3 | 4 | 9 | 2.25 | 4 | 23 | .217 | 4 | 0 | 4 | 0.00 | 13 | .692 | 1 | 0.25 | 1 | 1.000 | 10.0 | 5.45 |
| 4 | C-2 | A | Kentucky | L | 0-3 | 3 | 8 | 2.67 | 10 | 25 | -.080 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0. | 0. | 0. | 0. | 9.0 | 4.43 |
| 5 | C-2 | H | New Orleans | L | 1-3 | 4 | 9 | 2.25 | 5 | 22 | .182 | 2 | 1 | 2 | 0.25 | 12 | .833 | 0 | 0.00 | 1 | .000 | 11.5 | 4.29 |
| 7 | C-2 | A | Teutopolis | L | 0-3 | 3 | 5 | 1.67 | 7 | 16 | -.125 | 6 | 1 | 1 | 0.33 | 12 | .917 | 0. | 0. | 0. | 0. | 6.5 | 3.28 |
| 8 | C-2 | H | Merritt Island | L | 1-3 | 4 | 6 | 1.50 | 7 | 22 | -.045 | 5 | 1 | 2 | 0.25 | 14 | .857 | 1 | 0.25 | 1 | 1.000 | 8.0 | 3.80 |
| 10 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 7 | 2.33 | 4 | 19 | .158 | 1 | 1 | 2 | 0.33 | 8 | .750 | 0. | 0. | 0. | 0. | 8.5 | 3.90 |
| 11 | C-2 | H | Starkville | L | 0-3 | 3 | 3 | 1.00 | 1 | 10 | .200 | 0 | 0 | 3 | 0.00 | 6 | .500 | 0. | 0. | 0. | 0. | 3.5 | 2.61 |
| 13 | C-2 | H | Kentucky | W | 3-0 | 3 | 8 | 2.67 | 3 | 14 | .357 | 4 | 0 | 2 | 0.00 | 10 | .800 | 0. | 0. | 0. | 0. | 11.0 | 6.24 |
| 14 | C-2 | A | Nashville | L | 0-3 | 3 | 8 | 2.67 | 4 | 27 | .148 | 2 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 8.5 | 4.79 |
| 17 | NC | H | Schenectady | W | 3-0 | 3 | 3 | 1.00 | 1 | 6 | .333 | 3 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 4.5 | 4.61 |
| 18 | NC | A | Santa Clara | L | 0-3 | 3 | 6 | 2.00 | 3 | 17 | .176 | 3 | 1 | 3 | 0.33 | 9 | .667 | 0. | 0. | 0. | 0. | 8.5 | 3.16 |
| 22 | T-TC | N | Dallas | L | 1-3 | 4 | 8 | 2.00 | 8 | 27 | .000 | 3 | 0 | 4 | 0.00 | 12 | .667 | 0. | 0. | 0. | 0. | 8.5 | 3.19 |
| 23 | T-2 | A | Merritt Island | W | 3-2 | 5 | 4 | 0.80 | 5 | 18 | -.056 | 4 | 0 | 2 | 0.00 | 13 | .846 | 1 | 0.20 | 1 | 1.000 | 5.5 | 3.40 |
| 25 | NC | A | Manitowoc | L | 1-3 | 4 | 8 | 2.00 | 7 | 30 | .033 | 6 | 2 | 2 | 0.50 | 14 | .857 | 0. | 0. | 0. | 0. | 12.5 | 3.87 |
| 26 | NC | H | St. Charles | W | 3-1 | 4 | 7 | 1.75 | 0 | 12 | .583 | 5 | 0 | 2 | 0.00 | 15 | .867 | 1 | 0.25 | 2 | .500 | 7.5 | 3.39 |
| 31 | T-TS | N | Carlsbad | L | 0-3 | 3 | 5 | 1.67 | 3 | 21 | .095 | 4 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 6.0 | 3.53 |
| 33 | T-HO | N | Tucson | L | 2-3 | 5 | 12 | 2.40 | 6 | 26 | .231 | 7 | 0 | 1 | 0.00 | 18 | .944 | 0. | 0. | 0. | 0. | 13.5 | 4.86 |
| 34 | C-2 | A | Merritt Island | L | 0-3 | 3 | 3 | 1.00 | 2 | 16 | .063 | 3 | 1 | 0 | 0.33 | 9 | 1.000 | 1 | 0.33 | 1 | 1.000 | 5.0 | 2.91 |
| 36 | T-TS | N | Baton Rouge | L | 1-3 | 4 | 9 | 2.25 | 1 | 21 | .381 | 6 | 0 | 0 | 0.00 | 14 | 1.000 | 0. | 0. | 0. | 0. | 10.0 | 4.92 |
| TOTALS | 71 | 141 | 1.99 | 84 | 395 | .144 | 73 | 9 | 35 | 0.13 | 221 | .842 | 5 | 0.07 | 7 | .714 | 172.0 | 4.22 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-2 | A | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 14 | 2.30 | 23 | 2 | .913 | 14.0 | 7.77 |
| 3 | T-WGM | N | San Jose | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 6 | 1.50 | 15 | 2.25 | 28 | 1 | .964 | 10.0 | 5.45 |
| 4 | C-2 | A | Kentucky | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 6 | 1.85 | 26 | 1 | .962 | 9.0 | 4.43 |
| 5 | C-2 | H | New Orleans | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 9 | 2.25 | 12 | 1.79 | 34 | 5 | .853 | 11.5 | 4.29 |
| 7 | C-2 | A | Teutopolis | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 11 | 1.93 | 28 | 4 | .857 | 6.5 | 3.28 |
| 8 | C-2 | H | Merritt Island | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 14 | 2.20 | 25 | 2 | .920 | 8.0 | 3.80 |
| 10 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 8 | 2.05 | 19 | 0 | 1.000 | 8.5 | 3.90 |
| 11 | C-2 | H | Starkville | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 11 | 2.13 | 23 | 2 | .913 | 3.5 | 2.61 |
| 13 | C-2 | H | Kentucky | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 0. | 0. | 10 | 2.17 | 18 | 2 | .889 | 11.0 | 6.24 |
| 14 | C-2 | A | Nashville | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 11 | 1.93 | 27 | 4 | .852 | 8.5 | 4.79 |
| 17 | NC | H | Schenectady | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | 8 | 2.27 | 15 | 0 | 1.000 | 4.5 | 4.61 |
| 18 | NC | A | Santa Clara | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 12 | 1.72 | 36 | 7 | .806 | 8.5 | 3.16 |
| 22 | T-TC | N | Dallas | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 12 | 1.94 | 31 | 3 | .903 | 8.5 | 3.19 |
| 23 | T-2 | A | Merritt Island | W | 3-2 | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | 14 | 2.03 | 29 | 3 | .897 | 5.5 | 3.40 |
| 25 | NC | A | Manitowoc | L | 1-3 | 4 | 1 | 3 | 4 | 0 | 1.00 | 6 | 1.50 | 8 | 1.74 | 23 | 3 | .870 | 12.5 | 3.87 |
| 26 | NC | H | St. Charles | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 5 | 1.25 | 11 | 2.04 | 25 | 2 | .920 | 7.5 | 3.39 |
| 31 | T-TS | N | Carlsbad | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | 12 | 2.00 | 23 | 5 | .783 | 6.0 | 3.53 |
| 33 | T-HO | N | Tucson | L | 2-3 | 5 | 1 | 1 | 2 | 0 | 0.40 | 4 | 0.80 | 16 | 2.14 | 37 | 2 | .946 | 13.5 | 4.86 |
| 34 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 9 | 1.86 | 22 | 3 | .864 | 5.0 | 2.91 |
| 36 | T-TS | N | Baton Rouge | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 15 | 1.97 | 37 | 4 | .892 | 10.0 | 4.92 |
| TOTALS | 71 | 2 | 40 | 42 | 2 | 0.59 | 70 | 0.99 | 229 | 2.00 | 529 | 55 | .896 | 172.0 | 4.22 | |||||
