|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Starkville | W | 3-0 | 3 | 0 | 0.00 | 0 | 2 | .000 | 7 | 2 | 1 | 0.67 | 14 | .929 | 32 | 10.67 | 49 | .653 | 2.5 | 5.74 |
| 3 | T-WGM | N | Santa Clara | W | 3-1 | 4 | 2 | 0.50 | 1 | 5 | .200 | 10 | 0 | 3 | 0.00 | 21 | .857 | 44 | 11.00 | 83 | .530 | 2.5 | 6.23 |
| 4 | C-2 | H | Kentucky | W | 3-2 | 5 | 0 | 0.00 | 0 | 2 | .000 | 9 | 4 | 2 | 0.80 | 23 | .913 | 57 | 11.40 | 111 | .514 | 6.0 | 6.84 |
| 6 | T-WGM | N | St. Charles | L | 2-3 | 5 | 2 | 0.40 | 2 | 10 | .000 | 6 | 0 | 1 | 0.00 | 16 | .938 | 51 | 10.20 | 93 | .548 | 3.5 | 5.76 |
| 7 | C-2 | H | Nashville | W | 3-0 | 3 | 0 | 0.00 | 0 | 2 | .000 | 12 | 1 | 3 | 0.33 | 19 | .842 | 35 | 11.67 | 52 | .673 | 3.0 | 8.63 |
| 9 | T-WGM | N | Schenectady | L | 1-3 | 4 | 2 | 0.50 | 0 | 6 | .333 | 6 | 1 | 1 | 0.25 | 19 | .947 | 46 | 11.50 | 84 | .548 | 3.5 | 6.34 |
| 11 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 0.00 | 2 | 3 | -.667 | 5 | 0 | 3 | 0.00 | 12 | .750 | 31 | 10.33 | 59 | .525 | 2.0 | 6.60 |
| 12 | T-WGM | A | Teutopolis | L | 0-3 | 3 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0 | 1 | 0.00 | 10 | .900 | 33 | 11.00 | 62 | .532 | 0.0 | 4.32 |
| 13 | C-2 | A | Kentucky | L | 0-3 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 4 | 2 | 3 | 0.67 | 11 | .727 | 26 | 8.67 | 61 | .426 | 4.0 | 4.48 |
| 14 | C-2 | H | Merritt Island | W | 3-0 | 3 | 4 | 1.33 | 0 | 4 | 1.000 | 8 | 0 | 0 | 0.00 | 14 | 1.000 | 35 | 11.67 | 46 | .761 | 6.0 | 8.66 |
| 18 | NC | A | Santa Clara | W | 3-0 | 3 | 2 | 0.67 | 1 | 9 | .111 | 2 | 0 | 1 | 0.00 | 10 | .900 | 37 | 12.33 | 58 | .638 | 3.0 | 7.71 |
| 19 | T-2 | A | Teutopolis | L | 1-3 | 4 | 1 | 0.25 | 0 | 3 | .333 | 6 | 1 | 3 | 0.25 | 16 | .813 | 44 | 11.00 | 89 | .494 | 3.5 | 5.68 |
| 21 | NC | H | Ames | L | 2-3 | 5 | 4 | 0.80 | 0 | 6 | .667 | 4 | 1 | 1 | 0.20 | 18 | .944 | 61 | 12.20 | 108 | .565 | 5.5 | 7.12 |
| 22 | T-TC | N | Denali | L | 1-3 | 4 | 3 | 0.75 | 1 | 9 | .222 | 6 | 1 | 2 | 0.25 | 18 | .889 | 60 | 15.00 | 92 | .652 | 5.0 | 9.66 |
| TOTALS | 52 | 22 | 0.42 | 7 | 67 | .224 | 87 | 13 | 25 | 0.25 | 221 | .887 | 592 | 11.38 | 1047 | .565 | 50.0 | 6.70 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Starkville | W | 3-0 | 3 | 0 | 1 | 1 | 2 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 2.5 | 5.74 |
| 3 | T-WGM | N | Santa Clara | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 2.5 | 6.23 |
| 4 | C-2 | H | Kentucky | W | 3-2 | 5 | 0 | 4 | 4 | 0 | 0.80 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 6.0 | 6.84 |
| 6 | T-WGM | N | St. Charles | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.76 |
| 7 | C-2 | H | Nashville | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 8 | 2.67 | 0. | 0. | 0. | 0. | 0. | 3.0 | 8.63 |
| 9 | T-WGM | N | Schenectady | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 3.5 | 6.34 |
| 11 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 2.0 | 6.60 |
| 12 | T-WGM | A | Teutopolis | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0.0 | 4.32 |
| 13 | C-2 | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.48 |
| 14 | C-2 | H | Merritt Island | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 6.0 | 8.66 |
| 18 | NC | A | Santa Clara | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 3.0 | 7.71 |
| 19 | T-2 | A | Teutopolis | L | 1-3 | 4 | 1 | 1 | 2 | 1 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.68 |
| 21 | NC | H | Ames | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 5.5 | 7.12 |
| 22 | T-TC | N | Denali | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 6 | 1.50 | 0. | 0. | 0. | 0. | 0. | 5.0 | 9.66 |
| TOTALS | 52 | 1 | 28 | 29 | 3 | 0.56 | 47 | 0.90 | 0. | 0. | 0. | 0. | 0. | 50.0 | 6.70 | |||||































