|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 5 | C-1 | A | San Jose | W | 3-0 | 3 | 8 | 2.67 | 2 | 19 | .316 | 5 | 3 | 0 | 1.00 | 12 | 1.000 | 0 | 0.00 | 1 | .000 | 12.0 | 6.98 |
| 6 | T-WGM | N | Mendon | W | 3-2 | 5 | 11 | 2.20 | 7 | 28 | .143 | 6 | 1 | 2 | 0.20 | 19 | .895 | 0 | 0.00 | 1 | .000 | 12.5 | 4.69 |
| 7 | C-1 | H | Mat-Su | W | 3-0 | 3 | 7 | 2.33 | 4 | 13 | .231 | 1 | 0 | 1 | 0.00 | 6 | .833 | 1 | 0.33 | 1 | 1.000 | 12.0 | 5.66 |
| 8 | C-1 | A | Albuquerque | W | 3-2 | 5 | 13 | 2.60 | 2 | 23 | .478 | 3 | 1 | 2 | 0.20 | 17 | .882 | 0. | 0. | 0. | 0. | 14.5 | 5.42 |
| 10 | C-1 | H | Santa Clara | W | 3-0 | 3 | 5 | 1.67 | 0 | 10 | .500 | 3 | 1 | 2 | 0.33 | 9 | .778 | 0. | 0. | 0. | 0. | 8.5 | 5.52 |
| 11 | C-1 | A | Tucson | W | 3-1 | 4 | 9 | 2.25 | 2 | 19 | .368 | 12 | 1 | 3 | 0.25 | 20 | .850 | 0. | 0. | 0. | 0. | 11.0 | 5.15 |
| 13 | C-1 | A | San Diego | W | 3-1 | 4 | 15 | 3.75 | 3 | 25 | .480 | 6 | 1 | 3 | 0.25 | 15 | .800 | 0 | 0.00 | 1 | .000 | 17.0 | 7.86 |
| 14 | C-1 | H | Carlsbad | W | 3-0 | 3 | 2 | 0.67 | 2 | 8 | .000 | 4 | 0 | 2 | 0.00 | 9 | .778 | 0. | 0. | 0. | 0. | 4.5 | 5.60 |
| 17 | NC | H | Quincy | L | 0-3 | 3 | 6 | 2.00 | 6 | 15 | .000 | 9 | 1 | 0 | 0.33 | 16 | 1.000 | 0. | 0. | 0. | 0. | 7.0 | 3.95 |
| 18 | NC | A | Nashville | W | 3-1 | 4 | 15 | 3.75 | 5 | 31 | .323 | 7 | 0 | 0 | 0.00 | 18 | 1.000 | 1 | 0.25 | 1 | 1.000 | 17.0 | 8.25 |
| 21 | NC | A | Burlington | W | 3-1 | 4 | 15 | 3.75 | 7 | 31 | .258 | 7 | 2 | 1 | 0.50 | 17 | .941 | 0. | 0. | 0. | 0. | 17.5 | 8.35 |
| TOTALS | 41 | 106 | 2.59 | 40 | 222 | .297 | 63 | 11 | 16 | 0.27 | 158 | .899 | 2 | 0.05 | 5 | .400 | 133.5 | 6.13 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 5 | C-1 | A | San Jose | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | 9 | 2.35 | 17 | 0 | 1.000 | 12.0 | 6.98 |
| 6 | T-WGM | N | Mendon | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 6 | 1.20 | 5 | 2.18 | 17 | 0 | 1.000 | 12.5 | 4.69 |
| 7 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 10 | 10 | 0 | 3.33 | 2 | 0.67 | 9 | 2.29 | 14 | 0 | 1.000 | 12.0 | 5.66 |
| 8 | C-1 | A | Albuquerque | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 2 | 0.40 | 16 | 2.50 | 26 | 1 | .962 | 14.5 | 5.42 |
| 10 | C-1 | H | Santa Clara | W | 3-0 | 3 | 1 | 3 | 4 | 0 | 1.33 | 6 | 2.00 | 10 | 2.54 | 13 | 0 | 1.000 | 8.5 | 5.52 |
| 11 | C-1 | A | Tucson | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | 10 | 2.08 | 26 | 2 | .923 | 11.0 | 5.15 |
| 13 | C-1 | A | San Diego | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 18 | 2.48 | 29 | 1 | .966 | 17.0 | 7.86 |
| 14 | C-1 | H | Carlsbad | W | 3-0 | 3 | 1 | 3 | 4 | 0 | 1.33 | 4 | 1.33 | 11 | 2.69 | 13 | 1 | .923 | 4.5 | 5.60 |
| 17 | NC | H | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 7 | 2.00 | 17 | 2 | .882 | 7.0 | 3.95 |
| 18 | NC | A | Nashville | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 5 | 1.25 | 9 | 2.36 | 14 | 1 | .929 | 17.0 | 8.25 |
| 21 | NC | A | Burlington | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 9 | 2.25 | 13 | 2.57 | 21 | 0 | 1.000 | 17.5 | 8.35 |
| TOTALS | 41 | 2 | 29 | 31 | 1 | 0.76 | 46 | 1.12 | 117 | 2.36 | 207 | 8 | .961 | 133.5 | 6.13 | |||||































