ANGRY WOLVES TICKER
.......STREAKDenali has won 5 straight matches.......CAREER BEST(Jr-MB) Elliott Dunne's 15 kills in the 3–1 win over Antioch was a career high.......CAREER BEST(Fr-OH) Arno Hauser's 5 blocks in the 3–1 win over the Anglerfish was a career high.......CAREER BEST(Fr-S) Enos Barton's 3 aces in the 3–1 win over Burlington was a career high.......CAREER BEST(So-MB) Austin McIntosh's 11 kills in the 3–1 win over the Anglerfish was a career high.......TOP 10 MOVE(Sr-S) Rik van den Bergh moves up to 8th on Denali's all-time aces list (65).......STREAK(Jr-RS) Bill Hayes has posted 10+ kills in 4 straight matches.......TEAMDenali ranks 3rd of 32 in team digs (593).......SESSION 7(Sr-MB) Vasco Mesquita posted a team-best 9.41 match rating (6 kills) in the 3–0 win over the Spikin Saguaros.......SESSION 7(So-OH) Donnie McFarland added a 9.35 match rating (11 kills) in the 3–0 win over Tucson.......SESSION 7(Jr-MB) Elliott Dunne piled up 15 kills in the 3–1 win over the Anglerfish.......MILESTONE(Sr-S) Alvin Savage needs 10 aces to reach 50 for his career.......MILESTONE(Sr-S) Alvin Savage needs 9 blocks to reach 100 for his career.......MILESTONE(Sr-S) Rik van den Bergh needs 23 digs to reach 250 for his career.......MILESTONE(Jr-RS) William England needs 2 blocks to reach 100 for his career.......SESSION 7(Sr-MB) Vasco Mesquita piled up 6 blocks in the 3–0 win over Tucson.......LEAGUE(So-OH) Donnie McFarland is 7th in the league in aces (26) — 8 behind leader Bogumir Kusek (San Jose).......TEAMThe Angry Wolves rank 7th of 32 in team hitting percentage (.382).......TEAMDenali ranks 8th of 32 in team blocks (335).......TEAMThe Angry Wolves rank 8th of 32 in team aces (137)
Session 8 Coaches Poll deadline in 19 hours and 6 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Tuesday, September 15th, 2026 - 10:53:04 PM (gmt)
 
ball TMVL  Season 18 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East
Denali Angry Wolves
Andy Shaw

Denali

Historical Records & Career Statistics
261–218
All-Time W-L
.545
Win%
39,707
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Santa Clara 13 C-1 75–33 (3–0 sets) +42
Santa Clara 11 C-1 75–34 (3–0 sets) +41
Carlsbad 18 C-1 75–36 (3–0 sets) +39
Santa Clara 16 T-TS 75–38 (3–0 sets) +37
San Jose 17 C-1 75–39 (3–0 sets) +36
Baton Rouge 9 T-WGM 75–39 (3–0 sets) +36
Tucson 17 C-1 75–40 (3–0 sets) +35
Carlsbad 12 C-1 75–41 (3–0 sets) +34
San Jose 16 C-1 75–42 (3–0 sets) +33
Mat-Su 16 C-1 75–42 (3–0 sets) +33
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Carlsbad 13 C-1 39–75 (0–3 sets) -36
Mat-Su 16 C-1 41–75 (0–3 sets) -34
Quincy 13 T-WGM 41–75 (0–3 sets) -34
Carlsbad 7 C-1 43–75 (0–3 sets) -32
Columbia 13 NC 43–75 (0–3 sets) -32
Carlsbad 5 C-1 43–75 (0–3 sets) -32
Mat-Su 14 C-1 44–75 (0–3 sets) -31
Quincy 5 T-TC 44–75 (0–3 sets) -31
San Jose 15 C-1 45–75 (0–3 sets) -30
Carlsbad 16 C-1 45–75 (0–3 sets) -30
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Cincinnati 15 T-WGM W 120–118 (3–2 sets) 238
Antioch 17 T-TS L 117–119 (2–3 sets) 236
Tucson 11 C-1 W 115–115 (3–2 sets) 230
Tucson 16 C-1 W 109–120 (3–2 sets) 229
San Jose 9 T-1 W 116–110 (3–1 sets) 226
Manitowoc 16 T-HO L 114–111 (2–3 sets) 225
Albuquerque 18 C-1 W 110–115 (3–2 sets) 225
Mat-Su 15 T-NC L 109–115 (2–3 sets) 224
Dallas 9 T-NC W 114–110 (3–2 sets) 224
Cincinnati 6 T-WGM L 108–115 (2–3 sets) 223
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 128 26.7%
L  Sweep losses — lost 0-3 97 20.3%
W  Five-set wins — won 3-2 49 10.2%
L  Five-set losses — lost 2-3 45 9.4%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Santa Clara 13 75–33 (3–0 sets) +42
Santa Clara 11 75–34 (3–0 sets) +41
Carlsbad 18 75–36 (3–0 sets) +39
Santa Clara 16 75–38 (3–0 sets) +37
Baton Rouge 9 75–39 (3–0 sets) +36
San Jose 17 75–39 (3–0 sets) +36
Tucson 17 75–40 (3–0 sets) +35
Carlsbad 12 75–41 (3–0 sets) +34
San Jose 16 75–42 (3–0 sets) +33
Mat-Su 16 75–42 (3–0 sets) +33
Recent Five-Set Wins (3-2)
OpponentSsnScore
Arlington 18 111–91 (3–2 sets)
Albuquerque 18 110–115 (3–2 sets)
Mendon 18 111–111 (3–2 sets)
Carlsbad 17 108–103 (3–2 sets)
Albuquerque 17 105–107 (3–2 sets)
Tucson 16 109–120 (3–2 sets)
San Jose 16 96–103 (3–2 sets)
Santa Clara 16 100–93 (3–2 sets)
Baton Rouge 15 105–102 (3–2 sets)
San Jose 15 109–111 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Antioch 17 117–119 (2–3 sets)
Burlington 17 106–110 (2–3 sets)
Cincinnati 17 103–111 (2–3 sets)
Schenectady 16 95–92 (2–3 sets)
Manitowoc 16 114–111 (2–3 sets)
Alton 16 102–109 (2–3 sets)
Mat-Su 15 109–115 (2–3 sets)
Nashville 15 102–104 (2–3 sets)
Ames 14 108–111 (2–3 sets)
Albuquerque 14 101–114 (2–3 sets)
Season by Season
Best Season (Win%)
Season 18 17-4 .810
Worst Season (Win%)
Season 5 11-22 .333
Most Wins in a Season
Season 15 25 wins 25-13
Most Losses in a Season
Season 5 22 losses 11-22
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 ▼ worst 11-22 11 22 33 55 71 2,661 2,783 .333  
Season 6 15-18 15 18 33 58 68 2,736 2,812 .455  
Season 7 15-19 15 19 34 56 63 2,667 2,659 .441  
Season 8 15-18 15 18 33 57 68 2,734 2,804 .455  
Season 9 21-16 21 16 37 77 64 3,145 3,076 .568  
Season 10 20-16 20 16 36 69 64 2,917 2,891 .556  
Season 11 24-11 24 11 35 80 54 3,024 2,808 .686  
Season 12 21-14 21 14 35 71 60 2,938 2,791 .600  
Season 13 18-18 18 18 36 67 64 2,892 2,909 .500  
Season 14 19-18 19 18 37 78 67 3,167 3,149 .514  
Season 15 25-13 25 13 38 86 53 3,236 3,072 .658  
Season 16 16-17 16 17 33 60 62 2,668 2,652 .485  
Season 17 24-14 24 14 38 82 55 3,139 2,919 .632  
Season 18 ▲ best 17-4 17 4 21 53 23 1,783 1,568 .810  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
San Jose 21 21 42 .500 Season 18
Tucson 25 13 38 .658 Season 18
Mat-Su 18 20 38 .474 Season 18
San Diego 24 12 36 .667 Season 18
Santa Clara 25 10 35 .714 Season 18
Albuquerque 21 12 33 .636 Season 18
Carlsbad 15 18 33 .455 Season 18
Nashville 8 11 19 .421 Season 18
Baton Rouge 11 2 13 .846 Season 17
Dallas 7 6 13 .538 Season 17
Cincinnati 4 8 12 .333 Season 17
Antioch 8 3 11 .727 Season 18
Mendon 6 5 11 .545 Season 18
Portland 7 3 10 .700 Season 16
Ames 7 3 10 .700 Season 17
Sheboygan 6 4 10 .600 Season 17
Schenectady 5 5 10 .500 Season 16
Quincy 2 8 10 .200 Season 18
Kentucky 8 1 9 .889 Season 16
Burlington 7 2 9 .778 Season 18
Starkville 5 4 9 .556 Season 18
Columbia 2 7 9 .222 Season 14
Pekin 2 7 9 .222 Season 16
Alton 1 7 8 .125 Season 16
Manitowoc 5 2 7 .714 Season 16
New Orleans 4 3 7 .571 Season 17
Merritt Island 3 4 7 .429 Season 17
Spokane 1 6 7 .143 Season 13
Teutopolis 1 4 5 .200 Season 14
Arlington 1 4 5 .200 Season 18
St. Charles 1 3 4 .250 Season 18
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 110 82 192 .573 388 309 15,434 14,945
N
NC N 37 45 82 .451 144 174 6,812 7,081
T
T-1 T 20 11 31 .645 69 48 2,715 2,535
T-HO T 3 4 7 .429 14 13 619 583
T-NC T 11 9 20 .550 41 37 1,746 1,712
T-TC T 18 24 42 .429 71 89 3,482 3,644
T-TS T 12 12 24 .500 45 44 2,005 1,957
T-WGM T 50 31 81 .617 177 122 6,894 6,436