|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-1 | A | Santa Clara | L | 0-3 | 3 | 9 | 3.00 | 1 | 19 | .421 | 1 | 0 | 2 | 0.00 | 6 | .667 | 0. | 0. | 0. | 0. | 9.5 | 5.07 |
| 5 | C-1 | H | Carlsbad | W | 3-0 | 3 | 7 | 2.33 | 2 | 17 | .294 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 1 | 0.33 | 2 | .500 | 9.5 | 4.24 |
| 7 | C-1 | A | Mat-Su | L | 0-3 | 3 | 7 | 2.33 | 7 | 20 | .000 | 1 | 0 | 4 | 0.00 | 6 | .333 | 0. | 0. | 0. | 0. | 8.5 | 4.74 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 8 | 2.67 | 3 | 19 | .263 | 1 | 0 | 0 | 0.00 | 5 | 1.000 | 0 | 0.00 | 1 | .000 | 10.0 | 6.93 |
| 14 | C-1 | A | San Diego | W | 3-1 | 4 | 8 | 2.00 | 2 | 19 | .316 | 1 | 0 | 4 | 0.00 | 9 | .556 | 0. | 0. | 0. | 0. | 9.0 | 3.72 |
| 15 | NC | A | Baton Rouge | W | 3-1 | 4 | 11 | 2.75 | 3 | 21 | .381 | 1 | 0 | 1 | 0.00 | 9 | .889 | 0 | 0.00 | 1 | .000 | 15.0 | 6.06 |
| 17 | NC | A | Ames | W | 3-1 | 4 | 15 | 3.75 | 5 | 33 | .303 | 10 | 3 | 3 | 0.75 | 20 | .850 | 1 | 0.25 | 3 | .333 | 20.5 | 7.86 |
| 18 | NC | H | Nashville | L | 1-3 | 4 | 8 | 2.00 | 7 | 27 | .037 | 6 | 0 | 1 | 0.00 | 13 | .923 | 0 | 0.00 | 3 | .000 | 9.0 | 4.90 |
| 21 | NC | H | Sheboygan | W | 3-1 | 4 | 19 | 4.75 | 5 | 33 | .424 | 8 | 1 | 3 | 0.25 | 16 | .813 | 0. | 0. | 0. | 0. | 20.5 | 8.85 |
| 22 | T-TC | N | Cincinnati | L | 2-3 | 5 | 13 | 2.60 | 4 | 25 | .360 | 5 | 0 | 0 | 0.00 | 14 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 5.27 |
| 25 | NC | H | Quincy | L | 0-3 | 3 | 9 | 3.00 | 1 | 15 | .533 | 2 | 1 | 4 | 0.33 | 9 | .556 | 1 | 0.33 | 1 | 1.000 | 10.5 | 5.22 |
| 26 | NC | A | Burlington | L | 2-3 | 5 | 21 | 4.20 | 5 | 34 | .471 | 11 | 4 | 1 | 0.80 | 21 | .952 | 1 | 0.20 | 1 | 1.000 | 26.0 | 7.29 |
| 29 | C-1 | H | Mat-Su | W | 3-0 | 3 | 8 | 2.67 | 2 | 14 | .429 | 6 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 10.0 | 7.40 |
| 36 | T-TS | N | St. Charles | L | 0-3 | 3 | 5 | 1.67 | 1 | 12 | .333 | 3 | 1 | 3 | 0.33 | 9 | .667 | 1 | 0.33 | 1 | 1.000 | 6.0 | 2.95 |
| 41 | T-TS | N | Merritt Island | W | 3-0 | 3 | 16 | 5.33 | 6 | 28 | .357 | 3 | 1 | 4 | 0.33 | 9 | .556 | 0 | 0.00 | 1 | .000 | 18.5 | 8.24 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 12 | 3.00 | 2 | 22 | .455 | 8 | 1 | 3 | 0.25 | 16 | .813 | 1 | 0.25 | 1 | 1.000 | 14.0 | 6.05 |
| 46 | T-TS | N | Antioch | L | 2-3 | 5 | 14 | 2.80 | 4 | 28 | .357 | 4 | 0 | 1 | 0.00 | 17 | .941 | 0. | 0. | 0. | 0. | 15.5 | 5.29 |
| TOTALS | 63 | 190 | 3.02 | 60 | 386 | .337 | 73 | 12 | 35 | 0.19 | 198 | .823 | 6 | 0.10 | 15 | .400 | 226.0 | 5.89 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-1 | A | Santa Clara | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 8 | 1.91 | 22 | 3 | .864 | 9.5 | 5.07 |
| 5 | C-1 | H | Carlsbad | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 1 | 0.33 | 9 | 1.90 | 21 | 3 | .857 | 9.5 | 4.24 |
| 7 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | 10 | 2.15 | 20 | 2 | .900 | 8.5 | 4.74 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 5 | 1.67 | 9 | 2.50 | 14 | 0 | 1.000 | 10.0 | 6.93 |
| 14 | C-1 | A | San Diego | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 12 | 2.18 | 28 | 1 | .964 | 9.0 | 3.72 |
| 15 | NC | A | Baton Rouge | W | 3-1 | 4 | 1 | 6 | 7 | 0 | 1.75 | 8 | 2.00 | 14 | 2.03 | 32 | 3 | .906 | 15.0 | 6.06 |
| 17 | NC | A | Ames | W | 3-1 | 4 | 0 | 5 | 5 | 0 | 1.25 | 5 | 1.25 | 13 | 2.15 | 26 | 3 | .885 | 20.5 | 7.86 |
| 18 | NC | H | Nashville | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | 13 | 2.30 | 23 | 1 | .957 | 9.0 | 4.90 |
| 21 | NC | H | Sheboygan | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 7 | 1.75 | 15 | 2.42 | 24 | 1 | .958 | 20.5 | 8.85 |
| 22 | T-TC | N | Cincinnati | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 10 | 2.00 | 13 | 2.04 | 27 | 5 | .815 | 14.0 | 5.27 |
| 25 | NC | H | Quincy | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 5 | 1.67 | 13 | 1.83 | 30 | 6 | .800 | 10.5 | 5.22 |
| 26 | NC | A | Burlington | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 17 | 2.06 | 35 | 3 | .914 | 26.0 | 7.29 |
| 29 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 5 | 1.67 | 9 | 2.35 | 17 | 0 | 1.000 | 10.0 | 7.40 |
| 36 | T-TS | N | St. Charles | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 9 | 1.95 | 21 | 3 | .857 | 6.0 | 2.95 |
| 41 | T-TS | N | Merritt Island | W | 3-0 | 3 | 0 | 3 | 3 | 1 | 1.00 | 5 | 1.67 | 8 | 2.05 | 20 | 2 | .900 | 18.5 | 8.24 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 0 | 2 | 2 | 1 | 0.50 | 3 | 0.75 | 11 | 2.00 | 23 | 3 | .870 | 14.0 | 6.05 |
| 46 | T-TS | N | Antioch | L | 2-3 | 5 | 0 | 3 | 3 | 1 | 0.60 | 3 | 0.60 | 18 | 2.05 | 44 | 3 | .932 | 15.5 | 5.29 |
| TOTALS | 63 | 1 | 46 | 47 | 5 | 0.75 | 78 | 1.24 | 201 | 2.09 | 427 | 42 | .902 | 226.0 | 5.89 | |||||
