 |  | San Diego Swordfish Matt White |
Season 1 — Offensive StatsSeason 1 — Defensive StatsSeason 2 — Offensive StatsSeason 2 — Defensive StatsSeason 3 — Offensive Stats| Marcelo Osborn | S | Jr | 16 | 64 | 30 | 0.47 | 9 | 81 | .259 | 95 | 19 | 44 | 0.30 | 261 | .831 | 630 | 9.84 | 1462 | .431 | 67.5 | 5.79 | | Evan Edwards | S | So | 16 | 55 | 19 | 0.35 | 3 | 57 | .281 | 106 | 18 | 27 | 0.33 | 246 | .890 | 493 | 8.96 | 1215 | .406 | 48.0 | 4.93 | | Micheal Marshall | OH | Sr | 21 | 78 | 196 | 2.51 | 103 | 465 | .200 | 140 | 15 | 62 | 0.19 | 323 | .808 | 11 | 0.14 | 20 | .550 | 236.0 | 6.09 | | Beckett Stephens | OH | Jr | 18 | 66 | 169 | 2.56 | 65 | 396 | .263 | 94 | 17 | 32 | 0.26 | 235 | .864 | 9 | 0.14 | 17 | .529 | 209.0 | 5.15 | | Michael Von Rohr | OH | So | 12 | 45 | 59 | 1.31 | 58 | 232 | .004 | 41 | 1 | 27 | 0.02 | 128 | .789 | 5 | 0.11 | 15 | .333 | 78.5 | 3.50 | | Dallas Hickman | OH | Fr | 13 | 49 | 51 | 1.04 | 75 | 266 | -.090 | 71 | 16 | 33 | 0.33 | 171 | .807 | 5 | 0.10 | 14 | .357 | 78.5 | 4.22 | | Jacob Phelps | RS | Jr | 13 | 51 | 225 | 4.41 | 72 | 446 | .343 | 61 | 9 | 31 | 0.18 | 165 | .812 | 0. | 0. | 0. | 0. | 254.5 | 7.78 | | Micah Jardan | RS | So | 10 | 32 | 118 | 3.69 | 48 | 280 | .250 | 23 | 3 | 20 | 0.09 | 89 | .775 | 0. | 0. | 0. | 0. | 129.5 | 6.49 | | Siddharth Medina | RS | Sr | 9 | 36 | 59 | 1.64 | 36 | 184 | .125 | 51 | 11 | 26 | 0.31 | 126 | .794 | 0. | 0. | 0. | 0. | 86.5 | 5.68 | | Andrew Green | MB | So | 20 | 72 | 129 | 1.79 | 53 | 244 | .311 | 78 | 12 | 33 | 0.17 | 219 | .849 | 0. | 0. | 0. | 0. | 171.0 | 5.57 | | Clay Fischer | MB | Jr | 20 | 73 | 127 | 1.74 | 52 | 242 | .310 | 111 | 24 | 42 | 0.33 | 257 | .837 | 0. | 0. | 0. | 0. | 193.0 | 6.42 | | Thiago Mccullough | MB | Sr | 12 | 47 | 69 | 1.47 | 34 | 161 | .217 | 61 | 7 | 25 | 0.15 | 153 | .837 | 0. | 0. | 0. | 0. | 92.0 | 4.98 | | Kale Metz | MB | Fr | 12 | 46 | 36 | 0.78 | 32 | 125 | .032 | 46 | 14 | 22 | 0.30 | 121 | .818 | 0. | 0. | 0. | 0. | 68.5 | 3.61 | | Jack Hunter | L | Fr | 20 | 72 | 0. | 0. | 0. | 0. | 0. | 12 | 4 | 3 | 0.06 | 28 | .893 | 50 | 0.69 | 172 | .291 | 4.0 | 5.20 | | Randall Mccall | L | Sr | 12 | 47 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 35 | 0.74 | 103 | .340 | 0. | 5.50 |
Season 3 — Defensive StatsSeason 4 — Offensive Stats| Evan Edwards | S | Jr | 22 | 90 | 40 | 0.44 | 12 | 124 | .226 | 161 | 42 | 49 | 0.47 | 406 | .879 | 952 | 10.58 | 1955 | .487 | 111.0 | 6.60 | | Marcelo Osborn | S | Sr | 11 | 41 | 14 | 0.34 | 5 | 58 | .155 | 62 | 8 | 22 | 0.20 | 165 | .867 | 388 | 9.46 | 890 | .436 | 32.0 | 5.25 | | Beckett Stephens | OH | Sr | 18 | 71 | 267 | 3.76 | 68 | 488 | .408 | 114 | 29 | 35 | 0.41 | 268 | .869 | 8 | 0.11 | 8 | 1.000 | 326.5 | 7.08 | | Dallas Hickman | OH | So | 22 | 90 | 160 | 1.78 | 89 | 460 | .154 | 115 | 19 | 50 | 0.21 | 333 | .850 | 11 | 0.12 | 16 | .688 | 208.0 | 5.12 | | Michael Von Rohr | OH | Jr | 15 | 59 | 100 | 1.69 | 68 | 300 | .107 | 58 | 13 | 44 | 0.22 | 179 | .754 | 9 | 0.15 | 8 | 1.125 | 128.0 | 4.00 | | Kaiden Boyd | OH | Fr | 11 | 42 | 58 | 1.38 | 45 | 201 | .065 | 42 | 9 | 23 | 0.21 | 118 | .805 | 5 | 0.12 | 9 | .556 | 80.5 | 3.69 | | Micah Jardan | RS | Jr | 19 | 76 | 227 | 2.99 | 94 | 472 | .282 | 93 | 15 | 43 | 0.20 | 250 | .828 | 0. | 0. | 0. | 0. | 267.5 | 6.70 | | Jacob Phelps | RS | Sr | 14 | 55 | 201 | 3.65 | 56 | 382 | .380 | 88 | 23 | 30 | 0.42 | 209 | .856 | 0. | 0. | 0. | 0. | 236.0 | 6.92 | | Andrew Green | MB | Jr | 18 | 75 | 155 | 2.07 | 61 | 270 | .348 | 104 | 19 | 37 | 0.25 | 266 | .861 | 0. | 0. | 0. | 0. | 207.5 | 6.26 | | Kale Metz | MB | So | 20 | 81 | 134 | 1.65 | 49 | 265 | .321 | 97 | 19 | 45 | 0.23 | 262 | .828 | 0. | 0. | 0. | 0. | 196.5 | 6.12 | | Clay Fischer | MB | Sr | 15 | 58 | 122 | 2.10 | 45 | 228 | .338 | 81 | 12 | 31 | 0.21 | 199 | .844 | 0. | 0. | 0. | 0. | 159.5 | 6.22 | | Rowan Shelton | MB | Fr | 13 | 48 | 35 | 0.73 | 33 | 105 | .019 | 55 | 4 | 22 | 0.08 | 116 | .810 | 0. | 0. | 0. | 0. | 53.5 | 3.81 | | Jack Hunter | L | So | 19 | 76 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 2 | 0.01 | 16 | .875 | 54 | 0.71 | 162 | .333 | 1.0 | 5.86 | | Maxwell York | L | Fr | 14 | 55 | 0. | 0. | 0. | 0. | 0. | 10 | 1 | 5 | 0.02 | 25 | .800 | 32 | 0.58 | 107 | .299 | 1.0 | 5.55 |
Season 4 — Defensive StatsSeason 5 — Offensive Stats| Evan Edwards | S | Sr | 24 | 90 | 40 | 0.44 | 12 | 111 | .252 | 166 | 46 | 46 | 0.51 | 395 | .884 | 1053 | 11.70 | 2077 | .507 | 113.0 | 7.49 | | Dante Gordon | S | Jr | 7 | 24 | 6 | 0.25 | 3 | 33 | .091 | 32 | 4 | 7 | 0.17 | 86 | .919 | 161 | 6.71 | 508 | .317 | 14.0 | 3.17 | | Dallas Hickman | OH | Jr | 24 | 90 | 230 | 2.56 | 68 | 482 | .336 | 121 | 16 | 58 | 0.18 | 349 | .834 | 9 | 0.10 | 12 | .750 | 279.0 | 6.23 | | Kaiden Boyd | OH | So | 24 | 90 | 178 | 1.98 | 89 | 439 | .203 | 103 | 17 | 35 | 0.19 | 284 | .877 | 9 | 0.10 | 15 | .600 | 226.0 | 4.61 | | Aiden Maddox | OH | Fr | 7 | 24 | 28 | 1.17 | 39 | 122 | -.090 | 24 | 3 | 8 | 0.13 | 70 | .886 | 2 | 0.08 | 0. | 0. | 39.0 | 3.12 | | Michael Von Rohr | OH | Sr | 7 | 24 | 27 | 1.13 | 37 | 119 | -.084 | 20 | 7 | 12 | 0.29 | 68 | .824 | 2 | 0.08 | 6 | .333 | 40.0 | 4.04 | | Micah Jardan | RS | Sr | 22 | 83 | 343 | 4.13 | 136 | 662 | .313 | 109 | 16 | 55 | 0.19 | 295 | .814 | 0. | 0. | 0. | 0. | 384.5 | 7.65 | | Amari Fowler | RS | Fr | 9 | 31 | 71 | 2.29 | 47 | 203 | .118 | 29 | 6 | 22 | 0.19 | 93 | .763 | 0. | 0. | 0. | 0. | 82.5 | 5.23 | | Andrew Green | MB | Sr | 21 | 81 | 183 | 2.26 | 44 | 271 | .513 | 96 | 21 | 43 | 0.26 | 275 | .844 | 0. | 0. | 0. | 0. | 243.5 | 6.58 | | Kale Metz | MB | Jr | 16 | 58 | 137 | 2.36 | 53 | 228 | .368 | 55 | 8 | 25 | 0.14 | 159 | .843 | 0. | 0. | 0. | 0. | 172.5 | 6.42 | | Rowan Shelton | MB | So | 17 | 62 | 97 | 1.56 | 59 | 220 | .173 | 112 | 16 | 26 | 0.26 | 242 | .893 | 0. | 0. | 0. | 0. | 145.0 | 6.12 | | Isaiah Dorsey | MB | Fr | 8 | 27 | 20 | 0.74 | 19 | 73 | .014 | 19 | 5 | 7 | 0.19 | 46 | .848 | 0. | 0. | 0. | 0. | 32.5 | 2.85 | | Jack Hunter | L | Jr | 11 | 40 | 0. | 0. | 0. | 0. | 0. | 23 | 5 | 7 | 0.13 | 60 | .883 | 23 | 0.58 | 71 | .324 | 5.0 | 6.09 | | Maxwell York | L | So | 20 | 74 | 0. | 0. | 0. | 0. | 0. | 30 | 6 | 5 | 0.08 | 67 | .925 | 55 | 0.74 | 119 | .462 | 6.0 | 6.59 |
Season 5 — Defensive StatsSeason 6 — Offensive Stats| Dante Gordon | S | Sr | 13 | 51 | 34 | 0.67 | 5 | 82 | .354 | 72 | 7 | 19 | 0.14 | 170 | .888 | 508 | 9.96 | 1107 | .459 | 61.0 | 6.00 | | Jakob Kohler | S | Fr | 19 | 69 | 17 | 0.25 | 6 | 92 | .120 | 63 | 8 | 29 | 0.12 | 197 | .853 | 705 | 10.22 | 1553 | .454 | 46.0 | 5.57 | | Dallas Hickman | OH | Sr | 24 | 94 | 313 | 3.33 | 147 | 633 | .262 | 127 | 16 | 46 | 0.17 | 345 | .867 | 8 | 0.09 | 17 | .471 | 364.5 | 6.85 | | Kaiden Boyd | OH | Jr | 22 | 85 | 253 | 2.98 | 114 | 534 | .260 | 110 | 28 | 34 | 0.33 | 300 | .887 | 11 | 0.13 | 11 | 1.000 | 314.5 | 6.19 | | Pablo Mendez | OH | Fr | 8 | 26 | 62 | 2.38 | 63 | 195 | -.005 | 27 | 4 | 13 | 0.15 | 80 | .838 | 4 | 0.15 | 4 | 1.000 | 71.5 | 5.27 | | Aiden Maddox | OH | So | 10 | 35 | 57 | 1.63 | 56 | 195 | .005 | 27 | 5 | 17 | 0.14 | 98 | .827 | 2 | 0.06 | 6 | .333 | 71.5 | 3.45 | | Amari Fowler | RS | So | 19 | 74 | 125 | 1.69 | 90 | 337 | .104 | 116 | 17 | 48 | 0.23 | 288 | .833 | 0. | 0. | 0. | 0. | 171.0 | 6.03 | | Ronald Carr | RS | Fr | 13 | 46 | 51 | 1.11 | 44 | 160 | .044 | 62 | 14 | 17 | 0.30 | 167 | .898 | 0. | 0. | 0. | 0. | 76.5 | 4.64 | | Kale Metz | MB | Sr | 22 | 86 | 177 | 2.06 | 77 | 316 | .316 | 74 | 12 | 30 | 0.14 | 191 | .843 | 0. | 0. | 0. | 0. | 225.0 | 5.85 | | Rowan Shelton | MB | Jr | 18 | 69 | 128 | 1.86 | 68 | 254 | .236 | 71 | 16 | 22 | 0.23 | 175 | .874 | 0. | 0. | 0. | 0. | 185.0 | 6.32 | | Isaiah Dorsey | MB | So | 17 | 63 | 116 | 1.84 | 60 | 230 | .243 | 70 | 9 | 27 | 0.14 | 205 | .868 | 0. | 0. | 0. | 0. | 156.5 | 5.86 | | Gerald Rogers | MB | Fr | 7 | 22 | 32 | 1.45 | 16 | 82 | .195 | 3 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 37.0 | 3.45 | | Jack Hunter | L | Sr | 8 | 26 | 0. | 0. | 0. | 0. | 0. | 14 | 2 | 7 | 0.08 | 51 | .863 | 15 | 0.58 | 59 | .254 | 2.0 | 6.81 | | Maxwell York | L | Jr | 24 | 94 | 0. | 0. | 0. | 0. | 0. | 104 | 34 | 22 | 0.36 | 260 | .915 | 61 | 0.65 | 176 | .347 | 34.0 | 7.05 |
Season 6 — Defensive StatsSeason 7 — Offensive Stats| Jakob Kohler | S | So | 19 | 72 | 30 | 0.42 | 9 | 92 | .228 | 104 | 11 | 39 | 0.15 | 255 | .847 | 722 | 10.03 | 1516 | .476 | 65.0 | 5.69 | | Samuel Merk | S | Fr | 12 | 43 | 15 | 0.35 | 7 | 56 | .143 | 44 | 7 | 31 | 0.16 | 128 | .758 | 377 | 8.77 | 934 | .404 | 38.5 | 4.69 | | Kaiden Boyd | OH | Sr | 24 | 94 | 331 | 3.52 | 144 | 644 | .290 | 105 | 17 | 40 | 0.18 | 321 | .875 | 5 | 0.05 | 11 | .455 | 387.5 | 6.56 | | Aiden Maddox | OH | Jr | 20 | 72 | 146 | 2.03 | 83 | 369 | .171 | 88 | 11 | 27 | 0.15 | 219 | .877 | 4 | 0.06 | 13 | .308 | 176.0 | 4.70 | | Pablo Mendez | OH | So | 10 | 36 | 88 | 2.44 | 48 | 209 | .191 | 28 | 3 | 10 | 0.08 | 97 | .897 | 3 | 0.08 | 6 | .500 | 103.0 | 5.30 | | Steve Radinsky | OH | Fr | 8 | 28 | 35 | 1.25 | 39 | 131 | -.031 | 26 | 7 | 14 | 0.25 | 69 | .797 | 5 | 0.18 | 4 | 1.250 | 49.0 | 3.66 | | Amari Fowler | RS | Jr | 19 | 72 | 158 | 2.19 | 64 | 357 | .263 | 110 | 16 | 37 | 0.22 | 276 | .866 | 0. | 0. | 0. | 0. | 198.0 | 6.14 | | Ronald Carr | RS | So | 12 | 43 | 46 | 1.07 | 40 | 141 | .043 | 39 | 8 | 11 | 0.19 | 130 | .915 | 0. | 0. | 0. | 0. | 63.5 | 4.30 | | Isaiah Dorsey | MB | Jr | 24 | 94 | 196 | 2.09 | 64 | 342 | .386 | 161 | 42 | 40 | 0.45 | 393 | .898 | 0. | 0. | 0. | 0. | 280.5 | 6.49 | | Rowan Shelton | MB | Sr | 16 | 62 | 121 | 1.95 | 47 | 232 | .319 | 25 | 6 | 13 | 0.10 | 84 | .845 | 0. | 0. | 0. | 0. | 165.0 | 5.88 | | Gerald Rogers | MB | So | 16 | 56 | 89 | 1.59 | 68 | 223 | .094 | 19 | 7 | 12 | 0.13 | 82 | .854 | 0. | 0. | 0. | 0. | 124.5 | 5.34 | | Danny Murphy | MB | Fr | 6 | 18 | 17 | 0.94 | 16 | 57 | .018 | 19 | 2 | 4 | 0.11 | 51 | .922 | 0. | 0. | 0. | 0. | 24.5 | 3.84 | | Cash Barrett | L | Jr | 7 | 21 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10 | 0.48 | 31 | .323 | 0. | 2.90 | | Maxwell York | L | Sr | 24 | 94 | 0. | 0. | 0. | 0. | 0. | 93 | 21 | 24 | 0.22 | 239 | .900 | 101 | 1.07 | 189 | .534 | 21.0 | 7.80 |
Season 7 — Defensive StatsSeason 8 — Offensive Stats| Samuel Merk | S | So | 16 | 62 | 33 | 0.53 | 13 | 95 | .211 | 59 | 12 | 25 | 0.19 | 196 | .872 | 656 | 10.58 | 1362 | .482 | 65.0 | 6.07 | | Jakob Kohler | S | Jr | 15 | 59 | 29 | 0.49 | 6 | 82 | .280 | 65 | 10 | 27 | 0.17 | 196 | .862 | 629 | 10.66 | 1263 | .498 | 56.5 | 6.00 | | Steve Radinsky | OH | So | 22 | 91 | 243 | 2.67 | 114 | 562 | .230 | 150 | 18 | 46 | 0.20 | 348 | .868 | 6 | 0.07 | 11 | .545 | 296.5 | 6.12 | | Pablo Mendez | OH | Jr | 17 | 66 | 218 | 3.30 | 75 | 426 | .336 | 64 | 10 | 40 | 0.15 | 209 | .809 | 5 | 0.08 | 14 | .357 | 254.0 | 6.79 | | Aiden Maddox | OH | Sr | 16 | 61 | 148 | 2.43 | 62 | 312 | .276 | 73 | 12 | 31 | 0.20 | 218 | .858 | 4 | 0.07 | 10 | .400 | 173.5 | 5.37 | | Kyle Skinner | OH | Fr | 7 | 24 | 54 | 2.25 | 45 | 153 | .059 | 23 | 4 | 12 | 0.17 | 67 | .821 | 1 | 0.04 | 5 | .200 | 61.0 | 4.63 | | Amari Fowler | RS | Sr | 12 | 51 | 194 | 3.80 | 64 | 360 | .361 | 82 | 15 | 31 | 0.29 | 215 | .856 | 0. | 0. | 0. | 0. | 219.5 | 6.71 | | Ronald Carr | RS | Jr | 19 | 70 | 92 | 1.31 | 38 | 238 | .227 | 91 | 12 | 38 | 0.17 | 260 | .854 | 0. | 0. | 0. | 0. | 128.0 | 5.14 | | Isaiah Dorsey | MB | Sr | 24 | 97 | 231 | 2.38 | 71 | 367 | .436 | 139 | 32 | 50 | 0.33 | 381 | .869 | 0. | 0. | 0. | 0. | 302.0 | 6.73 | | Danny Murphy | MB | So | 23 | 92 | 110 | 1.20 | 79 | 284 | .109 | 107 | 29 | 51 | 0.32 | 290 | .824 | 0. | 0. | 0. | 0. | 184.0 | 4.82 | | Gerald Rogers | MB | Jr | 11 | 40 | 94 | 2.35 | 25 | 147 | .469 | 27 | 7 | 16 | 0.18 | 114 | .860 | 0. | 0. | 0. | 0. | 113.5 | 5.56 | | Jacob Zaleck | MB | Fr | 4 | 13 | 16 | 1.23 | 9 | 34 | .206 | 11 | 3 | 10 | 0.23 | 34 | .706 | 0. | 0. | 0. | 0. | 20.5 | 3.35 | | Matt Kim | L | Fr | 10 | 36 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 22 | 0.61 | 61 | .361 | 0. | 3.52 | | Ted Anderson | L | Fr | 21 | 85 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 77 | 0.91 | 157 | .490 | 0. | 3.72 |
Season 8 — Defensive StatsSeason 9 — Offensive Stats| Samuel Merk | S | Jr | 21 | 75 | 39 | 0.52 | 7 | 85 | .376 | 115 | 16 | 34 | 0.21 | 269 | .874 | 766 | 10.21 | 1507 | .508 | 84.5 | 6.18 | | Jakob Kohler | S | Sr | 10 | 32 | 19 | 0.59 | 2 | 40 | .425 | 39 | 8 | 13 | 0.25 | 104 | .875 | 345 | 10.78 | 700 | .493 | 39.0 | 6.54 | | Steve Radinsky | OH | Jr | 24 | 84 | 290 | 3.45 | 82 | 515 | .404 | 144 | 27 | 52 | 0.32 | 358 | .855 | 4 | 0.05 | 16 | .250 | 349.0 | 7.59 | | Pablo Mendez | OH | Sr | 18 | 63 | 183 | 2.90 | 74 | 385 | .283 | 91 | 18 | 31 | 0.29 | 214 | .855 | 2 | 0.03 | 6 | .333 | 222.5 | 6.02 | | Kyle Skinner | OH | So | 12 | 40 | 143 | 3.58 | 59 | 286 | .294 | 51 | 5 | 20 | 0.13 | 133 | .850 | 1 | 0.03 | 9 | .111 | 161.0 | 6.81 | | Bruce Walker | OH | Fr | 8 | 27 | 85 | 3.15 | 32 | 186 | .285 | 17 | 2 | 11 | 0.07 | 70 | .843 | 0 | 0.00 | 1 | .000 | 97.0 | 5.78 | | Ronald Carr | RS | Sr | 23 | 79 | 109 | 1.38 | 62 | 268 | .175 | 93 | 14 | 34 | 0.18 | 267 | .873 | 0. | 0. | 0. | 0. | 145.5 | 5.05 | | Omar Miranda | RS | Fr | 7 | 24 | 21 | 0.88 | 26 | 87 | -.057 | 28 | 4 | 16 | 0.17 | 75 | .787 | 0. | 0. | 0. | 0. | 34.5 | 5.37 | | Jackson Shealy | RS | Fr | 1 | 4 | 4 | 1.00 | 3 | 12 | .083 | 4 | 1 | 4 | 0.25 | 12 | .667 | 0. | 0. | 0. | 0. | 6.5 | 5.19 | | Gerald Rogers | MB | Sr | 20 | 71 | 144 | 2.03 | 48 | 236 | .407 | 92 | 20 | 31 | 0.28 | 235 | .868 | 0. | 0. | 0. | 0. | 194.5 | 6.31 | | Danny Murphy | MB | Jr | 24 | 84 | 126 | 1.50 | 45 | 238 | .340 | 163 | 40 | 37 | 0.48 | 378 | .902 | 0. | 0. | 0. | 0. | 214.0 | 6.50 | | Jacob Zaleck | MB | So | 10 | 33 | 60 | 1.82 | 22 | 107 | .355 | 55 | 13 | 14 | 0.39 | 132 | .894 | 0. | 0. | 0. | 0. | 85.5 | 5.87 | | Ogie Ogelthorpe | MB | Fr | 8 | 26 | 45 | 1.73 | 24 | 102 | .206 | 33 | 7 | 6 | 0.27 | 78 | .923 | 0. | 0. | 0. | 0. | 63.0 | 5.20 | | Matt Kim | L | So | 7 | 22 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 2 | 0.00 | 7 | .714 | 12 | 0.55 | 38 | .316 | 0. | 4.01 | | Ted Anderson | L | So | 24 | 85 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 80 | 0.94 | 145 | .552 | 0. | 4.08 |
Season 9 — Defensive StatsSeason 10 — Offensive Stats| Samuel Merk | S | Sr | 23 | 87 | 50 | 0.57 | 9 | 102 | .402 | 106 | 14 | 29 | 0.16 | 299 | .903 | 946 | 10.87 | 1857 | .509 | 88.0 | 6.44 | | Satoshi Ishikawa | S | Fr | 8 | 26 | 6 | 0.23 | 4 | 28 | .071 | 15 | 3 | 12 | 0.12 | 71 | .831 | 247 | 9.50 | 578 | .427 | 10.5 | 4.21 | | Steve Radinsky | OH | Sr | 24 | 91 | 332 | 3.65 | 110 | 626 | .355 | 130 | 33 | 36 | 0.36 | 344 | .895 | 9 | 0.10 | 17 | .529 | 397.5 | 7.28 | | Kyle Skinner | OH | Jr | 21 | 80 | 299 | 3.74 | 82 | 489 | .444 | 91 | 17 | 28 | 0.21 | 238 | .882 | 5 | 0.06 | 9 | .556 | 339.5 | 7.01 | | Bruce Walker | OH | So | 9 | 30 | 79 | 2.63 | 46 | 206 | .160 | 21 | 6 | 14 | 0.20 | 85 | .835 | 1 | 0.03 | 4 | .250 | 95.5 | 4.79 | | Roberto Giordano | OH | Fr | 8 | 25 | 58 | 2.32 | 36 | 158 | .139 | 19 | 5 | 11 | 0.20 | 61 | .820 | 0 | 0.00 | 3 | .000 | 67.0 | 4.45 | | Omar Miranda | RS | So | 23 | 88 | 109 | 1.24 | 66 | 305 | .141 | 115 | 22 | 52 | 0.25 | 322 | .839 | 0. | 0. | 0. | 0. | 156.5 | 5.09 | | Jackson Shealy | RS | So | 8 | 25 | 35 | 1.40 | 23 | 112 | .107 | 26 | 4 | 13 | 0.16 | 82 | .841 | 0. | 0. | 0. | 0. | 44.0 | 4.16 | | Danny Murphy | MB | Sr | 24 | 91 | 173 | 1.90 | 63 | 323 | .341 | 150 | 43 | 33 | 0.47 | 396 | .917 | 0. | 0. | 0. | 0. | 249.5 | 5.97 | | Ogie Ogelthorpe | MB | So | 20 | 75 | 118 | 1.57 | 59 | 257 | .230 | 92 | 8 | 37 | 0.11 | 235 | .843 | 0. | 0. | 0. | 0. | 164.0 | 5.97 | | Jacob Zaleck | MB | Jr | 10 | 35 | 62 | 1.77 | 28 | 113 | .301 | 24 | 4 | 11 | 0.11 | 83 | .867 | 0. | 0. | 0. | 0. | 79.5 | 5.07 | | Bowen Yu | MB | Fr | 6 | 19 | 23 | 1.21 | 20 | 59 | .051 | 9 | 0 | 11 | 0.00 | 40 | .725 | 0. | 0. | 0. | 0. | 26.5 | 3.20 | | Isaac McAdoo | MB | Fr | 2 | 6 | 5 | 0.83 | 4 | 18 | .056 | 7 | 0 | 4 | 0.00 | 22 | .818 | 0. | 0. | 0. | 0. | 7.5 | 5.02 | | Matt Kim | L | Jr | 4 | 13 | 0. | 0. | 0. | 0. | 0. | 6 | 1 | 1 | 0.08 | 13 | .923 | 7 | 0.54 | 28 | .250 | 1.0 | 4.27 | | Ian Lindsay | L | Fr | 3 | 9 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.33 | 11 | .273 | 0. | 2.95 | | Ted Anderson | L | Jr | 24 | 91 | 0. | 0. | 0. | 0. | 0. | 30 | 4 | 5 | 0.04 | 62 | .919 | 75 | 0.82 | 159 | .472 | 4.0 | 5.37 |
Season 10 — Defensive StatsSeason 11 — Offensive Stats| Satoshi Ishikawa | S | So | 14 | 56 | 21 | 0.38 | 3 | 71 | .254 | 64 | 16 | 33 | 0.29 | 185 | .822 | 593 | 10.59 | 1178 | .503 | 56.0 | 6.12 | | Gage Calderon | S | Fr | 12 | 43 | 19 | 0.44 | 8 | 67 | .164 | 47 | 7 | 9 | 0.16 | 138 | .935 | 460 | 10.70 | 890 | .517 | 43.0 | 6.28 | | Micah Livingston | S | Fr | 5 | 17 | 6 | 0.35 | 3 | 22 | .136 | 15 | 2 | 5 | 0.12 | 52 | .904 | 183 | 10.76 | 374 | .489 | 12.5 | 5.78 | | Roberto Giordano | OH | So | 22 | 83 | 266 | 3.20 | 123 | 542 | .264 | 103 | 17 | 47 | 0.20 | 282 | .833 | 7 | 0.08 | 12 | .583 | 311.0 | 6.34 | | Kyle Skinner | OH | Sr | 21 | 77 | 265 | 3.44 | 113 | 520 | .292 | 101 | 23 | 50 | 0.30 | 297 | .832 | 7 | 0.09 | 10 | .700 | 313.0 | 7.06 | | Bruce Walker | OH | Jr | 17 | 65 | 220 | 3.38 | 77 | 440 | .325 | 68 | 11 | 42 | 0.17 | 204 | .794 | 2 | 0.03 | 5 | .400 | 255.0 | 6.34 | | TJ Durr | OH | Fr | 2 | 7 | 7 | 1.00 | 4 | 21 | .143 | 6 | 0 | 6 | 0.00 | 23 | .739 | 0. | 0. | 0. | 0. | 9.0 | 3.64 | | Omar Miranda | RS | Jr | 24 | 92 | 149 | 1.62 | 59 | 312 | .288 | 140 | 35 | 56 | 0.38 | 387 | .855 | 0. | 0. | 0. | 0. | 212.0 | 5.54 | | Jackson Shealy | RS | Jr | 7 | 24 | 19 | 0.79 | 16 | 79 | .038 | 25 | 5 | 10 | 0.21 | 84 | .881 | 0. | 0. | 0. | 0. | 31.5 | 4.73 | | Ogie Ogelthorpe | MB | Jr | 21 | 79 | 164 | 2.08 | 58 | 279 | .380 | 100 | 14 | 28 | 0.18 | 239 | .883 | 0. | 0. | 0. | 0. | 225.0 | 6.88 | | Bowen Yu | MB | So | 20 | 75 | 130 | 1.73 | 71 | 248 | .238 | 45 | 7 | 14 | 0.09 | 127 | .890 | 0. | 0. | 0. | 0. | 171.5 | 5.18 | | Jacob Zaleck | MB | Sr | 8 | 32 | 64 | 2.00 | 22 | 110 | .382 | 34 | 6 | 4 | 0.19 | 77 | .948 | 0. | 0. | 0. | 0. | 81.5 | 5.64 | | Len Nicodemo | MB | Fr | 7 | 27 | 56 | 2.07 | 9 | 84 | .560 | 28 | 6 | 10 | 0.22 | 61 | .836 | 0. | 0. | 0. | 0. | 74.0 | 5.90 | | Isaac McAdoo | MB | So | 6 | 19 | 32 | 1.68 | 13 | 66 | .288 | 29 | 4 | 9 | 0.21 | 65 | .862 | 0. | 0. | 0. | 0. | 41.0 | 4.97 | | Ian Lindsay | L | So | 16 | 60 | 0. | 0. | 0. | 0. | 0. | 43 | 9 | 23 | 0.15 | 115 | .800 | 65 | 1.08 | 120 | .542 | 9.0 | 5.75 | | Ted Anderson | L | Sr | 15 | 56 | 0. | 0. | 0. | 0. | 0. | 57 | 15 | 18 | 0.27 | 156 | .885 | 55 | 0.98 | 112 | .491 | 15.0 | 5.53 |
