|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S32nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 1 | 14 | 53 | 58 | 1.09 | 43 | 186 | .081 | . | . | . | . | . | . | . | . | . | . | 89.5 | 4.22 |
| So | 2 | 22 | 81 | 126 | 1.56 | 56 | 264 | .265 | . | . | . | . | . | . | . | . | . | . | 178.5 | 5.40 |
| Jr | 3 | 20 | 73 | 127 | 1.74 | 52 | 242 | .310 | 111 | 24 | 42 | 0.33 | 257 | .837 | . | . | . | . | 193.0 | 6.42 |
| Sr | 4 | 15 | 58 | 122 | 2.10 | 45 | 228 | .338 | 81 | 12 | 31 | 0.21 | 199 | .844 | . | . | . | . | 159.5 | 6.22 |
| Total | 71 | 265 | 433 | 1.63 | 196 | 920 | .258 | 353 | 65 | 145 | 0.25 | 456 | .682 | 0 | 0.00 | 0 | .000 | 620.5 | 5.63 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 1 | 14 | 53 | 4 | 31 | 35 | 6 | 0.66 | 17 | 0.32 | . | . | . | . | . | 89.5 | 4.22 |
| So | 2 | 22 | 81 | 8 | 55 | 63 | 4 | 0.78 | 32 | 0.40 | . | . | . | . | . | 178.5 | 5.40 |
| Jr | 3 | 20 | 73 | 8 | 68 | 76 | 7 | 1.04 | 31 | 0.42 | . | . | . | . | . | 193.0 | 6.42 |
| Sr | 4 | 15 | 58 | 4 | 43 | 47 | 4 | 0.81 | 31 | 0.53 | . | . | . | . | . | 159.5 | 6.22 |
| Total | 71 | 265 | 24 | 197 | 221 | 21 | 0.83 | 111 | 0.42 | 0 | 0.00 | 0 | 0 | .000 | 620.5 | 5.63 | |
