|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 1 | 3 | 13 | 3 | 0.23 | 2 | 10 | .100 | . | . | . | . | . | . | . | . | . | . | 9.0 | 4.82 |
| So | 2 | 7 | 27 | 6 | 0.22 | 5 | 38 | .026 | . | . | . | . | . | . | . | . | . | . | 18.0 | 4.07 |
| Jr | 3 | 16 | 64 | 30 | 0.47 | 9 | 81 | .259 | 95 | 19 | 44 | 0.30 | 261 | .831 | 630 | 9.84 | 1462 | .431 | 67.5 | 5.79 |
| Sr | 4 | 11 | 41 | 14 | 0.34 | 5 | 58 | .155 | 62 | 8 | 22 | 0.20 | 165 | .867 | 388 | 9.46 | 890 | .436 | 32.0 | 5.25 |
| Total | 37 | 145 | 53 | 0.37 | 21 | 187 | .171 | 222 | 36 | 94 | 0.25 | 426 | .779 | 1341 | 9.25 | 2352 | .570 | 126.5 | 5.23 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 1 | 3 | 13 | 1 | 2 | 3 | 3 | 0.23 | 17 | 1.31 | . | . | . | . | . | 9.0 | 4.82 |
| So | 2 | 7 | 27 | 0 | 14 | 14 | 2 | 0.52 | 35 | 1.30 | . | . | . | . | . | 18.0 | 4.07 |
| Jr | 3 | 16 | 64 | 3 | 31 | 34 | 1 | 0.53 | 78 | 1.22 | . | . | . | . | . | 67.5 | 5.79 |
| Sr | 4 | 11 | 41 | 2 | 16 | 18 | 2 | 0.44 | 50 | 1.22 | . | . | . | . | . | 32.0 | 5.25 |
| Total | 37 | 145 | 6 | 63 | 69 | 8 | 0.48 | 180 | 1.24 | 0 | 0.00 | 0 | 0 | .000 | 126.5 | 5.23 | |
