|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S42nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 2 | 9 | 29 | 37 | 1.28 | 26 | 94 | .117 | . | . | . | . | . | . | . | . | . | . | 52.5 | 4.48 |
| So | 3 | 20 | 72 | 129 | 1.79 | 53 | 244 | .311 | 78 | 12 | 33 | 0.17 | 219 | .849 | . | . | . | . | 171.0 | 5.57 |
| Jr | 4 | 18 | 75 | 155 | 2.07 | 61 | 270 | .348 | 104 | 19 | 37 | 0.25 | 266 | .861 | . | . | . | . | 207.5 | 6.26 |
| Sr | 5 | 21 | 81 | 183 | 2.26 | 44 | 271 | .513 | 96 | 21 | 43 | 0.26 | 275 | .844 | . | . | . | . | 243.5 | 6.58 |
| Total | 68 | 257 | 504 | 1.96 | 184 | 879 | .364 | 311 | 59 | 132 | 0.23 | 760 | .826 | 0 | 0.00 | 0 | .000 | 674.5 | 5.92 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 2 | 9 | 29 | 1 | 15 | 16 | 5 | 0.55 | 12 | 0.41 | . | . | . | . | . | 52.5 | 4.48 |
| So | 3 | 20 | 72 | 6 | 48 | 54 | 10 | 0.75 | 28 | 0.39 | . | . | . | . | . | 171.0 | 5.57 |
| Jr | 4 | 18 | 75 | 7 | 53 | 60 | 9 | 0.80 | 38 | 0.51 | . | . | . | . | . | 207.5 | 6.26 |
| Sr | 5 | 21 | 81 | 5 | 69 | 74 | 5 | 0.91 | 34 | 0.42 | . | . | . | . | . | 243.5 | 6.58 |
| Total | 68 | 257 | 19 | 185 | 204 | 29 | 0.79 | 112 | 0.44 | 0 | 0.00 | 0 | 0 | .000 | 674.5 | 5.92 | |
