|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 1 | 4 | 4 | 1.00 | 3 | 12 | .083 | 4 | 1 | 4 | 0.25 | 12 | .667 | . | . | . | . | 6.5 | 5.19 |
| So | 10 | 8 | 25 | 35 | 1.40 | 23 | 112 | .107 | 26 | 4 | 13 | 0.16 | 82 | .841 | . | . | . | . | 44.0 | 4.16 |
| Jr | 11 | 7 | 24 | 19 | 0.79 | 16 | 79 | .038 | 25 | 5 | 10 | 0.21 | 84 | .881 | . | . | . | . | 31.5 | 4.73 |
| Sr | 12 | 8 | 27 | 32 | 1.19 | 25 | 80 | .088 | 32 | 3 | 17 | 0.11 | 101 | .832 | . | . | . | . | 45.5 | 5.38 |
| Total | 24 | 80 | 90 | 1.13 | 67 | 283 | .081 | 87 | 13 | 44 | 0.16 | 279 | .842 | 0 | 0.00 | 0 | .000 | 127.5 | 4.77 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 1 | 4 | 1 | 1 | 2 | 1 | 0.50 | 9 | 2.25 | . | . | . | . | . | 6.5 | 5.19 |
| So | 10 | 8 | 25 | 3 | 4 | 7 | 2 | 0.28 | 20 | 0.80 | . | . | . | . | . | 44.0 | 4.16 |
| Jr | 11 | 7 | 24 | 3 | 9 | 12 | 2 | 0.50 | 31 | 1.29 | . | . | . | . | . | 31.5 | 4.73 |
| Sr | 12 | 8 | 27 | 2 | 17 | 19 | 1 | 0.70 | 33 | 1.22 | . | . | . | . | . | 45.5 | 5.38 |
| Total | 24 | 80 | 9 | 31 | 40 | 6 | 0.50 | 93 | 1.16 | 0 | 0.00 | 0 | 0 | .000 | 127.5 | 4.77 | |
