|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 4 | 11 | 42 | 58 | 1.38 | 45 | 201 | .065 | 42 | 9 | 23 | 0.21 | 118 | .805 | 5 | 0.12 | 9 | .556 | 80.5 | 3.69 |
| So | 5 | 24 | 90 | 178 | 1.98 | 89 | 439 | .203 | 103 | 17 | 35 | 0.19 | 284 | .877 | 9 | 0.10 | 15 | .600 | 226.0 | 4.61 |
| Jr | 6 | 22 | 85 | 253 | 2.98 | 114 | 534 | .260 | 110 | 28 | 34 | 0.33 | 300 | .887 | 11 | 0.13 | 11 | 1.000 | 314.5 | 6.19 |
| Sr | 7 | 24 | 94 | 331 | 3.52 | 144 | 644 | .290 | 105 | 17 | 40 | 0.18 | 321 | .875 | 5 | 0.05 | 11 | .455 | 387.5 | 6.56 |
| Total | 81 | 311 | 820 | 2.64 | 392 | 1818 | .235 | 360 | 71 | 132 | 0.23 | 1023 | .871 | 30 | 0.10 | 46 | .652 | 1,008.5 | 5.49 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 4 | 11 | 42 | 0 | 27 | 27 | 1 | 0.64 | 82 | 1.95 | 109 | 1.87 | 301 | 40 | .867 | 80.5 | 3.69 |
| So | 5 | 24 | 90 | 0 | 62 | 62 | 4 | 0.69 | 116 | 1.29 | 290 | 2.07 | 654 | 58 | .911 | 226.0 | 4.61 |
| Jr | 6 | 22 | 85 | 3 | 61 | 64 | 6 | 0.75 | 108 | 1.27 | 307 | 2.20 | 590 | 48 | .919 | 314.5 | 6.19 |
| Sr | 7 | 24 | 94 | 4 | 71 | 75 | 8 | 0.80 | 84 | 0.89 | 339 | 2.18 | 644 | 52 | .919 | 387.5 | 6.56 |
| Total | 81 | 311 | 7 | 221 | 228 | 19 | 0.73 | 390 | 1.25 | 1045 | 2.11 | 2189 | 198 | .910 | 1,008.5 | 5.49 | |
