|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S42nd All-PAC-8
S52nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 2 | 1 | 3 | 6 | 2.00 | 4 | 14 | .143 | . | . | . | . | . | . | . | . | . | . | 9.0 | 5.46 |
| So | 3 | 10 | 32 | 118 | 3.69 | 48 | 280 | .250 | 23 | 3 | 20 | 0.09 | 89 | .775 | . | . | . | . | 129.5 | 6.49 |
| Jr | 4 | 19 | 76 | 227 | 2.99 | 94 | 472 | .282 | 93 | 15 | 43 | 0.20 | 250 | .828 | . | . | . | . | 267.5 | 6.70 |
| Sr | 5 | 22 | 83 | 343 | 4.13 | 136 | 662 | .313 | 109 | 16 | 55 | 0.19 | 295 | .814 | . | . | . | . | 384.5 | 7.65 |
| Total | 52 | 194 | 694 | 3.58 | 282 | 1428 | .289 | 231 | 37 | 118 | 0.19 | 634 | .814 | 0 | 0.00 | 0 | .000 | 790.5 | 7.04 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 2 | 1 | 3 | . | . | . | . | . | 5 | 1.67 | . | . | . | . | . | 9.0 | 5.46 |
| So | 3 | 10 | 32 | 2 | 13 | 15 | 2 | 0.47 | 31 | 0.97 | . | . | . | . | . | 129.5 | 6.49 |
| Jr | 4 | 19 | 76 | 2 | 47 | 49 | 4 | 0.64 | 59 | 0.78 | . | . | . | . | . | 267.5 | 6.70 |
| Sr | 5 | 22 | 83 | 3 | 45 | 48 | 4 | 0.58 | 89 | 1.07 | . | . | . | . | . | 384.5 | 7.65 |
| Total | 52 | 194 | 7 | 105 | 112 | 10 | 0.58 | 184 | 0.95 | 0 | 0.00 | 0 | 0 | .000 | 790.5 | 7.04 | |
