|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 2 | 6 | 5 | 0.83 | 4 | 18 | .056 | 7 | 0 | 4 | 0.00 | 22 | .818 | . | . | . | . | 7.5 | 5.02 |
| So | 11 | 6 | 19 | 32 | 1.68 | 13 | 66 | .288 | 29 | 4 | 9 | 0.21 | 65 | .862 | . | . | . | . | 41.0 | 4.97 |
| Jr | 12 | 3 | 10 | 11 | 1.10 | 9 | 31 | .065 | 13 | 2 | 4 | 0.20 | 32 | .875 | . | . | . | . | 17.5 | 5.29 |
| Sr | 13 | 11 | 36 | 38 | 1.06 | 21 | 89 | .191 | 30 | 2 | 11 | 0.06 | 77 | .857 | . | . | . | . | 57.0 | 4.44 |
| Total | 22 | 71 | 86 | 1.21 | 47 | 204 | .191 | 79 | 8 | 28 | 0.11 | 196 | .857 | 0 | 0.00 | 0 | .000 | 123.0 | 4.75 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 2 | 6 | 0 | 5 | 5 | 1 | 0.83 | 1 | 0.17 | . | . | . | . | . | 7.5 | 5.02 |
| So | 11 | 6 | 19 | 0 | 10 | 10 | 2 | 0.53 | 4 | 0.21 | . | . | . | . | . | 41.0 | 4.97 |
| Jr | 12 | 3 | 10 | 0 | 9 | 9 | 0 | 0.90 | 4 | 0.40 | . | . | . | . | . | 17.5 | 5.29 |
| Sr | 13 | 11 | 36 | 5 | 24 | 29 | 3 | 0.81 | 11 | 0.31 | . | . | . | . | . | 57.0 | 4.44 |
| Total | 22 | 71 | 5 | 48 | 53 | 6 | 0.75 | 20 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 123.0 | 4.75 | |
