|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 8 | 26 | 45 | 1.73 | 24 | 102 | .206 | 33 | 7 | 6 | 0.27 | 78 | .923 | . | . | . | . | 63.0 | 5.20 |
| So | 10 | 20 | 75 | 118 | 1.57 | 59 | 257 | .230 | 92 | 8 | 37 | 0.11 | 235 | .843 | . | . | . | . | 164.0 | 5.97 |
| Jr | 11 | 21 | 79 | 164 | 2.08 | 58 | 279 | .380 | 100 | 14 | 28 | 0.18 | 239 | .883 | . | . | . | . | 225.0 | 6.88 |
| Sr | 12 | 15 | 56 | 106 | 1.89 | 27 | 164 | .482 | 83 | 19 | 23 | 0.34 | 196 | .883 | . | . | . | . | 153.0 | 6.33 |
| Total | 64 | 236 | 433 | 1.83 | 168 | 802 | .330 | 308 | 48 | 94 | 0.20 | 748 | .874 | 0 | 0.00 | 0 | .000 | 605.0 | 6.26 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 8 | 26 | 3 | 16 | 19 | 6 | 0.73 | 5 | 0.19 | . | . | . | . | . | 63.0 | 5.20 |
| So | 10 | 20 | 75 | 3 | 70 | 73 | 14 | 0.97 | 30 | 0.40 | . | . | . | . | . | 164.0 | 5.97 |
| Jr | 11 | 21 | 79 | 8 | 78 | 86 | 6 | 1.09 | 30 | 0.38 | . | . | . | . | . | 225.0 | 6.88 |
| Sr | 12 | 15 | 56 | 4 | 48 | 52 | 2 | 0.93 | 22 | 0.39 | . | . | . | . | . | 153.0 | 6.33 |
| Total | 64 | 236 | 18 | 212 | 230 | 28 | 0.97 | 87 | 0.37 | 0 | 0.00 | 0 | 0 | .000 | 605.0 | 6.26 | |
