|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 7 | .286 | 0.0 | 3.00 |
| 5 | C-1 | A | Mat-Su | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 6 | .333 | 0.0 | 3.90 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 4 | .500 | 0.0 | 3.05 |
| 12 | T-WGM | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 4 | .500 | 0.0 | 5.75 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 7 | .429 | 0.0 | 4.00 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 6 | .667 | 0.0 | 5.03 |
| 31 | T-TS | N | Ames | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 4 | .250 | 0.0 | 3.40 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 13 | .692 | 0.0 | 6.26 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 4 | .250 | 0.0 | 2.50 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 5 | .600 | 0.0 | 5.35 |
| 46 | T-TS | N | Kentucky | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 10 | .500 | 0.0 | 4.95 |
| TOTALS | 39 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0.00 | 0 | .000 | 34 | 0.87 | 70 | .486 | 0.0 | 4.29 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 13 | 2.00 | 30 | 4 | .867 | 0.0 | 3.00 |
| 5 | C-1 | A | Mat-Su | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 1.00 | 13 | 2.21 | 28 | 1 | .964 | 0.0 | 3.90 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 10 | 1.66 | 29 | 7 | .759 | 0.0 | 3.05 |
| 12 | T-WGM | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 13 | 2.29 | 24 | 1 | .958 | 0.0 | 5.75 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 12 | 1.94 | 33 | 4 | .879 | 0.0 | 4.00 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 13 | 2.11 | 28 | 2 | .929 | 0.0 | 5.03 |
| 31 | T-TS | N | Ames | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 8 | 2.05 | 21 | 2 | .905 | 0.0 | 3.40 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 8 | 2.00 | 15 | 3 | .800 | 0.0 | 6.26 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9 | 1.92 | 24 | 3 | .875 | 0.0 | 2.50 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 19 | 2.27 | 33 | 4 | .879 | 0.0 | 5.35 |
| 46 | T-TS | N | Kentucky | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 7 | 1.40 | 19 | 2.09 | 45 | 5 | .889 | 0.0 | 4.95 |
| TOTALS | 39 | 0. | 0. | 0. | 0. | 0. | 52 | 1.33 | 137 | 2.05 | 310 | 36 | .884 | 0.0 | 4.29 | |||||
