|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 3 | 0.75 | 5 | 17 | -.118 | 1 | 0 | 4 | 0.00 | 9 | .556 | 0. | 0. | 0. | 0. | 4.0 | 3.86 |
| 4 | C-1 | H | San Jose | L | 2-3 | 5 | 2 | 0.40 | 3 | 11 | -.091 | 9 | 3 | 3 | 0.60 | 21 | .857 | 0. | 0. | 0. | 0. | 6.0 | 4.34 |
| 5 | C-1 | A | Mat-Su | L | 1-3 | 4 | 6 | 1.50 | 9 | 21 | -.143 | 3 | 1 | 2 | 0.25 | 12 | .833 | 0. | 0. | 0. | 0. | 7.0 | 3.28 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 2 | 0.67 | 3 | 11 | -.091 | 1 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 3.5 | 5.02 |
| 9 | T-WGM | N | Ames | L | 2-3 | 5 | 1 | 0.20 | 5 | 10 | -.400 | 9 | 0 | 7 | 0.00 | 20 | .650 | 0. | 0. | 0. | 0. | 1.0 | 3.46 |
| 11 | C-1 | H | Tucson | W | 3-0 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 5 | 1 | 2 | 0.33 | 11 | .818 | 0. | 0. | 0. | 0. | 2.5 | 5.35 |
| 12 | T-WGM | A | Kentucky | L | 0-3 | 3 | 2 | 0.67 | 2 | 10 | .000 | 1 | 0 | 2 | 0.00 | 8 | .750 | 0. | 0. | 0. | 0. | 2.0 | 2.98 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 4 | 1.00 | 5 | 21 | -.048 | 5 | 0 | 3 | 0.00 | 13 | .769 | 0. | 0. | 0. | 0. | 4.0 | 3.47 |
| 18 | NC | A | Kentucky | L | 2-3 | 5 | 8 | 1.60 | 1 | 25 | .280 | 7 | 0 | 4 | 0.00 | 19 | .789 | 0. | 0. | 0. | 0. | 9.0 | 5.14 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 6 | 2.00 | 2 | 13 | .308 | 2 | 0 | 4 | 0.00 | 10 | .600 | 0. | 0. | 0. | 0. | 6.5 | 4.58 |
| 21 | NC | A | Schenectady | L | 0-3 | 3 | 2 | 0.67 | 1 | 8 | .125 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 2.5 | 3.64 |
| 22 | T-TC | N | Teutopolis | L | 1-3 | 4 | 6 | 1.50 | 2 | 17 | .235 | 4 | 1 | 2 | 0.25 | 14 | .857 | 0. | 0. | 0. | 0. | 9.0 | 5.88 |
| 25 | NC | A | St. Charles | L | 1-3 | 4 | 4 | 1.00 | 5 | 18 | -.056 | 1 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 5.0 | 4.05 |
| 26 | NC | H | Manitowoc | W | 3-0 | 3 | 4 | 1.33 | 2 | 9 | .222 | 2 | 0 | 2 | 0.00 | 6 | .667 | 0. | 0. | 0. | 0. | 5.5 | 6.85 |
| 29 | C-1 | A | Carlsbad | W | 3-0 | 3 | 2 | 0.67 | 1 | 6 | .167 | 4 | 1 | 2 | 0.33 | 13 | .846 | 0. | 0. | 0. | 0. | 3.5 | 4.20 |
| 31 | T-TS | N | Ames | L | 0-3 | 3 | 2 | 0.67 | 2 | 7 | .000 | 7 | 0 | 5 | 0.00 | 15 | .667 | 0. | 0. | 0. | 0. | 2.5 | 4.45 |
| 34 | C-1 | H | Albuquerque | L | 2-3 | 5 | 8 | 1.60 | 3 | 23 | .217 | 9 | 1 | 2 | 0.20 | 20 | .900 | 0. | 0. | 0. | 0. | 10.0 | 4.98 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 2 | 0.67 | 0 | 6 | .333 | 3 | 1 | 2 | 0.33 | 8 | .750 | 0. | 0. | 0. | 0. | 6.0 | 6.76 |
| 39 | C-1 | H | Mat-Su | L | 2-3 | 5 | 7 | 1.40 | 3 | 17 | .235 | 2 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 8.0 | 4.36 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 5 | 1.67 | 1 | 12 | .333 | 0 | 0 | 5 | 0.00 | 8 | .375 | 0. | 0. | 0. | 0. | 5.0 | 2.72 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 6 | 1.50 | 1 | 11 | .455 | 1 | 0 | 1 | 0.00 | 13 | .923 | 0. | 0. | 0. | 0. | 6.0 | 3.14 |
| 46 | T-TS | N | Kentucky | L | 2-3 | 5 | 5 | 1.00 | 5 | 19 | .000 | 3 | 0 | 5 | 0.00 | 16 | .688 | 0. | 0. | 0. | 0. | 6.0 | 5.05 |
| TOTALS | 84 | 87 | 1.04 | 62 | 295 | .085 | 81 | 9 | 63 | 0.11 | 276 | .772 | 0. | 0. | 0. | 0. | 114.5 | 4.43 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.86 |
| 4 | C-1 | H | San Jose | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.34 |
| 5 | C-1 | A | Mat-Su | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 7.0 | 3.28 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.02 |
| 9 | T-WGM | N | Ames | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 6 | 1.20 | 0. | 0. | 0. | 0. | 0. | 1.0 | 3.46 |
| 11 | C-1 | H | Tucson | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 2.5 | 5.35 |
| 12 | T-WGM | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 2.0 | 2.98 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.47 |
| 18 | NC | A | Kentucky | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 9.0 | 5.14 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 6.5 | 4.58 |
| 21 | NC | A | Schenectady | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 2.5 | 3.64 |
| 22 | T-TC | N | Teutopolis | L | 1-3 | 4 | 0 | 4 | 4 | 1 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9.0 | 5.88 |
| 25 | NC | A | St. Charles | L | 1-3 | 4 | 1 | 0 | 1 | 1 | 0.25 | 8 | 2.00 | 0. | 0. | 0. | 0. | 0. | 5.0 | 4.05 |
| 26 | NC | H | Manitowoc | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 8 | 2.67 | 0. | 0. | 0. | 0. | 0. | 5.5 | 6.85 |
| 29 | C-1 | A | Carlsbad | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 4.20 |
| 31 | T-TS | N | Ames | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 2.5 | 4.45 |
| 34 | C-1 | H | Albuquerque | L | 2-3 | 5 | 1 | 0 | 1 | 0 | 0.20 | 5 | 1.00 | 0. | 0. | 0. | 0. | 0. | 10.0 | 4.98 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 6.76 |
| 39 | C-1 | H | Mat-Su | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 8.0 | 4.36 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 5.0 | 2.72 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 6.0 | 3.14 |
| 46 | T-TS | N | Kentucky | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 10 | 2.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 5.05 |
| TOTALS | 84 | 2 | 33 | 35 | 4 | 0.42 | 78 | 0.93 | 0. | 0. | 0. | 0. | 0. | 114.5 | 4.43 | |||||
