|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-3 | H | Pekin | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 2 | 0 | 0.50 | 15 | 1.000 | 2 | 0.50 | 6 | .333 | 2.0 | 5.86 |
| 5 | C-3 | A | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 1 | 0.00 | 4 | .750 | 2 | 0.67 | 4 | .500 | 0.0 | 1.70 |
| 11 | C-3 | A | Pekin | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 6 | .333 | 0.0 | 2.55 |
| 13 | C-3 | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 1 | 0 | 0.33 | 4 | 1.000 | 0 | 0.00 | 6 | .000 | 1.0 | 2.45 |
| 15 | NC | H | Mendon | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 1 | .000 | 0.0 | 5.50 |
| 17 | NC | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 2 | 0.00 | 7 | .714 | 2 | 0.67 | 7 | .286 | 0.0 | 7.13 |
| 18 | NC | H | Sheboygan | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 5 | .600 | 0.0 | 5.75 |
| 21 | NC | A | Teutopolis | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 4 | .000 | 0.0 | 5.05 |
| TOTALS | 28 | 0. | 0. | 0. | 0. | 0. | 10 | 3 | 3 | 0.11 | 30 | .900 | 11 | 0.39 | 39 | .282 | 3.0 | 4.50 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-3 | H | Pekin | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 2.75 | 10 | 1.91 | 23 | 4 | .826 | 2.0 | 5.86 |
| 5 | C-3 | A | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 8 | 1.68 | 25 | 4 | .840 | 0.0 | 1.70 |
| 11 | C-3 | A | Pekin | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9 | 1.88 | 25 | 3 | .880 | 0.0 | 2.55 |
| 13 | C-3 | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 15 | 1.94 | 31 | 5 | .839 | 1.0 | 2.45 |
| 15 | NC | H | Mendon | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 9 | 2.31 | 16 | 1 | .938 | 0.0 | 5.50 |
| 17 | NC | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 11 | 2.08 | 24 | 3 | .875 | 0.0 | 7.13 |
| 18 | NC | H | Sheboygan | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 10 | 2.00 | 25 | 2.29 | 42 | 3 | .929 | 0.0 | 5.75 |
| 21 | NC | A | Teutopolis | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 13 | 2.43 | 21 | 0 | 1.000 | 0.0 | 5.05 |
| TOTALS | 28 | 0. | 0. | 0. | 0. | 0. | 41 | 1.46 | 100 | 2.06 | 207 | 23 | .889 | 3.0 | 4.50 | |||||































