|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-3 | H | Columbia | W | 3-0 | 3 | 7 | 2.33 | 0 | 10 | .700 | 4 | 1 | 1 | 0.33 | 10 | .900 | 0 | 0.00 | 1 | .000 | 10.0 | 5.45 |
| 5 | C-3 | A | Portland | L | 0-3 | 3 | 5 | 1.67 | 10 | 25 | -.200 | 0 | 0 | 2 | 0.00 | 6 | .667 | 0. | 0. | 0. | 0. | 5.0 | 3.22 |
| 8 | C-3 | A | Ames | L | 1-3 | 4 | 8 | 2.00 | 5 | 20 | .150 | 7 | 1 | 2 | 0.25 | 17 | .882 | 1 | 0.25 | 1 | 1.000 | 12.0 | 5.13 |
| 9 | T-WGM | N | Denali | L | 2-3 | 5 | 15 | 3.00 | 5 | 33 | .303 | 4 | 0 | 2 | 0.00 | 16 | .875 | 0. | 0. | 0. | 0. | 15.5 | 6.57 |
| 10 | C-3 | H | St. Charles | W | 3-0 | 3 | 5 | 1.67 | 1 | 9 | .444 | 3 | 0 | 4 | 0.00 | 7 | .429 | 0. | 0. | 0. | 0. | 5.5 | 4.66 |
| 11 | C-3 | A | Pekin | L | 1-3 | 4 | 8 | 2.00 | 7 | 20 | .050 | 3 | 2 | 3 | 0.50 | 12 | .750 | 0 | 0.00 | 1 | .000 | 11.0 | 3.07 |
| 14 | C-3 | H | Quincy | W | 3-1 | 4 | 5 | 1.25 | 1 | 12 | .333 | 9 | 1 | 4 | 0.25 | 17 | .765 | 0. | 0. | 0. | 0. | 10.0 | 4.84 |
| 15 | NC | H | Mendon | W | 3-0 | 3 | 8 | 2.67 | 0 | 13 | .615 | 3 | 1 | 4 | 0.33 | 10 | .600 | 0 | 0.00 | 1 | .000 | 10.0 | 6.27 |
| 17 | NC | A | San Diego | L | 0-3 | 3 | 14 | 4.67 | 1 | 24 | .542 | 5 | 0 | 4 | 0.00 | 13 | .692 | 0 | 0.00 | 1 | .000 | 15.0 | 9.25 |
| 18 | NC | H | Sheboygan | L | 2-3 | 5 | 12 | 2.40 | 6 | 26 | .231 | 9 | 2 | 4 | 0.40 | 22 | .818 | 0. | 0. | 0. | 0. | 16.5 | 6.41 |
| 22 | T-TC | N | Albuquerque | L | 0-3 | 3 | 13 | 4.33 | 4 | 22 | .409 | 5 | 1 | 0 | 0.33 | 13 | 1.000 | 0 | 0.00 | 1 | .000 | 15.0 | 8.47 |
| 23 | T-3 | A | Columbia | L | 0-3 | 3 | 9 | 3.00 | 5 | 16 | .250 | 2 | 0 | 2 | 0.00 | 10 | .800 | 0 | 0.00 | 1 | .000 | 9.0 | 6.22 |
| TOTALS | 43 | 109 | 2.53 | 45 | 230 | .278 | 54 | 9 | 32 | 0.21 | 153 | .791 | 1 | 0.02 | 7 | .143 | 134.5 | 5.80 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-3 | H | Columbia | W | 3-0 | 3 | 0 | 4 | 4 | 1 | 1.33 | 3 | 1.00 | 6 | 2.11 | 18 | 2 | .889 | 10.0 | 5.45 |
| 5 | C-3 | A | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 9 | 2.20 | 15 | 3 | .800 | 5.0 | 3.22 |
| 8 | C-3 | A | Ames | L | 1-3 | 4 | 1 | 4 | 5 | 0 | 1.25 | 5 | 1.25 | 13 | 2.19 | 26 | 2 | .923 | 12.0 | 5.13 |
| 9 | T-WGM | N | Denali | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 5 | 1.00 | 16 | 2.48 | 25 | 1 | .960 | 15.5 | 6.57 |
| 10 | C-3 | H | St. Charles | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 8 | 2.67 | 12 | 0 | 1.000 | 5.5 | 4.66 |
| 11 | C-3 | A | Pekin | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 7 | 1.90 | 21 | 2 | .905 | 11.0 | 3.07 |
| 14 | C-3 | H | Quincy | W | 3-1 | 4 | 1 | 6 | 7 | 0 | 1.75 | 8 | 2.00 | 8 | 2.04 | 23 | 1 | .957 | 10.0 | 4.84 |
| 15 | NC | H | Mendon | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 8 | 2.29 | 14 | 0 | 1.000 | 10.0 | 6.27 |
| 17 | NC | A | San Diego | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 13 | 2.65 | 17 | 1 | .941 | 15.0 | 9.25 |
| 18 | NC | H | Sheboygan | L | 2-3 | 5 | 1 | 3 | 4 | 1 | 0.80 | 4 | 0.80 | 14 | 2.68 | 19 | 0 | 1.000 | 16.5 | 6.41 |
| 22 | T-TC | N | Albuquerque | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 4 | 1.33 | 7 | 2.27 | 11 | 2 | .818 | 15.0 | 8.47 |
| 23 | T-3 | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 9 | 2.57 | 14 | 0 | 1.000 | 9.0 | 6.22 |
| TOTALS | 43 | 3 | 27 | 30 | 3 | 0.70 | 49 | 1.14 | 118 | 2.32 | 215 | 14 | .935 | 134.5 | 5.80 | |||||































