| | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 17 | - | 17 | 13 | 15 | 17 |
| | Season 9 Totals | | ASSISTS | KILLS | ACES | DIGS | BLOCKS | | 584 34th | 14 365th | 10 230th | 49 236th | 28 261st |
|
Career Honors
S12MVP BIG-EAST1st All-BIG-EAST
Match Statistics - OFFENSE (Season 9)
| 5 | Manitowoc W (3–0 sets) | 3 | 1 | 0.33 | 0 | 6 | .167 | 4 | 0 | 0 | 0.00 | 9 | 1.000 | 34 | 11.33 | 58 | .586 | 3.5 | 7.83 |
| 6 | Albuquerque W (3–1 sets) | 4 | 3 | 0.75 | 1 | 7 | .286 | 4 | 0 | 4 | 0.00 | 12 | .667 | 47 | 11.75 | 83 | .566 | 4.5 | 7.58 |
| 7 | Mendon W (3–0 sets) | 3 | 0 | 0.00 | 0 | 3 | .000 | 3 | 1 | 0 | 0.33 | 9 | 1.000 | 41 | 13.67 | 77 | .532 | 3.0 | 8.84 |
| 10 | Burlington L (0–3 sets) | 3 | 0 | 0.00 | 0 | 3 | .000 | 4 | 1 | 2 | 0.33 | 11 | .818 | 30 | 10.00 | 60 | .500 | 1.0 | 3.88 |
| 13 | Cincinnati L (1–3 sets) | 4 | 0 | 0.00 | 0 | 8 | .000 | 8 | 0 | 1 | 0.00 | 18 | .944 | 47 | 11.75 | 91 | .516 | 0.0 | 6.22 |
| 14 | Spokane L (1–3 sets) | 4 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 2 | 2 | 0.50 | 16 | .875 | 53 | 13.25 | 103 | .515 | 2.5 | 8.29 |
| 17 | Antioch W (3–0 sets) | 3 | 3 | 1.00 | 1 | 8 | .250 | 7 | 1 | 2 | 0.33 | 13 | .846 | 37 | 12.33 | 55 | .673 | 4.0 | 8.26 |
| 19 | Burlington L (1–3 sets) | 4 | 1 | 0.25 | 0 | 4 | .250 | 4 | 1 | 7 | 0.25 | 13 | .462 | 51 | 12.75 | 85 | .600 | 2.0 | 7.18 |
| 21 | Tucson W (3–1 sets) | 4 | 0 | 0.00 | 0 | 3 | .000 | 7 | 2 | 3 | 0.50 | 16 | .813 | 56 | 14.00 | 92 | .609 | 3.0 | 8.81 |
| 22 | Quincy W (3–1 sets) | 4 | 2 | 0.50 | 2 | 8 | .000 | 8 | 1 | 2 | 0.25 | 18 | .889 | 47 | 11.75 | 71 | .662 | 5.5 | 8.35 |
| 25 | Teutopolis W (3–1 sets) | 4 | 1 | 0.25 | 0 | 2 | .500 | 6 | 0 | 1 | 0.00 | 14 | .929 | 60 | 15.00 | 89 | .674 | 1.5 | 8.34 |
| 29 | Mendon W (3–2 sets) | 5 | 3 | 0.60 | 1 | 8 | .250 | 2 | 0 | 4 | 0.00 | 12 | .667 | 44 | 8.80 | 97 | .454 | 5.5 | 4.80 |
| 34 | Schenectady W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1 | 0 | 0.33 | 9 | 1.000 | 37 | 12.33 | 50 | .740 | 2.5 | 8.42 |
Match Statistics - DEFENSE (Season 9)
| 5 | Manitowoc W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 6 | 2.00 | . | . | . | . | . | 3.5 | 7.83 |
| 6 | Albuquerque W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | . | . | . | . | . | 4.5 | 7.58 |
| 7 | Mendon W (3–0 sets) | 3 | 1 | 2 | 3 | 1 | 1.00 | 4 | 1.33 | . | . | . | . | . | 3.0 | 8.84 |
| 10 | Burlington L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 1.0 | 3.88 |
| 13 | Cincinnati L (1–3 sets) | 4 | . | . | . | . | . | 3 | 0.75 | . | . | . | . | . | 0.0 | 6.22 |
| 14 | Spokane L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 6 | 1.50 | . | . | . | . | . | 2.5 | 8.29 |
| 17 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | . | . | . | . | . | 4.0 | 8.26 |
| 19 | Burlington L (1–3 sets) | 4 | . | . | . | . | . | 4 | 1.00 | . | . | . | . | . | 2.0 | 7.18 |
| 21 | Tucson W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | . | . | . | . | . | 3.0 | 8.81 |
| 22 | Quincy W (3–1 sets) | 4 | 0 | 5 | 5 | 2 | 1.25 | 5 | 1.25 | . | . | . | . | . | 5.5 | 8.35 |
| 25 | Teutopolis W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | . | . | . | . | . | 1.5 | 8.34 |
| 29 | Mendon W (3–2 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 2 | 0.40 | . | . | . | . | . | 5.5 | 4.80 |
| 34 | Schenectady W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | . | . | . | . | . | 2.5 | 8.42 |