| Diego Scilacci 5 Outside Hitter (OH) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 16 | 16 | 17 | 17 | 16 | 9 |
| | Season 12 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 220 68th | .502 59th | 21 91st | 64 187th | 76 19th |
|
Career Honors
S132nd All-TMVL1st All-PAC-8
Match Statistics - OFFENSE (Season 12)
| 1 | Santa Clara W (3–0 sets) | 3 | 4 | 1.33 | 0 | 4 | 1.000 | 14 | 1 | 2 | 0.33 | 18 | .889 | . | . | . | . | 7.5 | 6.19 |
| 3 | Antioch W (3–0 sets) | 3 | 7 | 2.33 | 3 | 11 | .364 | 7 | 1 | 1 | 0.33 | 13 | .923 | . | . | . | . | 9.0 | 4.73 |
| 5 | Albuquerque W (3–0 sets) | 3 | 6 | 2.00 | 1 | 10 | .500 | 7 | 2 | 0 | 0.67 | 11 | 1.000 | . | . | . | . | 9.5 | 6.19 |
| 6 | Cincinnati L (2–3 sets) | 5 | 10 | 2.00 | 1 | 20 | .450 | 2 | 0 | 3 | 0.00 | 11 | .727 | 1 | 0.20 | 1 | 1.000 | 10.5 | 3.59 |
| 7 | Tucson L (1–3 sets) | 4 | 7 | 1.75 | 3 | 14 | .286 | 7 | 0 | 2 | 0.00 | 15 | .867 | . | . | . | . | 8.0 | 3.76 |
| 8 | Mat-Su W (3–0 sets) | 3 | 11 | 3.67 | 1 | 14 | .714 | 4 | 0 | 0 | 0.00 | 7 | 1.000 | . | . | . | . | 12.5 | 7.22 |
| 9 | Portland W (3–0 sets) | 3 | 10 | 3.33 | 4 | 19 | .316 | 6 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 11.5 | 7.94 |
| 11 | Denali W (3–0 sets) | 3 | 4 | 1.33 | 2 | 7 | .286 | 5 | 1 | 3 | 0.33 | 11 | .727 | 0 | 0.00 | 1 | .000 | 6.0 | 3.71 |
| 12 | Schenectady W (3–0 sets) | 3 | 7 | 2.33 | 3 | 10 | .400 | 7 | 1 | 3 | 0.33 | 12 | .750 | . | . | . | . | 11.0 | 5.46 |
| 13 | San Diego W (3–0 sets) | 3 | 7 | 2.33 | 4 | 13 | .231 | 8 | 3 | 0 | 1.00 | 14 | 1.000 | 1 | 0.33 | 1 | 1.000 | 12.0 | 5.12 |
| 14 | Carlsbad W (3–0 sets) | 3 | 8 | 2.67 | 1 | 9 | .778 | 5 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 10.0 | 5.68 |
| 19 | Santa Clara W (3–0 sets) | 3 | 11 | 3.67 | 0 | 12 | .917 | 5 | 1 | 1 | 0.33 | 9 | .889 | . | . | . | . | 14.5 | 8.14 |
| 20 | Quincy L (1–3 sets) | 4 | 13 | 3.25 | 2 | 19 | .579 | 1 | 1 | 2 | 0.25 | 10 | .800 | . | . | . | . | 15.5 | 5.61 |
| 22 | Cincinnati L (2–3 sets) | 5 | 10 | 2.00 | 2 | 16 | .500 | 4 | 2 | 3 | 0.40 | 18 | .833 | . | . | . | . | 13.5 | 3.58 |
| 23 | Mat-Su W (3–0 sets) | 3 | 10 | 3.33 | 1 | 12 | .750 | 3 | 0 | 0 | 0.00 | 10 | 1.000 | 1 | 0.33 | 1 | 1.000 | 10.5 | 4.97 |
| 25 | Columbia W (3–0 sets) | 3 | 6 | 2.00 | 3 | 10 | .300 | 2 | 0 | 1 | 0.00 | 7 | .857 | 1 | 0.33 | 1 | 1.000 | 8.0 | 5.07 |
| 27 | Denali W (3–1 sets) | 4 | 13 | 3.25 | 3 | 17 | .588 | 3 | 0 | 4 | 0.00 | 11 | .636 | . | . | . | . | 14.0 | 6.25 |
| 29 | Tucson W (3–1 sets) | 4 | 9 | 2.25 | 2 | 11 | .636 | 1 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 12.0 | 4.70 |
| 32 | Tucson W (3–2 sets) | 5 | 11 | 2.20 | 5 | 20 | .300 | 7 | 0 | 1 | 0.00 | 18 | .944 | . | . | . | . | 13.0 | 4.71 |
| 34 | Mat-Su L (1–3 sets) | 4 | 10 | 2.50 | 2 | 16 | .500 | 4 | 1 | 4 | 0.25 | 16 | .750 | 0 | 0.00 | 1 | .000 | 11.5 | 4.95 |
| 37 | Pekin L (0–3 sets) | 3 | 5 | 1.67 | 1 | 9 | .444 | 1 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 5.5 | 1.70 |
| 39 | Albuquerque W (3–0 sets) | 3 | 10 | 3.33 | 0 | 13 | .769 | 3 | 0 | 3 | 0.00 | 9 | .667 | . | . | . | . | 11.5 | 5.70 |
| 41 | San Diego W (3–2 sets) | 5 | 8 | 1.60 | 5 | 15 | .200 | 5 | 0 | 1 | 0.00 | 16 | .938 | 1 | 0.20 | 3 | .333 | 11.0 | 5.02 |
| 44 | Carlsbad W (3–0 sets) | 3 | 8 | 2.67 | 1 | 9 | .778 | 11 | 4 | 3 | 1.33 | 17 | .824 | . | . | . | . | 12.0 | 6.94 |
| 46 | Quincy L (2–3 sets) | 5 | 15 | 3.00 | 3 | 23 | .522 | 5 | 3 | 1 | 0.60 | 15 | .933 | . | . | . | . | 19.0 | 6.57 |
Match Statistics - DEFENSE (Season 12)
| 1 | Santa Clara W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 5 | 1.67 | 10 | 2.50 | 14 | 1 | .929 | 7.5 | 6.19 |
| 3 | Antioch W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 5 | 1.94 | 16 | 1 | .938 | 9.0 | 4.73 |
| 5 | Albuquerque W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 8 | 2.67 | 13 | 2.42 | 19 | 1 | .947 | 9.5 | 6.19 |
| 6 | Cincinnati L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 17 | 2.18 | 33 | 3 | .909 | 10.5 | 3.59 |
| 7 | Tucson L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | . | . | 12 | 2.19 | 21 | 3 | .857 | 8.0 | 3.76 |
| 8 | Mat-Su W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 4 | 2.11 | 9 | 0 | 1.000 | 12.5 | 7.22 |
| 9 | Portland W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 6 | 2.00 | 7 | 2.23 | 13 | 1 | .923 | 11.5 | 7.94 |
| 11 | Denali W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 11 | 2.05 | 21 | 3 | .857 | 6.0 | 3.71 |
| 12 | Schenectady W (3–0 sets) | 3 | 0 | 6 | 6 | 0 | 2.00 | 4 | 1.33 | 6 | 1.86 | 14 | 3 | .786 | 11.0 | 5.46 |
| 13 | San Diego W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 3 | 1.86 | 7 | 1 | .857 | 12.0 | 5.12 |
| 14 | Carlsbad W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 6 | 1.88 | 17 | 1 | .941 | 10.0 | 5.68 |
| 19 | Santa Clara W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 13 | 2.30 | 23 | 1 | .957 | 14.5 | 8.14 |
| 20 | Quincy L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | 12 | 1.97 | 31 | 4 | .871 | 15.5 | 5.61 |
| 22 | Cincinnati L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 2 | 0.40 | 17 | 2.03 | 36 | 4 | .889 | 13.5 | 3.58 |
| 23 | Mat-Su W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 4 | 1.43 | 14 | 4 | .714 | 10.5 | 4.97 |
| 25 | Columbia W (3–0 sets) | 3 | 0 | 4 | 4 | 2 | 1.33 | 1 | 0.33 | 6 | 2.55 | 11 | 0 | 1.000 | 8.0 | 5.07 |
| 27 | Denali W (3–1 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | 15 | 2.17 | 29 | 3 | .897 | 14.0 | 6.25 |
| 29 | Tucson W (3–1 sets) | 4 | 0 | 6 | 6 | 0 | 1.50 | 1 | 0.25 | 16 | 2.13 | 32 | 3 | .906 | 12.0 | 4.70 |
| 32 | Tucson W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 2 | 0.40 | 20 | 2.15 | 40 | 3 | .925 | 13.0 | 4.71 |
| 34 | Mat-Su L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | . | . | 21 | 2.24 | 41 | 2 | .951 | 11.5 | 4.95 |
| 37 | Pekin L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 1 | 0.33 | 9 | 1.71 | 24 | 5 | .792 | 5.5 | 1.70 |
| 39 | Albuquerque W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 6 | 1.75 | 16 | 3 | .813 | 11.5 | 5.70 |
| 41 | San Diego W (3–2 sets) | 5 | 0 | 6 | 6 | 1 | 1.20 | 4 | 0.80 | 21 | 2.65 | 26 | 0 | 1.000 | 11.0 | 5.02 |
| 44 | Carlsbad W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 19 | 2.75 | 24 | 0 | 1.000 | 12.0 | 6.94 |
| 46 | Quincy L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 18 | 2.46 | 24 | 3 | .875 | 19.0 | 6.57 |