| William Hudson 5 Outside Hitter (OH) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 16 | 16 | 16 | 18 | 16 | 11 |
| | Season 15 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 396 1st | .653 5th | 28 59th | 69 146th | 72 39th |
|
Career Honors
S152nd All-TMVL1st All-BIG-8
S162nd All-BIG-8
Match Statistics - OFFENSE (Season 15)
| 1 | St. Charles W (3–0 sets) | 3 | 12 | 4.00 | 5 | 20 | .350 | 10 | 1 | 1 | 0.33 | 15 | .933 | . | . | . | . | 14.5 | 9.46 |
| 2 | Ames L (1–3 sets) | 4 | 18 | 4.50 | 0 | 28 | .643 | 7 | 3 | 4 | 0.75 | 15 | .733 | . | . | . | . | 22.0 | 8.61 |
| 4 | Dallas W (3–1 sets) | 4 | 22 | 5.50 | 5 | 29 | .586 | 17 | 3 | 3 | 0.75 | 26 | .885 | . | . | . | . | 25.0 | 8.01 |
| 5 | Portland W (3–0 sets) | 3 | 11 | 3.67 | 4 | 21 | .333 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 12.5 | 7.37 |
| 7 | Arlington W (3–0 sets) | 3 | 16 | 5.33 | 2 | 20 | .700 | 5 | 3 | 1 | 1.00 | 11 | .909 | . | . | . | . | 21.5 | 9.27 |
| 8 | Quincy W (3–0 sets) | 3 | 8 | 2.67 | 2 | 10 | .600 | 7 | 1 | 3 | 0.33 | 13 | .769 | . | . | . | . | 10.5 | 5.02 |
| 11 | Ames W (3–0 sets) | 3 | 11 | 3.67 | 3 | 15 | .533 | 5 | 1 | 3 | 0.33 | 11 | .727 | . | . | . | . | 15.5 | 9.12 |
| 12 | Spokane W (3–0 sets) | 3 | 20 | 6.67 | 1 | 25 | .760 | 2 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 21.0 | 7.62 |
| 13 | Dallas W (3–0 sets) | 3 | 17 | 5.67 | 0 | 19 | .895 | 1 | 1 | 2 | 0.33 | 8 | .750 | . | . | . | . | 19.5 | 8.24 |
| 14 | Columbia W (3–0 sets) | 3 | 14 | 4.67 | 2 | 19 | .632 | 6 | 0 | 2 | 0.00 | 12 | .833 | . | . | . | . | 14.5 | 8.70 |
| 17 | Albuquerque L (2–3 sets) | 5 | 20 | 4.00 | 2 | 23 | .783 | 8 | 2 | 3 | 0.40 | 20 | .850 | . | . | . | . | 26.0 | 9.11 |
| 18 | Cincinnati W (3–0 sets) | 3 | 18 | 6.00 | 2 | 24 | .667 | 1 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 18.5 | 8.76 |
| 22 | Teutopolis L (1–3 sets) | 4 | 19 | 4.75 | 4 | 26 | .577 | 3 | 2 | 4 | 0.50 | 15 | .733 | 1 | 0.25 | 1 | 1.000 | 21.5 | 8.70 |
| 23 | Quincy W (3–0 sets) | 3 | 11 | 3.67 | 1 | 13 | .769 | 4 | 2 | 0 | 0.67 | 13 | 1.000 | . | . | . | . | 14.0 | 6.73 |
| 26 | New Orleans L (0–3 sets) | 3 | 11 | 3.67 | 2 | 19 | .474 | 4 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 12.5 | 6.86 |
| 27 | Portland W (3–1 sets) | 4 | 22 | 5.50 | 2 | 24 | .833 | 8 | 1 | 2 | 0.25 | 18 | .889 | . | . | . | . | 23.0 | 8.64 |
| 31 | Spokane W (3–1 sets) | 4 | 13 | 3.25 | 1 | 22 | .545 | 3 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 15.0 | 7.91 |
| 32 | Columbia L (2–3 sets) | 5 | 16 | 3.20 | 3 | 23 | .565 | 7 | 2 | 2 | 0.40 | 21 | .905 | 2 | 0.40 | 3 | .667 | 18.5 | 6.92 |
| 34 | Quincy W (3–2 sets) | 5 | 31 | 6.20 | 3 | 36 | .778 | 6 | 2 | 4 | 0.40 | 21 | .810 | 1 | 0.20 | 2 | .500 | 34.0 | 7.52 |
| 36 | Starkville W (3–0 sets) | 3 | 8 | 2.67 | 1 | 12 | .583 | 3 | 0 | 2 | 0.00 | 11 | .818 | 2 | 0.67 | 2 | 1.000 | 10.0 | 5.91 |
| 39 | Portland W (3–0 sets) | 3 | 15 | 5.00 | 1 | 16 | .875 | 10 | 0 | 2 | 0.00 | 16 | .875 | . | . | . | . | 16.5 | 9.52 |
| 41 | Alton W (3–1 sets) | 4 | 22 | 5.50 | 3 | 27 | .704 | 5 | 2 | 0 | 0.50 | 16 | 1.000 | 2 | 0.50 | 2 | 1.000 | 26.0 | 9.01 |
| 44 | Columbia W (3–2 sets) | 5 | 23 | 4.60 | 0 | 28 | .821 | 0 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 26.0 | 8.49 |
| 46 | Denali W (3–1 sets) | 4 | 18 | 4.50 | 4 | 26 | .538 | 5 | 2 | 3 | 0.50 | 15 | .800 | 1 | 0.25 | 3 | .333 | 22.5 | 8.30 |
Match Statistics - DEFENSE (Season 15)
| 1 | St. Charles W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 7 | 2.33 | 4 | 2.44 | 9 | 0 | 1.000 | 14.5 | 9.46 |
| 2 | Ames L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | 11 | 2.43 | 14 | 2 | .857 | 22.0 | 8.61 |
| 4 | Dallas W (3–1 sets) | 4 | . | . | . | . | . | 5 | 1.25 | 10 | 2.05 | 21 | 2 | .905 | 25.0 | 8.01 |
| 5 | Portland W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 6 | 2.40 | 10 | 0 | 1.000 | 12.5 | 7.37 |
| 7 | Arlington W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 7 | 2.38 | 13 | 0 | 1.000 | 21.5 | 9.27 |
| 8 | Quincy W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 2 | 1.38 | 8 | 2 | .750 | 10.5 | 5.02 |
| 11 | Ames W (3–0 sets) | 3 | 0 | 7 | 7 | 0 | 2.33 | 4 | 1.33 | 5 | 2.57 | 7 | 0 | 1.000 | 15.5 | 9.12 |
| 12 | Spokane W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 8 | 2.13 | 16 | 2 | .875 | 21.0 | 7.62 |
| 13 | Dallas W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 7 | 2.33 | 12 | 0 | 1.000 | 19.5 | 8.24 |
| 14 | Columbia W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 11 | 2.67 | 15 | 0 | 1.000 | 14.5 | 8.70 |
| 17 | Albuquerque L (2–3 sets) | 5 | 0 | 8 | 8 | 0 | 1.60 | 3 | 0.60 | 17 | 2.68 | 22 | 1 | .955 | 26.0 | 9.11 |
| 18 | Cincinnati W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 12 | 2.59 | 17 | 1 | .941 | 18.5 | 8.76 |
| 22 | Teutopolis L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 6 | 1.50 | 11 | 2.73 | 15 | 0 | 1.000 | 21.5 | 8.70 |
| 23 | Quincy W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | 4 | 2.00 | 11 | 0 | 1.000 | 14.0 | 6.73 |
| 26 | New Orleans L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | 6 | 2.00 | 13 | 1 | .923 | 12.5 | 6.86 |
| 27 | Portland W (3–1 sets) | 4 | . | . | . | . | . | 2 | 0.50 | 11 | 2.71 | 14 | 0 | 1.000 | 23.0 | 8.64 |
| 31 | Spokane W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 6 | 1.50 | 14 | 2.56 | 18 | 2 | .889 | 15.0 | 7.91 |
| 32 | Columbia L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | 14 | 2.58 | 19 | 1 | .947 | 18.5 | 6.92 |
| 34 | Quincy W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 1 | 0.20 | 10 | 2.14 | 22 | 3 | .864 | 34.0 | 7.52 |
| 36 | Starkville W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | 7 | 2.15 | 13 | 1 | .923 | 10.0 | 5.91 |
| 39 | Portland W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 8 | 2.42 | 12 | 1 | .917 | 16.5 | 9.52 |
| 41 | Alton W (3–1 sets) | 4 | 1 | 2 | 3 | 1 | 0.75 | 1 | 0.25 | 7 | 2.70 | 10 | 0 | 1.000 | 26.0 | 9.01 |
| 44 | Columbia W (3–2 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | 5 | 1.00 | 13 | 2.53 | 19 | 0 | 1.000 | 26.0 | 8.49 |
| 46 | Denali W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | . | . | 13 | 2.43 | 23 | 0 | 1.000 | 22.5 | 8.30 |