|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2 | 1 | 0.67 | 15 | .933 | 5 | 1.67 | 8 | .625 | 2.0 | 10.00 |
| 2 | C-2 | A | Merritt Island | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 1 | 2 | 0.25 | 20 | .900 | 3 | 0.75 | 5 | .600 | 1.0 | 6.20 |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2 | 1 | 0.67 | 12 | .917 | 5 | 1.67 | 9 | .556 | 2.0 | 9.59 |
| 5 | C-2 | A | Kentucky | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 1 | 0.25 | 13 | .923 | 4 | 1.00 | 5 | .800 | 1.0 | 5.73 |
| 7 | C-2 | A | Starkville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 2 | 4 | 0.40 | 16 | .750 | 3 | 0.60 | 5 | .600 | 2.0 | 8.36 |
| 9 | T-WGM | N | Spokane | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 1 | 1 | 1 | 0.25 | 8 | .875 | 3 | 0.75 | 8 | .375 | 1.0 | 7.93 |
| 10 | C-2 | A | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 1 | 0.00 | 7 | .857 | 1 | 0.33 | 4 | .250 | 0.0 | 2.95 |
| 12 | T-WGM | H | Albuquerque | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 1 | 2 | 0.33 | 13 | .846 | 0. | 0. | 0. | 0. | 1.0 | 8.20 |
| 13 | C-2 | A | Teutopolis | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 1 | 0.33 | 10 | .900 | 0 | 0.00 | 2 | .000 | 1.0 | 4.03 |
| 16 | T-WGM | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 3 | 0.00 | 10 | .700 | 1 | 0.33 | 2 | .500 | 0.0 | 4.55 |
| 17 | NC | A | Sheboygan | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 0 | 2 | 0.00 | 13 | .846 | 2 | 0.40 | 8 | .250 | 0.0 | 8.26 |
| 19 | T-2 | H | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3 | 1 | 1.00 | 15 | .933 | 2 | 0.67 | 3 | .667 | 3.0 | 9.84 |
| TOTALS | 43 | 0. | 0. | 0. | 0. | 0. | 60 | 14 | 20 | 0.33 | 152 | .868 | 29 | 0.67 | 59 | .492 | 14.0 | 7.14 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 13 | 4.33 | 9 | 2.69 | 13 | 0 | 1.000 | 2.0 | 10.00 |
| 2 | C-2 | A | Merritt Island | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 2.00 | 16 | 2.16 | 32 | 3 | .906 | 1.0 | 6.20 |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 7 | 2.55 | 11 | 0 | 1.000 | 2.0 | 9.59 |
| 5 | C-2 | A | Kentucky | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 9 | 2.25 | 13 | 2.03 | 33 | 3 | .909 | 1.0 | 5.73 |
| 7 | C-2 | A | Starkville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 13 | 2.60 | 19 | 2.52 | 31 | 0 | 1.000 | 2.0 | 8.36 |
| 9 | T-WGM | N | Spokane | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 15 | 3.75 | 10 | 2.27 | 15 | 2 | .867 | 1.0 | 7.93 |
| 10 | C-2 | A | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 13 | 2.04 | 27 | 3 | .889 | 0.0 | 2.95 |
| 12 | T-WGM | H | Albuquerque | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 12 | 4.00 | 6 | 2.13 | 15 | 1 | .933 | 1.0 | 8.20 |
| 13 | C-2 | A | Teutopolis | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 16 | 2.21 | 29 | 1 | .966 | 1.0 | 4.03 |
| 16 | T-WGM | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 6 | 2.36 | 14 | 0 | 1.000 | 0.0 | 4.55 |
| 17 | NC | A | Sheboygan | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 18 | 3.60 | 21 | 2.32 | 34 | 3 | .912 | 0.0 | 8.26 |
| 19 | T-2 | H | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 10 | 3.33 | 5 | 2.50 | 10 | 0 | 1.000 | 3.0 | 9.84 |
| TOTALS | 43 | 0. | 0. | 0. | 0. | 0. | 114 | 2.65 | 141 | 2.27 | 264 | 16 | .939 | 14.0 | 7.14 | |||||































