| Michael Brink 5 Outside Hitter (OH) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 17 | 18 | 17 | 16 | 17 | 9 |
| | Season 8 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 343 7th | .413 107th | 30 33rd | 100 61st | 62 76th |
|
Career Honors
S82nd All-BIG-8
S91st All-TMVL1st All-BIG-8
S10Player of SeasonMVP BIG-81st All-TMVL1st All-BIG-8
Match Statistics - OFFENSE (Season 8)
| 1 | Dallas L (0–3 sets) | 3 | 5 | 1.67 | 6 | 20 | -.050 | 0 | 0 | 1 | 0.00 | 6 | .833 | . | . | . | . | 5.5 | 3.27 |
| 3 | Mendon W (3–1 sets) | 4 | 15 | 3.75 | 7 | 32 | .250 | 3 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 16.0 | 6.62 |
| 5 | Columbia L (0–3 sets) | 3 | 8 | 2.67 | 2 | 17 | .353 | 4 | 0 | 0 | 0.00 | 12 | 1.000 | 0 | 0.00 | 1 | .000 | 10.0 | 7.47 |
| 6 | Teutopolis L (1–3 sets) | 4 | 17 | 4.25 | 3 | 30 | .467 | 6 | 0 | 4 | 0.00 | 16 | .750 | . | . | . | . | 18.0 | 7.98 |
| 7 | Portland W (3–1 sets) | 4 | 11 | 2.75 | 5 | 22 | .273 | 9 | 3 | 4 | 0.75 | 17 | .765 | . | . | . | . | 15.5 | 6.81 |
| 8 | St. Charles W (3–0 sets) | 3 | 9 | 3.00 | 2 | 17 | .412 | 5 | 2 | 3 | 0.67 | 11 | .727 | . | . | . | . | 12.0 | 7.86 |
| 10 | Dallas L (2–3 sets) | 5 | 12 | 2.40 | 3 | 21 | .429 | 13 | 3 | 2 | 0.60 | 25 | .920 | . | . | . | . | 16.0 | 6.59 |
| 12 | Starkville W (3–0 sets) | 3 | 16 | 5.33 | 0 | 19 | .842 | 4 | 1 | 1 | 0.33 | 11 | .909 | . | . | . | . | 20.0 | 9.32 |
| 13 | Ames W (3–2 sets) | 5 | 15 | 3.00 | 6 | 27 | .333 | 7 | 0 | 2 | 0.00 | 18 | .889 | . | . | . | . | 16.5 | 6.41 |
| 14 | Quincy L (1–3 sets) | 4 | 18 | 4.50 | 5 | 25 | .520 | 7 | 2 | 2 | 0.50 | 18 | .889 | 1 | 0.25 | 1 | 1.000 | 21.5 | 7.55 |
| 17 | Mat-Su L (1–3 sets) | 4 | 16 | 4.00 | 4 | 23 | .522 | 1 | 0 | 1 | 0.00 | 11 | .909 | 0 | 0.00 | 2 | .000 | 18.0 | 7.80 |
| 18 | Mendon W (3–2 sets) | 5 | 26 | 5.20 | 9 | 45 | .378 | 19 | 2 | 4 | 0.40 | 30 | .867 | . | . | . | . | 29.5 | 10.00 |
| 21 | Merritt Island W (3–0 sets) | 3 | 11 | 3.67 | 3 | 15 | .533 | 4 | 1 | 2 | 0.33 | 10 | .800 | . | . | . | . | 12.5 | 8.13 |
| 22 | Starkville W (3–0 sets) | 3 | 10 | 3.33 | 3 | 19 | .368 | 7 | 0 | 0 | 0.00 | 13 | 1.000 | . | . | . | . | 12.0 | 8.63 |
| 25 | Carlsbad W (3–1 sets) | 4 | 13 | 3.25 | 5 | 23 | .348 | 8 | 1 | 0 | 0.25 | 17 | 1.000 | . | . | . | . | 15.0 | 7.69 |
| 26 | Starkville W (3–0 sets) | 3 | 14 | 4.67 | 1 | 19 | .684 | 1 | 0 | 1 | 0.00 | 8 | .875 | 1 | 0.33 | 1 | 1.000 | 15.5 | 9.16 |
| 30 | Mat-Su L (1–3 sets) | 4 | 14 | 3.50 | 5 | 29 | .310 | 4 | 1 | 2 | 0.25 | 14 | .857 | . | . | . | . | 15.0 | 6.11 |
| 32 | Schenectady W (3–1 sets) | 4 | 19 | 4.75 | 4 | 30 | .500 | 12 | 4 | 2 | 1.00 | 21 | .905 | 0 | 0.00 | 1 | .000 | 24.5 | 7.70 |
| 35 | Schenectady L (0–3 sets) | 3 | 10 | 3.33 | 0 | 17 | .588 | 1 | 0 | 3 | 0.00 | 11 | .727 | 0 | 0.00 | 1 | .000 | 12.5 | 6.60 |
| 37 | Quincy W (3–1 sets) | 4 | 19 | 4.75 | 4 | 29 | .517 | 9 | 2 | 4 | 0.50 | 21 | .810 | . | . | . | . | 21.0 | 8.25 |
| 39 | Columbia W (3–1 sets) | 4 | 16 | 4.00 | 5 | 27 | .407 | 7 | 3 | 4 | 0.75 | 18 | .778 | . | . | . | . | 21.0 | 8.46 |
| 40 | Teutopolis L (0–3 sets) | 3 | 13 | 4.33 | 2 | 22 | .500 | 1 | 0 | 1 | 0.00 | 9 | .889 | 1 | 0.33 | 1 | 1.000 | 13.5 | 8.03 |
| 42 | Cincinnati L (0–3 sets) | 3 | 10 | 3.33 | 5 | 24 | .208 | 3 | 2 | 0 | 0.67 | 10 | 1.000 | . | . | . | . | 13.0 | 7.20 |
| 44 | Quincy L (1–3 sets) | 4 | 11 | 2.75 | 6 | 22 | .227 | 4 | 2 | 2 | 0.50 | 13 | .846 | 0 | 0.00 | 1 | .000 | 13.5 | 6.30 |
| 45 | Alton L (2–3 sets) | 5 | 15 | 3.00 | 1 | 24 | .583 | 3 | 1 | 3 | 0.20 | 18 | .833 | . | . | . | . | 18.5 | 6.80 |
Match Statistics - DEFENSE (Season 8)
| 1 | Dallas L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 7 | 2.08 | 13 | 2 | .846 | 5.5 | 3.27 |
| 3 | Mendon W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 12 | 2.13 | 23 | 3 | .870 | 16.0 | 6.62 |
| 5 | Columbia L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 9 | 2.58 | 12 | 0 | 1.000 | 10.0 | 7.47 |
| 6 | Teutopolis L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 18 | 2.31 | 29 | 2 | .931 | 18.0 | 7.98 |
| 7 | Portland W (3–1 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 4 | 1.00 | 17 | 2.31 | 32 | 1 | .969 | 15.5 | 6.81 |
| 8 | St. Charles W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 6 | 2.00 | 10 | 2.53 | 15 | 0 | 1.000 | 12.0 | 7.86 |
| 10 | Dallas L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 11 | 2.20 | 17 | 2.52 | 27 | 1 | .963 | 16.0 | 6.59 |
| 12 | Starkville W (3–0 sets) | 3 | 1 | 4 | 5 | 0 | 1.67 | 3 | 1.00 | 9 | 2.43 | 14 | 1 | .929 | 20.0 | 9.32 |
| 13 | Ames W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | 19 | 2.15 | 39 | 2 | .949 | 16.5 | 6.41 |
| 14 | Quincy L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | 14 | 2.14 | 29 | 2 | .931 | 21.5 | 7.55 |
| 17 | Mat-Su L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 1 | 0.25 | 12 | 2.47 | 17 | 1 | .941 | 18.0 | 7.80 |
| 18 | Mendon W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 12 | 2.40 | 14 | 2.63 | 19 | 1 | .947 | 29.5 | 10.00 |
| 21 | Merritt Island W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 7 | 2.64 | 11 | 0 | 1.000 | 12.5 | 8.13 |
| 22 | Starkville W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 6 | 2.55 | 11 | 0 | 1.000 | 12.0 | 8.63 |
| 25 | Carlsbad W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 10 | 2.47 | 19 | 0 | 1.000 | 15.0 | 7.69 |
| 26 | Starkville W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 8 | 2.67 | 8 | 2.64 | 11 | 0 | 1.000 | 15.5 | 9.16 |
| 30 | Mat-Su L (1–3 sets) | 4 | . | . | . | . | . | . | . | 8 | 2.23 | 13 | 1 | .923 | 15.0 | 6.11 |
| 32 | Schenectady W (3–1 sets) | 4 | 1 | 1 | 2 | 0 | 0.50 | 1 | 0.25 | 7 | 2.00 | 17 | 1 | .941 | 24.5 | 7.70 |
| 35 | Schenectady L (0–3 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 1 | 0.33 | 6 | 2.21 | 14 | 0 | 1.000 | 12.5 | 6.60 |
| 37 | Quincy W (3–1 sets) | 4 | . | . | . | . | . | 2 | 0.50 | 13 | 2.47 | 19 | 1 | .947 | 21.0 | 8.25 |
| 39 | Columbia W (3–1 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | 1 | 0.25 | 9 | 2.50 | 14 | 0 | 1.000 | 21.0 | 8.46 |
| 40 | Teutopolis L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 10 | 2.64 | 14 | 0 | 1.000 | 13.5 | 8.03 |
| 42 | Cincinnati L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 11 | 2.35 | 20 | 1 | .950 | 13.0 | 7.20 |
| 44 | Quincy L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 8 | 2.00 | 12 | 2.30 | 20 | 2 | .900 | 13.5 | 6.30 |
| 45 | Alton L (2–3 sets) | 5 | 1 | 3 | 4 | 0 | 0.80 | 5 | 1.00 | 17 | 2.44 | 25 | 3 | .880 | 18.5 | 6.80 |