Session 8 Coaches Poll deadline in 41 hours and 19 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Tuesday, September 15th, 2026 - 12:40:21 AM (gmt)
 
ball TMVL  Season 18 // History
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East

San Jose Shrimps

Historical Records & Career Statistics
292–192
All-Time W-L
.603
Win%
39,576
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Mat-Su 16 C-1 75–28 (3–0 sets) +47
Santa Clara 12 C-1 75–34 (3–0 sets) +41
Mendon 17 T-WGM 75–36 (3–0 sets) +39
Albuquerque 13 C-1 75–36 (3–0 sets) +39
Mat-Su 12 C-1 75–36 (3–0 sets) +39
Pekin 9 T-WGM 75–38 (3–0 sets) +37
Baton Rouge 13 NC 75–38 (3–0 sets) +37
Carlsbad 10 C-1 75–40 (3–0 sets) +35
Dallas 13 T-WGM 75–40 (3–0 sets) +35
St. Charles 8 T-WGM 75–41 (3–0 sets) +34
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Antioch 8 NC 32–75 (0–3 sets) -43
Santa Clara 9 C-1 34–75 (0–3 sets) -41
Denali 17 C-1 39–75 (0–3 sets) -36
Tucson 18 C-1 39–75 (0–3 sets) -36
Quincy 13 NC 40–75 (0–3 sets) -35
Denali 16 C-1 42–75 (0–3 sets) -33
New Orleans 17 NC 43–75 (0–3 sets) -32
Tucson 8 C-1 43–75 (0–3 sets) -32
Denali 12 C-1 43–75 (0–3 sets) -32
Tucson 13 C-1 43–75 (0–3 sets) -32
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Burlington 11 T-NC L 122–124 (2–3 sets) 246
Cincinnati 17 NC L 117–112 (2–3 sets) 229
New Orleans 16 T-WGM W 112–117 (3–2 sets) 229
Burlington 9 NC L 112–117 (2–3 sets) 229
Nashville 5 T-TS W 118–111 (3–2 sets) 229
Mat-Su 9 C-1 W 118–111 (3–2 sets) 229
St. Charles 16 T-WGM L 112–115 (2–3 sets) 227
Tucson 6 C-1 W 116–111 (3–2 sets) 227
Ames 9 T-WGM W 116–111 (3–2 sets) 227
Denali 9 T-1 L 110–116 (1–3 sets) 226
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 157 32.4%
L  Sweep losses — lost 0-3 97 20%
W  Five-set wins — won 3-2 55 11.4%
L  Five-set losses — lost 2-3 38 7.9%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Mat-Su 16 75–28 (3–0 sets) +47
Santa Clara 12 75–34 (3–0 sets) +41
Mendon 17 75–36 (3–0 sets) +39
Mat-Su 12 75–36 (3–0 sets) +39
Albuquerque 13 75–36 (3–0 sets) +39
Baton Rouge 13 75–38 (3–0 sets) +37
Pekin 9 75–38 (3–0 sets) +37
Dallas 13 75–40 (3–0 sets) +35
Carlsbad 10 75–40 (3–0 sets) +35
St. Charles 8 75–41 (3–0 sets) +34
Recent Five-Set Wins (3-2)
OpponentSsnScore
Carlsbad 18 107–101 (3–2 sets)
Carlsbad 18 105–93 (3–2 sets)
San Diego 17 103–102 (3–2 sets)
Mendon 16 109–104 (3–2 sets)
Arlington 16 104–110 (3–2 sets)
New Orleans 16 112–117 (3–2 sets)
San Diego 16 108–100 (3–2 sets)
Mat-Su 15 103–104 (3–2 sets)
Columbia 15 112–101 (3–2 sets)
Schenectady 14 102–103 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
New Orleans 17 107–109 (2–3 sets)
Cincinnati 17 117–112 (2–3 sets)
Alton 17 92–108 (2–3 sets)
Denali 16 103–96 (2–3 sets)
St. Charles 16 112–115 (2–3 sets)
Carlsbad 16 106–109 (2–3 sets)
Denali 15 111–109 (2–3 sets)
Alton 15 94–109 (2–3 sets)
Ames 14 103–108 (2–3 sets)
Mat-Su 14 105–108 (2–3 sets)
Season by Season
Best Season (Win%)
Season 6 24-11 .686
Worst Season (Win%)
Season 7 19-19 .500
Most Wins in a Season
Season 17 25 wins 25-12
Most Losses in a Season
Season 7 19 losses 19-19
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 20-17 20 17 37 68 71 3,019 3,069 .541  
Season 6 ▲ best 24-11 24 11 35 86 49 3,026 2,835 .686  
Season 7 ▼ worst 19-19 19 19 38 72 70 3,110 3,185 .500  
Season 8 24-13 24 13 37 79 59 3,034 2,912 .649  
Season 9 19-15 19 15 34 69 56 2,844 2,680 .559  
Season 10 21-13 21 13 34 74 50 2,803 2,577 .618  
Season 11 21-14 21 14 35 74 56 2,911 2,715 .600  
Season 12 21-15 21 15 36 77 55 2,921 2,705 .583  
Season 13 24-11 24 11 35 78 51 2,893 2,679 .686  
Season 14 19-16 19 16 35 66 63 2,871 2,810 .543  
Season 15 20-14 20 14 34 69 53 2,746 2,654 .588  
Season 16 23-13 23 13 36 76 53 2,892 2,736 .639  
Season 17 25-12 25 12 37 82 48 2,919 2,735 .676  
Season 18 12-9 12 9 21 39 32 1,587 1,498 .571  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Denali 21 21 42 .500 Season 18
Carlsbad 22 17 39 .564 Season 18
Mat-Su 22 16 38 .579 Season 18
Tucson 26 11 37 .703 Season 18
Santa Clara 25 11 36 .694 Season 18
San Diego 25 8 33 .758 Season 18
Albuquerque 24 9 33 .727 Season 18
Nashville 9 9 18 .500 Season 18
Cincinnati 5 11 16 .313 Season 17
Baton Rouge 7 6 13 .538 Season 16
Pekin 5 8 13 .385 Season 17
Schenectady 9 3 12 .750 Season 16
Alton 6 6 12 .500 Season 18
Burlington 4 8 12 .333 Season 15
New Orleans 6 5 11 .545 Season 17
Columbia 5 6 11 .455 Season 17
Portland 5 5 10 .500 Season 18
Teutopolis 8 1 9 .889 Season 18
Quincy 3 6 9 .333 Season 16
Merritt Island 6 2 8 .750 Season 18
Dallas 6 2 8 .750 Season 14
St. Charles 5 3 8 .625 Season 16
Manitowoc 7 0 7 1.000 Season 18
Mendon 6 1 7 .857 Season 17
Sheboygan 5 2 7 .714 Season 14
Kentucky 4 3 7 .571 Season 16
Arlington 4 2 6 .667 Season 16
Antioch 2 4 6 .333 Season 17
Starkville 2 4 6 .333 Season 18
Spokane 4 1 5 .800 Season 15
Ames 4 1 5 .800 Season 15
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 116 76 192 .604 390 294 15,160 14,453
N
NC N 41 41 82 .500 147 148 6,319 6,499
T
T-1 T 22 9 31 .710 74 45 2,715 2,493
T-HO T 5 2 7 .714 17 11 649 610
T-NC T 14 10 24 .583 48 45 2,091 2,025
T-TC T 18 20 38 .474 71 75 3,199 3,223
T-TS T 17 11 28 .607 65 48 2,544 2,396
T-WGM T 59 23 82 .720 197 100 6,899 6,091