Session 8 Coaches Poll deadline in 39 hours and 17 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Tuesday, September 15th, 2026 - 02:42:16 AM (gmt)
 
ball TMVL  Season 18 // History
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East

Tucson Spikin Saguaros

Historical Records & Career Statistics
231–228
All-Time W-L
.503
Win%
36,720
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Mat-Su 13 C-1 75–36 (3–0 sets) +39
Mat-Su 11 C-1 75–36 (3–0 sets) +39
San Jose 18 C-1 75–39 (3–0 sets) +36
Santa Clara 9 C-1 75–39 (3–0 sets) +36
Albuquerque 10 C-1 75–40 (3–0 sets) +35
Santa Clara 9 T-HO 75–41 (3–0 sets) +34
Merritt Island 17 NC 75–41 (3–0 sets) +34
Carlsbad 12 C-1 75–42 (3–0 sets) +33
Manitowoc 9 T-WGM 75–42 (3–0 sets) +33
Albuquerque 14 C-1 75–42 (3–0 sets) +33
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Mat-Su 8 C-1 28–75 (0–3 sets) -47
Portland 17 NC 31–75 (0–3 sets) -44
Carlsbad 18 C-1 35–75 (0–3 sets) -40
Mat-Su 15 C-1 37–75 (0–3 sets) -38
Quincy 14 T-WGM 38–75 (0–3 sets) -37
Columbia 12 T-WGM 39–75 (0–3 sets) -36
Mat-Su 14 C-1 39–75 (0–3 sets) -36
Mat-Su 5 C-1 40–75 (0–3 sets) -35
Denali 17 C-1 40–75 (0–3 sets) -35
Albuquerque 13 C-1 40–75 (0–3 sets) -35
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Albuquerque 5 C-1 W 129–114 (3–2 sets) 243
Mat-Su 11 C-1 L 118–121 (2–3 sets) 239
Mat-Su 14 C-1 W 120–114 (3–2 sets) 234
New Orleans 11 NC W 115–118 (3–2 sets) 233
Sheboygan 15 T-TC L 110–122 (2–3 sets) 232
Denali 11 C-1 L 115–115 (2–3 sets) 230
Arlington 6 NC W 117–112 (3–2 sets) 229
Denali 16 C-1 L 120–109 (2–3 sets) 229
Mat-Su 5 T-NC W 117–111 (3–2 sets) 228
San Jose 6 C-1 L 111–116 (2–3 sets) 227
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 127 27.7%
L  Sweep losses — lost 0-3 122 26.6%
W  Five-set wins — won 3-2 35 7.6%
L  Five-set losses — lost 2-3 44 9.6%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Mat-Su 13 75–36 (3–0 sets) +39
Mat-Su 11 75–36 (3–0 sets) +39
Santa Clara 9 75–39 (3–0 sets) +36
San Jose 18 75–39 (3–0 sets) +36
Albuquerque 10 75–40 (3–0 sets) +35
Merritt Island 17 75–41 (3–0 sets) +34
Santa Clara 9 75–41 (3–0 sets) +34
San Diego 6 75–42 (3–0 sets) +33
Manitowoc 9 75–42 (3–0 sets) +33
Albuquerque 13 75–42 (3–0 sets) +33
Recent Five-Set Wins (3-2)
OpponentSsnScore
Albuquerque 17 111–98 (3–2 sets)
Antioch 17 108–89 (3–2 sets)
St. Charles 16 106–112 (3–2 sets)
Carlsbad 16 108–106 (3–2 sets)
Alton 15 103–107 (3–2 sets)
Antioch 15 108–90 (3–2 sets)
Cincinnati 14 107–94 (3–2 sets)
Mat-Su 14 120–114 (3–2 sets)
Denali 14 107–104 (3–2 sets)
Denali 14 104–96 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Pekin 17 103–104 (2–3 sets)
Carlsbad 17 98–103 (2–3 sets)
Carlsbad 17 101–101 (2–3 sets)
St. Charles 17 103–110 (2–3 sets)
Spokane 17 103–101 (2–3 sets)
Denali 16 120–109 (2–3 sets)
Mat-Su 16 108–112 (2–3 sets)
Cincinnati 16 98–108 (2–3 sets)
Sheboygan 15 110–122 (2–3 sets)
Albuquerque 15 109–112 (2–3 sets)
Season by Season
Best Season (Win%)
Season 13 19-14 .576
Worst Season (Win%)
Season 18 8-13 .381
Most Wins in a Season
Season 15 20 wins 20-15
Most Losses in a Season
Season 6 19 losses 15-19
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 19-15 19 15 34 63 56 2,613 2,632 .559  
Season 6 15-19 15 19 34 54 67 2,575 2,682 .441  
Season 7 18-16 18 16 34 67 60 2,911 2,858 .529  
Season 8 18-16 18 16 34 66 59 2,696 2,687 .529  
Season 9 16-18 16 18 34 59 59 2,647 2,573 .471  
Season 10 18-17 18 17 35 65 66 2,875 2,827 .514  
Season 11 15-18 15 18 33 60 68 2,886 2,867 .455  
Season 12 16-17 16 17 33 65 62 2,757 2,763 .485  
Season 13 ▲ best 19-14 19 14 33 64 54 2,657 2,516 .576  
Season 14 18-14 18 14 32 65 52 2,604 2,512 .563  
Season 15 20-15 20 15 35 71 55 2,824 2,729 .571  
Season 16 18-17 18 17 35 62 61 2,770 2,737 .514  
Season 17 13-19 13 19 32 53 64 2,499 2,530 .406  
Season 18 ▼ worst 8-13 8 13 21 29 40 1,406 1,525 .381  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Denali 13 25 38 .342 Season 18
San Jose 11 26 37 .297 Season 18
Carlsbad 20 16 36 .556 Season 18
Mat-Su 20 16 36 .556 Season 18
Santa Clara 24 11 35 .686 Season 18
Albuquerque 22 12 34 .647 Season 18
San Diego 23 9 32 .719 Season 18
Teutopolis 7 8 15 .467 Season 17
St. Charles 4 9 13 .308 Season 17
Mendon 4 8 12 .333 Season 17
Alton 6 5 11 .545 Season 16
Sheboygan 5 6 11 .455 Season 18
Cincinnati 4 7 11 .364 Season 16
Portland 4 7 11 .364 Season 17
Baton Rouge 3 8 11 .273 Season 16
New Orleans 7 3 10 .700 Season 18
Burlington 4 6 10 .400 Season 16
Columbia 2 8 10 .200 Season 18
Dallas 6 3 9 .667 Season 17
Spokane 4 5 9 .444 Season 18
Manitowoc 8 0 8 1.000 Season 13
Merritt Island 6 2 8 .750 Season 18
Pekin 3 5 8 .375 Season 18
Nashville 2 6 8 .250 Season 16
Quincy 4 3 7 .571 Season 15
Arlington 3 3 6 .500 Season 17
Antioch 3 3 6 .500 Season 17
Ames 3 2 5 .600 Season 16
Schenectady 2 3 5 .400 Season 18
Starkville 2 3 5 .400 Season 18
Kentucky 2 0 2 1.000 Season 12
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 101 91 192 .526 348 324 14,772 14,509
N
NC N 43 39 82 .524 156 147 6,560 6,613
T
T-1 T 20 11 31 .645 71 41 2,603 2,418
T-HO T 2 2 4 .500 7 8 348 314
T-NC T 5 11 16 .313 24 40 1,415 1,493
T-TC T 19 31 50 .380 78 105 3,995 4,140
T-TS T 6 10 16 .375 27 33 1,321 1,326
T-WGM T 35 33 68 .515 132 125 5,706 5,625