|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 9)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Albuquerque L (0–3 sets) | 3 | 2 | 0.67 | 7 | 17 | -.294 | 5 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 3.0 | 3.29 |
| 5 | Carlsbad L (0–3 sets) | 3 | 1 | 0.33 | 7 | 10 | -.600 | 2 | 1 | 1 | 0.33 | 8 | .875 | 0 | 0.00 | 2 | .000 | 2.0 | 1.57 |
| 8 | San Diego L (0–3 sets) | 3 | 2 | 0.67 | 8 | 15 | -.400 | 5 | 1 | 3 | 0.33 | 12 | .750 | 1 | 0.33 | 1 | 1.000 | 3.5 | 3.30 |
| 10 | Tucson L (0–3 sets) | 3 | 3 | 1.00 | 8 | 14 | -.357 | 4 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 3.5 | 2.68 |
| 13 | San Jose L (0–3 sets) | 3 | 2 | 0.67 | 3 | 13 | -.077 | 3 | 0 | 2 | 0.00 | 8 | .750 | 1 | 0.33 | 1 | 1.000 | 2.5 | 2.06 |
| 18 | Merritt Island L (0–3 sets) | 3 | 4 | 1.33 | 3 | 11 | .091 | 5 | 1 | 2 | 0.33 | 14 | .857 | 0 | 0.00 | 1 | .000 | 6.0 | 4.10 |
| Total | 18 | 14 | 0.78 | 36 | 80 | -.275 | 24 | 3 | 10 | 0.17 | 65 | .846 | 2 | 0.11 | 5 | .400 | 20.5 | 2.83 | |
Match Statistics - DEFENSE (Season 9)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Albuquerque L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 8 | 1.77 | 22 | 4 | .818 | 3.0 | 3.29 |
| 5 | Carlsbad L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 8 | 1.54 | 26 | 8 | .692 | 2.0 | 1.57 |
| 8 | San Diego L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 13 | 1.83 | 24 | 6 | .750 | 3.5 | 3.30 |
| 10 | Tucson L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 7 | 1.67 | 27 | 5 | .815 | 3.5 | 2.68 |
| 13 | San Jose L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 8 | 1.68 | 22 | 5 | .773 | 2.5 | 2.06 |
| 18 | Merritt Island L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | 9 | 2.04 | 23 | 2 | .913 | 6.0 | 4.10 |
| Total | 18 | 0 | 7 | 7 | 0 | 0.39 | 21 | 1.17 | 53 | 1.75 | 144 | 30 | .792 | 20.5 | 2.83 | |
