|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S112nd All-BIG-EAST
Match Statistics - OFFENSE (Season 9)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Burlington L (0–3 sets) | 3 | 9 | 3.00 | 7 | 27 | .074 | 6 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 10.0 | 5.38 |
| 4 | Cincinnati L (0–3 sets) | 3 | 9 | 3.00 | 6 | 22 | .136 | 2 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 10.5 | 6.42 |
| 7 | Mendon W (3–0 sets) | 3 | 6 | 2.00 | 3 | 13 | .231 | 2 | 1 | 1 | 0.33 | 8 | .875 | . | . | . | . | 9.0 | 8.06 |
| 10 | Burlington L (0–3 sets) | 3 | 2 | 0.67 | 1 | 7 | .143 | 1 | 0 | 3 | 0.00 | 7 | .571 | . | . | . | . | 3.0 | 4.30 |
| 13 | Cincinnati L (1–3 sets) | 4 | 4 | 1.00 | 0 | 11 | .364 | 2 | 0 | 0 | 0.00 | 9 | 1.000 | . | . | . | . | 5.0 | 4.49 |
| 14 | Spokane L (1–3 sets) | 4 | 5 | 1.25 | 4 | 11 | .091 | 5 | 2 | 3 | 0.50 | 13 | .769 | . | . | . | . | 7.5 | 4.06 |
| 19 | Burlington L (1–3 sets) | 4 | 3 | 0.75 | 2 | 11 | .091 | 1 | 1 | 2 | 0.25 | 13 | .846 | . | . | . | . | 4.0 | 2.28 |
| 21 | Tucson W (3–1 sets) | 4 | 7 | 1.75 | 3 | 13 | .308 | 9 | 5 | 2 | 1.25 | 17 | .882 | . | . | . | . | 14.5 | 7.21 |
| 22 | Quincy W (3–1 sets) | 4 | 3 | 0.75 | 0 | 6 | .500 | 7 | 1 | 3 | 0.25 | 15 | .800 | . | . | . | . | 5.0 | 5.26 |
| 29 | Mendon W (3–2 sets) | 5 | 10 | 2.00 | 11 | 35 | -.029 | 4 | 1 | 3 | 0.20 | 12 | .750 | . | . | . | . | 11.5 | 4.14 |
| Total | 37 | 58 | 1.57 | 37 | 156 | .135 | 39 | 12 | 20 | 0.32 | 117 | .829 | . | . | . | . | 80.0 | 5.16 | |
Match Statistics - DEFENSE (Season 9)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Burlington L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | . | . | . | . | . | 10.0 | 5.38 |
| 4 | Cincinnati L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 10.5 | 6.42 |
| 7 | Mendon W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 6 | 2.00 | . | . | . | . | . | 9.0 | 8.06 |
| 10 | Burlington L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | . | . | . | . | . | 3.0 | 4.30 |
| 13 | Cincinnati L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | . | . | . | . | . | 5.0 | 4.49 |
| 14 | Spokane L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | . | . | . | . | . | 7.5 | 4.06 |
| 19 | Burlington L (1–3 sets) | 4 | . | . | . | . | . | 2 | 0.50 | . | . | . | . | . | 4.0 | 2.28 |
| 21 | Tucson W (3–1 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 3 | 0.75 | . | . | . | . | . | 14.5 | 7.21 |
| 22 | Quincy W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | . | . | . | . | . | 5.0 | 5.26 |
| 29 | Mendon W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | . | . | . | . | . | 11.5 | 4.14 |
| Total | 37 | 2 | 16 | 18 | 1 | 0.49 | 32 | 0.86 | . | . | . | . | . | 80.0 | 5.16 | |
