|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 9)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Spokane W (3–0 sets) | 3 | 7 | 2.33 | 2 | 13 | .385 | 5 | 2 | 3 | 0.67 | 9 | .667 | . | . | . | . | 11.0 | 8.76 |
| 3 | St. Charles W (3–0 sets) | 3 | 4 | 1.33 | 1 | 8 | .375 | 5 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 6.5 | 8.03 |
| 5 | Mendon W (3–2 sets) | 5 | 15 | 3.00 | 4 | 28 | .393 | 1 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 16.0 | 5.34 |
| 6 | San Diego W (3–0 sets) | 3 | 10 | 3.33 | 2 | 15 | .533 | 1 | 0 | 3 | 0.00 | 7 | .571 | . | . | . | . | 10.5 | 5.02 |
| 8 | Sheboygan W (3–1 sets) | 4 | 9 | 2.25 | 1 | 14 | .571 | 10 | 1 | 1 | 0.25 | 19 | .947 | . | . | . | . | 10.0 | 4.90 |
| 9 | Kentucky W (3–0 sets) | 3 | 8 | 2.67 | 0 | 9 | .889 | 5 | 1 | 0 | 0.33 | 11 | 1.000 | . | . | . | . | 10.0 | 7.67 |
| 11 | Schenectady W (3–0 sets) | 3 | 1 | 0.33 | 1 | 5 | .000 | 7 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 1.5 | 3.87 |
| 12 | Pekin W (3–0 sets) | 3 | 12 | 4.00 | 2 | 16 | .625 | 6 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 14.5 | 9.96 |
| 13 | Alton W (3–1 sets) | 4 | 15 | 3.75 | 3 | 23 | .522 | 9 | 0 | 1 | 0.00 | 19 | .947 | . | . | . | . | 15.5 | 7.08 |
| 16 | Mendon W (3–0 sets) | 3 | 4 | 1.33 | 0 | 4 | 1.000 | 6 | 1 | 0 | 0.33 | 13 | 1.000 | . | . | . | . | 6.0 | 5.50 |
| 17 | Nashville W (3–0 sets) | 3 | 10 | 3.33 | 0 | 13 | .769 | 11 | 3 | 1 | 1.00 | 17 | .941 | . | . | . | . | 14.5 | 9.63 |
| 20 | Denali W (3–1 sets) | 4 | 14 | 3.50 | 0 | 18 | .778 | 6 | 3 | 2 | 0.75 | 17 | .882 | . | . | . | . | 18.5 | 7.87 |
| 22 | San Jose W (3–2 sets) | 5 | 15 | 3.00 | 3 | 23 | .522 | 0 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 17.5 | 7.91 |
| 24 | Baton Rouge W (3–2 sets) | 5 | 8 | 1.60 | 1 | 10 | .700 | 8 | 1 | 3 | 0.20 | 18 | .833 | . | . | . | . | 10.0 | 4.78 |
| 27 | Burlington W (3–0 sets) | 3 | 3 | 1.00 | 0 | 4 | .750 | 6 | 4 | 1 | 1.33 | 12 | .917 | . | . | . | . | 8.5 | 6.61 |
| 28 | New Orleans L (0–3 sets) | 3 | 7 | 2.33 | 4 | 16 | .188 | 3 | 1 | 1 | 0.33 | 9 | .889 | . | . | . | . | 8.5 | 4.78 |
| 30 | Burlington W (3–0 sets) | 3 | 5 | 1.67 | 2 | 10 | .300 | 4 | 1 | 0 | 0.33 | 10 | 1.000 | . | . | . | . | 7.0 | 6.77 |
| 32 | San Jose L (2–3 sets) | 5 | 1 | 0.20 | 1 | 7 | .000 | 3 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 2.0 | 3.00 |
| 34 | Sheboygan W (3–0 sets) | 3 | 11 | 3.67 | 3 | 15 | .533 | 5 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 12.5 | 8.59 |
| 35 | Portland W (3–0 sets) | 3 | 4 | 1.33 | 1 | 7 | .429 | 1 | 0 | 0 | 0.00 | 6 | 1.000 | . | . | . | . | 7.0 | 7.12 |
| 39 | Mendon W (3–0 sets) | 3 | 12 | 4.00 | 1 | 18 | .611 | 4 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 13.5 | 8.70 |
| 40 | Nashville L (1–3 sets) | 4 | 2 | 0.50 | 1 | 4 | .250 | 7 | 2 | 1 | 0.50 | 17 | .941 | . | . | . | . | 5.5 | 5.80 |
| 44 | Burlington L (2–3 sets) | 5 | 4 | 0.80 | 3 | 7 | .143 | 5 | 2 | 1 | 0.40 | 17 | .941 | . | . | . | . | 9.0 | 5.75 |
| 45 | Mat-Su W (3–0 sets) | 3 | 4 | 1.33 | 0 | 9 | .444 | 6 | 2 | 2 | 0.67 | 12 | .833 | . | . | . | . | 7.5 | 6.50 |
| Total | 86 | 185 | 2.15 | 36 | 296 | .503 | 124 | 25 | 34 | 0.29 | 304 | .888 | . | . | . | . | 243.0 | 6.66 | |
Match Statistics - DEFENSE (Season 9)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Spokane W (3–0 sets) | 3 | 0 | 4 | 4 | 1 | 1.33 | 5 | 1.67 | . | . | . | . | . | 11.0 | 8.76 |
| 3 | St. Charles W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 4 | 1.33 | . | . | . | . | . | 6.5 | 8.03 |
| 5 | Mendon W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | . | . | . | . | . | 16.0 | 5.34 |
| 6 | San Diego W (3–0 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 1 | 0.33 | . | . | . | . | . | 10.5 | 5.02 |
| 8 | Sheboygan W (3–1 sets) | 4 | . | . | . | . | . | 4 | 1.00 | . | . | . | . | . | 10.0 | 4.90 |
| 9 | Kentucky W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | . | . | . | . | . | 10.0 | 7.67 |
| 11 | Schenectady W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 1.5 | 3.87 |
| 12 | Pekin W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 5 | 1.67 | . | . | . | . | . | 14.5 | 9.96 |
| 13 | Alton W (3–1 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 4 | 1.00 | . | . | . | . | . | 15.5 | 7.08 |
| 16 | Mendon W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 6.0 | 5.50 |
| 17 | Nashville W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | . | . | . | . | . | 14.5 | 9.63 |
| 20 | Denali W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | . | . | . | . | . | 18.5 | 7.87 |
| 22 | San Jose W (3–2 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 8 | 1.60 | . | . | . | . | . | 17.5 | 7.91 |
| 24 | Baton Rouge W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | . | . | . | . | . | 10.0 | 4.78 |
| 27 | Burlington W (3–0 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 8 | 2.67 | . | . | . | . | . | 8.5 | 6.61 |
| 28 | New Orleans L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | . | . | . | . | . | 8.5 | 4.78 |
| 30 | Burlington W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 9 | 3.00 | . | . | . | . | . | 7.0 | 6.77 |
| 32 | San Jose L (2–3 sets) | 5 | 0 | 2 | 2 | 1 | 0.40 | 2 | 0.40 | . | . | . | . | . | 2.0 | 3.00 |
| 34 | Sheboygan W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | . | . | . | . | . | 12.5 | 8.59 |
| 35 | Portland W (3–0 sets) | 3 | 0 | 6 | 6 | 0 | 2.00 | 4 | 1.33 | . | . | . | . | . | 7.0 | 7.12 |
| 39 | Mendon W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | . | . | . | . | . | 13.5 | 8.70 |
| 40 | Nashville L (1–3 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 5 | 1.25 | . | . | . | . | . | 5.5 | 5.80 |
| 44 | Burlington L (2–3 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | 1 | 0.20 | . | . | . | . | . | 9.0 | 5.75 |
| 45 | Mat-Su W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | . | . | . | . | . | 7.5 | 6.50 |
| Total | 86 | 1 | 64 | 65 | 7 | 0.76 | 89 | 1.03 | . | . | . | . | . | 243.0 | 6.66 | |
