|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 11)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 5 | Schenectady L (0–3 sets) | 3 | 11 | 3.67 | 5 | 23 | .261 | 4 | 1 | 2 | 0.33 | 11 | .818 | . | . | . | . | 12.0 | 5.22 |
| 6 | Albuquerque W (3–0 sets) | 3 | 14 | 4.67 | 1 | 17 | .765 | 6 | 1 | 1 | 0.33 | 13 | .923 | . | . | . | . | 16.0 | 9.23 |
| 7 | Mendon W (3–1 sets) | 4 | 10 | 2.50 | 4 | 16 | .375 | 5 | 2 | 1 | 0.50 | 15 | .933 | . | . | . | . | 14.0 | 8.18 |
| 9 | Merritt Island W (3–0 sets) | 3 | 12 | 4.00 | 4 | 20 | .400 | 6 | 2 | 1 | 0.67 | 12 | .917 | . | . | . | . | 16.0 | 10.00 |
| 11 | Sheboygan W (3–1 sets) | 4 | 14 | 3.50 | 1 | 18 | .722 | 13 | 9 | 1 | 2.25 | 21 | .952 | . | . | . | . | 23.5 | 6.67 |
| 12 | Portland W (3–0 sets) | 3 | 8 | 2.67 | 0 | 9 | .889 | 7 | 1 | 2 | 0.33 | 11 | .818 | . | . | . | . | 10.0 | 8.34 |
| 14 | Burlington W (3–1 sets) | 4 | 12 | 3.00 | 4 | 20 | .400 | 12 | 4 | 3 | 1.00 | 20 | .850 | . | . | . | . | 16.5 | 6.59 |
| 16 | Pekin W (3–1 sets) | 4 | 4 | 1.00 | 0 | 4 | 1.000 | 15 | 6 | 2 | 1.50 | 25 | .920 | . | . | . | . | 11.5 | 6.09 |
| 17 | Baton Rouge W (3–0 sets) | 3 | 11 | 3.67 | 2 | 13 | .692 | 5 | 1 | 1 | 0.33 | 11 | .909 | . | . | . | . | 13.5 | 9.64 |
| 20 | San Jose W (3–0 sets) | 3 | 3 | 1.00 | 1 | 4 | .500 | 6 | 2 | 1 | 0.67 | 13 | .923 | . | . | . | . | 6.0 | 5.56 |
| 22 | Spokane W (3–1 sets) | 4 | 13 | 3.25 | 3 | 18 | .556 | 6 | 1 | 3 | 0.25 | 17 | .824 | . | . | . | . | 15.5 | 7.67 |
| 24 | New Orleans W (3–2 sets) | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0.20 | 21 | .952 | . | . | . | . | 2.5 | 3.76 |
| 27 | Sheboygan W (3–2 sets) | 5 | 14 | 2.80 | 5 | 20 | .450 | 7 | 3 | 1 | 0.60 | 19 | .947 | . | . | . | . | 18.5 | 6.58 |
| 28 | Columbia W (3–2 sets) | 5 | 2 | 0.40 | 1 | 4 | .250 | 9 | 3 | 1 | 0.60 | 20 | .950 | . | . | . | . | 7.5 | 5.26 |
| 29 | Mendon W (3–1 sets) | 4 | 14 | 3.50 | 2 | 20 | .600 | 16 | 4 | 1 | 1.00 | 25 | .960 | . | . | . | . | 20.5 | 8.97 |
| 30 | Arlington W (3–1 sets) | 4 | 11 | 2.75 | 3 | 22 | .364 | 9 | 2 | 1 | 0.50 | 18 | .944 | . | . | . | . | 14.0 | 7.58 |
| 34 | Alton W (3–0 sets) | 3 | 4 | 1.33 | 0 | 4 | 1.000 | 3 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 6.0 | 6.57 |
| 35 | Sheboygan W (3–0 sets) | 3 | 1 | 0.33 | 1 | 2 | .000 | 4 | 1 | 1 | 0.33 | 11 | .909 | . | . | . | . | 3.5 | 4.92 |
| 39 | Schenectady W (3–1 sets) | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 7 | 3 | 3 | 0.75 | 18 | .833 | . | . | . | . | 6.5 | 5.80 |
| 40 | Teutopolis W (3–0 sets) | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 3 | 2 | 1 | 0.67 | 11 | .909 | . | . | . | . | 5.5 | 6.28 |
| 44 | Burlington W (3–1 sets) | 4 | 11 | 2.75 | 4 | 19 | .368 | 3 | 2 | 0 | 0.50 | 13 | 1.000 | . | . | . | . | 14.0 | 5.34 |
| 45 | Portland W (3–1 sets) | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 7 | 2 | 1 | 0.50 | 18 | .944 | . | . | . | . | 6.0 | 3.99 |
| Total | 82 | 176 | 2.15 | 41 | 260 | .519 | 161 | 53 | 31 | 0.65 | 353 | .912 | . | . | . | . | 259.0 | 6.74 | |
Match Statistics - DEFENSE (Season 11)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 5 | Schenectady L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 12.0 | 5.22 |
| 6 | Albuquerque W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | . | . | . | . | . | 16.0 | 9.23 |
| 7 | Mendon W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 7 | 1.75 | . | . | . | . | . | 14.0 | 8.18 |
| 9 | Merritt Island W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 6 | 2.00 | . | . | . | . | . | 16.0 | 10.00 |
| 11 | Sheboygan W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | . | . | . | . | . | 23.5 | 6.67 |
| 12 | Portland W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | . | . | . | . | . | 10.0 | 8.34 |
| 14 | Burlington W (3–1 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 4 | 1.00 | . | . | . | . | . | 16.5 | 6.59 |
| 16 | Pekin W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | . | . | . | . | . | 11.5 | 6.09 |
| 17 | Baton Rouge W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 7 | 2.33 | . | . | . | . | . | 13.5 | 9.64 |
| 20 | San Jose W (3–0 sets) | 3 | 0 | 2 | 2 | 2 | 0.67 | 2 | 0.67 | . | . | . | . | . | 6.0 | 5.56 |
| 22 | Spokane W (3–1 sets) | 4 | 1 | 1 | 2 | 0 | 0.50 | 7 | 1.75 | . | . | . | . | . | 15.5 | 7.67 |
| 24 | New Orleans W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 5 | 1.00 | . | . | . | . | . | 2.5 | 3.76 |
| 27 | Sheboygan W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 3 | 0.60 | . | . | . | . | . | 18.5 | 6.58 |
| 28 | Columbia W (3–2 sets) | 5 | 2 | 1 | 3 | 0 | 0.60 | 6 | 1.20 | . | . | . | . | . | 7.5 | 5.26 |
| 29 | Mendon W (3–1 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | 3 | 0.75 | . | . | . | . | . | 20.5 | 8.97 |
| 30 | Arlington W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 8 | 2.00 | . | . | . | . | . | 14.0 | 7.58 |
| 34 | Alton W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | . | . | . | . | . | 6.0 | 6.57 |
| 35 | Sheboygan W (3–0 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 3 | 1.00 | . | . | . | . | . | 3.5 | 4.92 |
| 39 | Schenectady W (3–1 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 5 | 1.25 | . | . | . | . | . | 6.5 | 5.80 |
| 40 | Teutopolis W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | . | . | . | . | . | 5.5 | 6.28 |
| 44 | Burlington W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 14.0 | 5.34 |
| 45 | Portland W (3–1 sets) | 4 | 2 | 0 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 6.0 | 3.99 |
| Total | 82 | 7 | 46 | 53 | 6 | 0.65 | 91 | 1.11 | . | . | . | . | . | 259.0 | 6.74 | |
