| Payton Reid 5 Middle Blocker (MB) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 17 | - | 17 | 16 | 7 | - |
| | Season 10 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 194 100th | .458 88th | 14 169th | 14 381st | 75 31st |
|
Career Honors
S113rd All-TMVL1st All-SEC
Match Statistics - OFFENSE (Season 10)
| 2 | Starkville L (1–3 sets) | 4 | 10 | 2.50 | 0 | 15 | .667 | 3 | 2 | 2 | 0.50 | 10 | .800 | . | . | . | . | 13.5 | 6.51 |
| 3 | San Jose W (3–0 sets) | 3 | 12 | 4.00 | 2 | 16 | .625 | . | . | . | . | . | . | . | . | . | . | 12.5 | 5.64 |
| 5 | Nashville W (3–0 sets) | 3 | 5 | 1.67 | 2 | 9 | .333 | 5 | 3 | 0 | 1.00 | 10 | 1.000 | . | . | . | . | 8.5 | 4.69 |
| 6 | Arlington W (3–0 sets) | 3 | 6 | 2.00 | 2 | 8 | .500 | . | . | . | . | . | . | . | . | . | . | 7.5 | 5.98 |
| 7 | New Orleans W (3–1 sets) | 4 | 6 | 1.50 | 3 | 12 | .250 | . | . | . | . | . | . | . | . | . | . | 11.0 | 7.44 |
| 9 | Spokane L (0–3 sets) | 3 | 5 | 1.67 | 2 | 10 | .300 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 7.5 | 7.02 |
| 10 | Baton Rouge L (0–3 sets) | 3 | 12 | 4.00 | 3 | 21 | .429 | 1 | 0 | 2 | 0.00 | 7 | .714 | . | . | . | . | 14.0 | 8.58 |
| 12 | Dallas W (3–1 sets) | 4 | 5 | 1.25 | 3 | 11 | .182 | . | . | . | . | . | . | . | . | . | . | 7.0 | 4.58 |
| 14 | Teutopolis L (0–3 sets) | 3 | 5 | 1.67 | 1 | 6 | .667 | 2 | 1 | 1 | 0.33 | 7 | .857 | . | . | . | . | 6.0 | 3.13 |
| 16 | Cincinnati L (1–3 sets) | 4 | 12 | 3.00 | 5 | 19 | .368 | . | . | . | . | . | . | . | . | . | . | 13.5 | 6.16 |
| 18 | San Diego L (1–3 sets) | 4 | 13 | 3.25 | 3 | 20 | .500 | 3 | 1 | 2 | 0.25 | 11 | .818 | . | . | . | . | 16.5 | 7.96 |
| 19 | Teutopolis L (0–3 sets) | 3 | 9 | 3.00 | 5 | 19 | .211 | . | . | . | . | . | . | . | . | . | . | 11.0 | 7.84 |
| 25 | Mendon L (1–3 sets) | 4 | 12 | 3.00 | 6 | 18 | .333 | 4 | 1 | 2 | 0.25 | 12 | .833 | . | . | . | . | 13.5 | 5.62 |
| 26 | Columbia L (1–3 sets) | 4 | 7 | 1.75 | 5 | 12 | .167 | 5 | 2 | 4 | 0.50 | 12 | .667 | . | . | . | . | 11.5 | 6.68 |
| 29 | New Orleans W (3–0 sets) | 3 | 6 | 2.00 | 2 | 10 | .400 | 1 | 1 | 3 | 0.33 | 6 | .500 | . | . | . | . | 9.0 | 7.00 |
| 33 | Albuquerque W (3–0 sets) | 3 | 9 | 3.00 | 1 | 11 | .727 | . | . | . | . | . | . | . | . | . | . | 10.0 | 6.16 |
| 34 | Kentucky L (1–3 sets) | 4 | 10 | 2.50 | 1 | 13 | .692 | 3 | 1 | 2 | 0.25 | 10 | .800 | . | . | . | . | 13.0 | 7.47 |
| 38 | Spokane L (1–3 sets) | 4 | 11 | 2.75 | 3 | 14 | .571 | . | . | . | . | . | . | . | . | . | . | 12.5 | 5.89 |
| 39 | Nashville L (1–3 sets) | 4 | 11 | 2.75 | 2 | 13 | .692 | . | . | . | . | . | . | . | . | . | . | 13.0 | 6.86 |
| 40 | Portland W (3–1 sets) | 4 | 15 | 3.75 | 2 | 19 | .684 | . | . | . | . | . | . | . | . | . | . | 17.0 | 6.59 |
| 44 | Teutopolis W (3–0 sets) | 3 | 5 | 1.67 | 3 | 8 | .250 | 7 | 2 | 0 | 0.67 | 11 | 1.000 | . | . | . | . | 10.0 | 8.33 |
| 45 | Alton L (2–3 sets) | 5 | 8 | 1.60 | 2 | 13 | .462 | 6 | 0 | 2 | 0.00 | 14 | .857 | . | . | . | . | 9.5 | 4.96 |
Match Statistics - DEFENSE (Season 10)
| 2 | Starkville L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 4 | 1.00 | . | . | . | . | . | 13.5 | 6.51 |
| 3 | San Jose W (3–0 sets) | 3 | 0 | 1 | 1 | 2 | 0.33 | . | . | . | . | . | . | . | 12.5 | 5.64 |
| 5 | Nashville W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 8.5 | 4.69 |
| 6 | Arlington W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | . | . | . | . | . | . | . | 7.5 | 5.98 |
| 7 | New Orleans W (3–1 sets) | 4 | 0 | 10 | 10 | 0 | 2.50 | . | . | . | . | . | . | . | 11.0 | 7.44 |
| 9 | Spokane L (0–3 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | . | . | . | . | . | . | . | 7.5 | 7.02 |
| 10 | Baton Rouge L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 14.0 | 8.58 |
| 12 | Dallas W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 7.0 | 4.58 |
| 14 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 6.0 | 3.13 |
| 16 | Cincinnati L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 13.5 | 6.16 |
| 18 | San Diego L (1–3 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | . | . | . | . | . | . | . | 16.5 | 7.96 |
| 19 | Teutopolis L (0–3 sets) | 3 | 0 | 4 | 4 | 1 | 1.33 | . | . | . | . | . | . | . | 11.0 | 7.84 |
| 25 | Mendon L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | . | . | . | . | . | . | . | 13.5 | 5.62 |
| 26 | Columbia L (1–3 sets) | 4 | 1 | 3 | 4 | 2 | 1.00 | . | . | . | . | . | . | . | 11.5 | 6.68 |
| 29 | New Orleans W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 9.0 | 7.00 |
| 33 | Albuquerque W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 10.0 | 6.16 |
| 34 | Kentucky L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | . | . | . | . | . | 13.0 | 7.47 |
| 38 | Spokane L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 12.5 | 5.89 |
| 39 | Nashville L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 13.0 | 6.86 |
| 40 | Portland W (3–1 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 17.0 | 6.59 |
| 44 | Teutopolis W (3–0 sets) | 3 | 1 | 4 | 5 | 1 | 1.67 | 2 | 0.67 | . | . | . | . | . | 10.0 | 8.33 |
| 45 | Alton L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 2 | 0.40 | . | . | . | . | . | 9.5 | 4.96 |