|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 9)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Spokane L (0–3 sets) | 3 | 0 | 0.00 | 0 | 2 | .000 | 2 | 1 | 2 | 0.33 | 10 | .800 | 17 | 5.67 | 63 | .270 | 1.0 | 1.68 |
| 4 | Sheboygan L (0–3 sets) | 3 | 1 | 0.33 | 0 | 4 | .250 | 3 | 0 | 2 | 0.00 | 11 | .818 | 17 | 5.67 | 51 | .333 | 1.0 | 2.38 |
| 7 | Alton L (0–3 sets) | 3 | 1 | 0.33 | 0 | 3 | .333 | 5 | 1 | 5 | 0.33 | 13 | .615 | 29 | 9.67 | 78 | .372 | 3.0 | 5.47 |
| 10 | Schenectady L (1–3 sets) | 4 | 2 | 0.50 | 1 | 10 | .100 | 3 | 1 | 1 | 0.25 | 13 | .923 | 30 | 7.50 | 84 | .357 | 3.5 | 3.56 |
| 14 | Manitowoc W (3–1 sets) | 4 | 1 | 0.25 | 1 | 4 | .000 | 7 | 2 | 6 | 0.50 | 18 | .667 | 47 | 11.75 | 92 | .511 | 4.5 | 7.97 |
| 15 | Ames W (3–1 sets) | 4 | 3 | 0.75 | 0 | 7 | .429 | 9 | 2 | 1 | 0.50 | 21 | .952 | 38 | 9.50 | 75 | .507 | 7.0 | 7.18 |
| 18 | Pekin L (0–3 sets) | 3 | 0 | 0.00 | 2 | 9 | -.222 | 2 | 1 | 1 | 0.33 | 9 | .889 | 26 | 8.67 | 56 | .464 | 2.0 | 4.27 |
| 21 | Albuquerque L (1–3 sets) | 4 | 2 | 0.50 | 1 | 5 | .200 | 8 | 2 | 4 | 0.50 | 20 | .800 | 46 | 11.50 | 90 | .511 | 4.0 | 6.58 |
| 26 | Mat-Su L (0–3 sets) | 3 | 0 | 0.00 | 0 | 3 | .000 | 2 | 1 | 2 | 0.33 | 9 | .778 | 29 | 9.67 | 67 | .433 | 1.5 | 4.02 |
| 29 | Alton L (2–3 sets) | 5 | 1 | 0.20 | 0 | 3 | .333 | 8 | 1 | 1 | 0.20 | 21 | .952 | 44 | 8.80 | 88 | .500 | 3.0 | 5.00 |
| 34 | Burlington L (0–3 sets) | 3 | 2 | 0.67 | 0 | 3 | .667 | 5 | 0 | 2 | 0.00 | 14 | .857 | 38 | 12.67 | 69 | .551 | 2.0 | 8.12 |
| 39 | Cincinnati L (0–3 sets) | 3 | 2 | 0.67 | 1 | 6 | .167 | 3 | 1 | 1 | 0.33 | 12 | .917 | 37 | 12.33 | 69 | .536 | 3.0 | 6.86 |
| 40 | Antioch L (0–3 sets) | 3 | 2 | 0.67 | 0 | 5 | .400 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | 35 | 11.67 | 65 | .538 | 2.5 | 6.84 |
| 44 | Manitowoc W (3–0 sets) | 3 | 0 | 0.00 | 0 | 4 | .000 | 3 | 1 | 2 | 0.33 | 11 | .818 | 45 | 15.00 | 70 | .643 | 3.5 | 9.33 |
| 45 | Teutopolis L (0–3 sets) | 3 | 2 | 0.67 | 0 | 6 | .333 | 4 | 0 | 1 | 0.00 | 13 | .923 | 33 | 11.00 | 63 | .524 | 2.0 | 5.28 |
| Total | 51 | 19 | 0.37 | 6 | 74 | .176 | 67 | 14 | 31 | 0.27 | 206 | .850 | 511 | 10.02 | 1080 | .473 | 43.5 | 5.64 | |
Match Statistics - DEFENSE (Season 9)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 1.0 | 1.68 |
| 4 | Sheboygan L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | . | . | . | . | . | 1.0 | 2.38 |
| 7 | Alton L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | . | . | . | . | . | 3.0 | 5.47 |
| 10 | Schenectady L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | . | . | . | . | . | 3.5 | 3.56 |
| 14 | Manitowoc W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 13 | 3.25 | . | . | . | . | . | 4.5 | 7.97 |
| 15 | Ames W (3–1 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | 9 | 2.25 | . | . | . | . | . | 7.0 | 7.18 |
| 18 | Pekin L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | . | . | . | . | . | 2.0 | 4.27 |
| 21 | Albuquerque L (1–3 sets) | 4 | . | . | . | . | . | 4 | 1.00 | . | . | . | . | . | 4.0 | 6.58 |
| 26 | Mat-Su L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 1 | 0.33 | . | . | . | . | . | 1.5 | 4.02 |
| 29 | Alton L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 8 | 1.60 | . | . | . | . | . | 3.0 | 5.00 |
| 34 | Burlington L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | . | . | . | . | . | 2.0 | 8.12 |
| 39 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3.0 | 6.86 |
| 40 | Antioch L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 3 | 1.00 | . | . | . | . | . | 2.5 | 6.84 |
| 44 | Manitowoc W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 4 | 1.33 | . | . | . | . | . | 3.5 | 9.33 |
| 45 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | . | . | . | . | . | 2.0 | 5.28 |
| Total | 51 | 0 | 21 | 21 | 4 | 0.41 | 62 | 1.22 | . | . | . | . | . | 43.5 | 5.64 | |
