|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 10)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Dallas W (3–1 sets) | 4 | 15 | 3.75 | 2 | 21 | .619 | 8 | 0 | 1 | 0.00 | 16 | .938 | . | . | . | . | 16.5 | 6.84 |
| 3 | Manitowoc W (3–0 sets) | 3 | 9 | 3.00 | 5 | 19 | .211 | 3 | 0 | 3 | 0.00 | 8 | .625 | 1 | 0.33 | 1 | 1.000 | 12.0 | 5.74 |
| 4 | Arlington W (3–1 sets) | 4 | 11 | 2.75 | 5 | 27 | .222 | 2 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 14.5 | 5.92 |
| 6 | Merritt Island L (0–3 sets) | 3 | 6 | 2.00 | 4 | 15 | .133 | 1 | 0 | 2 | 0.00 | 6 | .667 | 1 | 0.33 | 1 | 1.000 | 8.0 | 3.77 |
| 8 | Columbia L (1–3 sets) | 4 | 6 | 1.50 | 4 | 15 | .133 | 5 | 2 | 1 | 0.50 | 13 | .923 | . | . | . | . | 10.0 | 3.91 |
| 9 | Albuquerque L (0–3 sets) | 3 | 12 | 4.00 | 4 | 26 | .308 | 5 | 1 | 0 | 0.33 | 11 | 1.000 | . | . | . | . | 13.5 | 7.07 |
| 10 | Dallas L (0–3 sets) | 3 | 7 | 2.33 | 4 | 18 | .167 | 2 | 2 | 1 | 0.67 | 8 | .875 | . | . | . | . | 10.0 | 3.62 |
| 12 | Albuquerque W (3–0 sets) | 3 | 7 | 2.33 | 1 | 10 | .600 | 2 | 0 | 2 | 0.00 | 9 | .778 | 1 | 0.33 | 1 | 1.000 | 8.5 | 5.24 |
| 13 | Arlington L (1–3 sets) | 4 | 14 | 3.50 | 7 | 32 | .219 | 0 | 0 | 4 | 0.00 | 9 | .556 | 0 | 0.00 | 1 | .000 | 15.5 | 6.38 |
| 15 | Schenectady L (2–3 sets) | 5 | 9 | 1.80 | 6 | 28 | .107 | 8 | 1 | 3 | 0.20 | 20 | .850 | 1 | 0.20 | 1 | 1.000 | 12.0 | 4.03 |
| 17 | Albuquerque W (3–1 sets) | 4 | 20 | 5.00 | 5 | 42 | .357 | 4 | 1 | 1 | 0.25 | 15 | .933 | 0 | 0.00 | 1 | .000 | 23.0 | 7.25 |
| 19 | Pekin L (0–3 sets) | 3 | 8 | 2.67 | 2 | 14 | .429 | 2 | 1 | 0 | 0.33 | 8 | 1.000 | . | . | . | . | 9.5 | 4.54 |
| 29 | Pekin L (0–3 sets) | 3 | 10 | 3.33 | 6 | 17 | .235 | 1 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0.00 | 1 | .000 | 11.0 | 6.59 |
| 30 | Burlington W (3–1 sets) | 4 | 16 | 4.00 | 7 | 36 | .250 | 4 | 2 | 1 | 0.50 | 13 | .923 | . | . | . | . | 19.5 | 7.30 |
| Total | 50 | 150 | 3.00 | 62 | 320 | .275 | 47 | 10 | 21 | 0.20 | 154 | .864 | 4 | 0.08 | 7 | .571 | 183.5 | 5.59 | |
Match Statistics - DEFENSE (Season 10)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Dallas W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 13 | 1.96 | 27 | 6 | .778 | 16.5 | 6.84 |
| 3 | Manitowoc W (3–0 sets) | 3 | 0 | 6 | 6 | 1 | 2.00 | 5 | 1.67 | 5 | 1.71 | 17 | 3 | .824 | 12.0 | 5.74 |
| 4 | Arlington W (3–1 sets) | 4 | 1 | 5 | 6 | 0 | 1.50 | 6 | 1.50 | 16 | 2.03 | 31 | 6 | .806 | 14.5 | 5.92 |
| 6 | Merritt Island L (0–3 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | 4 | 1.33 | 13 | 1.96 | 26 | 4 | .846 | 8.0 | 3.77 |
| 8 | Columbia L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 13 | 2.08 | 26 | 4 | .846 | 10.0 | 3.91 |
| 9 | Albuquerque L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 12 | 2.04 | 26 | 4 | .846 | 13.5 | 7.07 |
| 10 | Dallas L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 11 | 1.74 | 31 | 6 | .806 | 10.0 | 3.62 |
| 12 | Albuquerque W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | 12 | 2.26 | 27 | 1 | .963 | 8.5 | 5.24 |
| 13 | Arlington L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 6 | 1.50 | 13 | 2.00 | 31 | 3 | .903 | 15.5 | 6.38 |
| 15 | Schenectady L (2–3 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 5 | 1.00 | 13 | 1.97 | 31 | 3 | .903 | 12.0 | 4.03 |
| 17 | Albuquerque W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 3 | 0.75 | 13 | 1.85 | 39 | 3 | .923 | 23.0 | 7.25 |
| 19 | Pekin L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 10 | 1.87 | 23 | 6 | .739 | 9.5 | 4.54 |
| 29 | Pekin L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 16 | 2.27 | 26 | 3 | .885 | 11.0 | 6.59 |
| 30 | Burlington W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | 14 | 2.19 | 26 | 2 | .923 | 19.5 | 7.30 |
| Total | 50 | 2 | 43 | 45 | 2 | 0.90 | 46 | 0.92 | 174 | 1.99 | 387 | 54 | .860 | 183.5 | 5.59 | |
