|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 10)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Merritt Island L (0–3 sets) | 3 | 2 | 0.67 | 1 | 9 | .111 | 0 | 0 | 2 | 0.00 | 6 | .667 | 0 | 0.00 | 1 | .000 | 2.0 | 1.33 |
| 5 | New Orleans L (0–3 sets) | 3 | 1 | 0.33 | 5 | 17 | -.235 | 4 | 2 | 3 | 0.67 | 11 | .727 | . | . | . | . | 3.5 | 2.68 |
| 8 | Starkville L (0–3 sets) | 3 | 6 | 2.00 | 5 | 17 | .059 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 7.5 | 3.60 |
| 11 | Kentucky L (0–3 sets) | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0 | 2 | 0.00 | 8 | .750 | 0 | 0.00 | 1 | .000 | 3.0 | 3.23 |
| 13 | Baton Rouge L (0–3 sets) | 3 | 3 | 1.00 | 4 | 12 | -.083 | 3 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 3.0 | 1.81 |
| 15 | Mat-Su L (1–3 sets) | 4 | 6 | 1.50 | 4 | 25 | .080 | 5 | 2 | 2 | 0.50 | 14 | .857 | 0 | 0.00 | 1 | .000 | 8.0 | 2.15 |
| 17 | Alton L (0–3 sets) | 3 | 1 | 0.33 | 3 | 12 | -.167 | 4 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 1.5 | 3.65 |
| 20 | Columbia L (0–3 sets) | 3 | 2 | 0.67 | 6 | 11 | -.364 | 0 | 0 | 3 | 0.00 | 5 | .400 | 1 | 0.33 | 1 | 1.000 | 3.0 | 1.82 |
| 23 | Baton Rouge L (0–3 sets) | 3 | 2 | 0.67 | 7 | 16 | -.313 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | . | . | . | . | 2.5 | 2.17 |
| 29 | Nashville L (0–3 sets) | 3 | 2 | 0.67 | 8 | 18 | -.333 | 5 | 1 | 3 | 0.33 | 13 | .769 | 0 | 0.00 | 1 | .000 | 3.0 | 2.69 |
| Total | 31 | 27 | 0.87 | 48 | 149 | -.141 | 25 | 5 | 21 | 0.16 | 95 | .779 | 1 | 0.03 | 5 | .200 | 37.0 | 2.51 | |
Match Statistics - DEFENSE (Season 10)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Merritt Island L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 10 | 1.58 | 33 | 8 | .758 | 2.0 | 1.33 |
| 5 | New Orleans L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 5 | 1.36 | 22 | 5 | .773 | 3.5 | 2.68 |
| 8 | Starkville L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 8 | 2.67 | 10 | 1.74 | 27 | 5 | .815 | 7.5 | 3.60 |
| 11 | Kentucky L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 12 | 1.97 | 30 | 2 | .933 | 3.0 | 3.23 |
| 13 | Baton Rouge L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 7 | 1.64 | 22 | 3 | .864 | 3.0 | 1.81 |
| 15 | Mat-Su L (1–3 sets) | 4 | . | . | . | . | . | 5 | 1.25 | 8 | 1.70 | 27 | 4 | .852 | 8.0 | 2.15 |
| 17 | Alton L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 12 | 2.08 | 26 | 3 | .885 | 1.5 | 3.65 |
| 20 | Columbia L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 4 | 1.42 | 26 | 4 | .846 | 3.0 | 1.82 |
| 23 | Baton Rouge L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 6 | 1.58 | 26 | 7 | .731 | 2.5 | 2.17 |
| 29 | Nashville L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 8 | 1.77 | 22 | 4 | .818 | 3.0 | 2.69 |
| Total | 31 | 0 | 10 | 10 | 3 | 0.32 | 39 | 1.26 | 82 | 1.69 | 261 | 45 | .828 | 37.0 | 2.51 | |
