| Ben Blumenthal 5 Middle Blocker (MB) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 14 | - | 15 | 15 | 8 | - |
| | Season 11 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 108 198th | .352 165th | 2 393rd | 3 453rd | 60 86th |
|
Career Honors
S133rd All-TMVL1st All-BIG-8
Match Statistics - OFFENSE (Season 11)
| 2 | Quincy W (3–0 sets) | 3 | 6 | 2.00 | 0 | 8 | .750 | . | . | . | . | . | . | . | . | . | . | 7.0 | 5.02 |
| 3 | Cincinnati W (3–0 sets) | 3 | 3 | 1.00 | 0 | 7 | .429 | 6 | 1 | 2 | 0.33 | 11 | .818 | . | . | . | . | 5.5 | 5.71 |
| 5 | Arlington L (0–3 sets) | 3 | 4 | 1.33 | 0 | 7 | .571 | 7 | 1 | 1 | 0.33 | 14 | .929 | . | . | . | . | 7.5 | 6.55 |
| 8 | Ames L (0–3 sets) | 3 | 4 | 1.33 | 4 | 10 | .000 | 0 | 0 | 2 | 0.00 | 7 | .714 | . | . | . | . | 4.5 | 3.01 |
| 10 | Dallas W (3–0 sets) | 3 | 3 | 1.00 | 0 | 4 | .750 | . | . | . | . | . | . | . | . | . | . | 6.5 | 6.03 |
| 12 | Arlington W (3–1 sets) | 4 | 5 | 1.25 | 5 | 11 | .000 | . | . | . | . | . | . | . | . | . | . | 6.5 | 3.62 |
| 14 | Portland L (2–3 sets) | 5 | 5 | 1.00 | 2 | 10 | .300 | . | . | . | . | . | . | . | . | . | . | 7.0 | 2.79 |
| 16 | San Jose L (0–3 sets) | 3 | 4 | 1.33 | 5 | 11 | -.091 | . | . | . | . | . | . | . | . | . | . | 5.0 | 3.01 |
| 17 | Albuquerque W (3–0 sets) | 3 | 0 | 0.00 | 2 | 7 | -.286 | . | . | . | . | . | . | . | . | . | . | 2.5 | 5.32 |
| 19 | Dallas L (1–3 sets) | 4 | 7 | 1.75 | 1 | 10 | .600 | . | . | . | . | . | . | . | . | . | . | 9.5 | 6.11 |
| 21 | Starkville W (3–0 sets) | 3 | 10 | 3.33 | 2 | 12 | .667 | . | . | . | . | . | . | . | . | . | . | 11.5 | 7.29 |
| 22 | Sheboygan L (1–3 sets) | 4 | 11 | 2.75 | 5 | 18 | .333 | . | . | . | . | . | . | . | . | . | . | 12.0 | 5.42 |
| 25 | Carlsbad W (3–0 sets) | 3 | 5 | 1.67 | 0 | 7 | .714 | . | . | . | . | . | . | . | . | . | . | 6.5 | 5.28 |
| 26 | Teutopolis L (1–3 sets) | 4 | 7 | 1.75 | 2 | 16 | .313 | . | . | . | . | . | . | . | . | . | . | 9.0 | 5.63 |
| 29 | Columbia L (0–3 sets) | 3 | 8 | 2.67 | 2 | 12 | .500 | 0 | 0 | 2 | 0.00 | 6 | .667 | . | . | . | . | 9.5 | 5.72 |
| 34 | Ames W (3–0 sets) | 3 | 6 | 2.00 | 5 | 12 | .083 | . | . | . | . | . | . | . | . | . | . | 8.0 | 6.70 |
| 36 | Spokane W (3–0 sets) | 3 | 6 | 2.00 | 0 | 7 | .857 | . | . | . | . | . | . | . | . | . | . | 8.0 | 5.98 |
| 44 | Portland L (2–3 sets) | 5 | 8 | 1.60 | 4 | 14 | .286 | . | . | . | . | . | . | . | . | . | . | 11.0 | 5.76 |
| 46 | Starkville L (1–3 sets) | 4 | 6 | 1.50 | 1 | 10 | .500 | . | . | . | . | . | . | . | . | . | . | 6.5 | 2.88 |
Match Statistics - DEFENSE (Season 11)
| 2 | Quincy W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 7.0 | 5.02 |
| 3 | Cincinnati W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 5.5 | 5.71 |
| 5 | Arlington L (0–3 sets) | 3 | 2 | 1 | 3 | 0 | 1.00 | 2 | 0.67 | . | . | . | . | . | 7.5 | 6.55 |
| 8 | Ames L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 4.5 | 3.01 |
| 10 | Dallas W (3–0 sets) | 3 | 1 | 5 | 6 | 0 | 2.00 | . | . | . | . | . | . | . | 6.5 | 6.03 |
| 12 | Arlington W (3–1 sets) | 4 | 0 | 3 | 3 | 3 | 0.75 | . | . | . | . | . | . | . | 6.5 | 3.62 |
| 14 | Portland L (2–3 sets) | 5 | 1 | 2 | 3 | 3 | 0.60 | . | . | . | . | . | . | . | 7.0 | 2.79 |
| 16 | San Jose L (0–3 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 5.0 | 3.01 |
| 17 | Albuquerque W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | . | . | . | . | . | . | . | 2.5 | 5.32 |
| 19 | Dallas L (1–3 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | . | . | . | . | . | . | . | 9.5 | 6.11 |
| 21 | Starkville W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 11.5 | 7.29 |
| 22 | Sheboygan L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | . | . | . | . | . | . | . | 12.0 | 5.42 |
| 25 | Carlsbad W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 6.5 | 5.28 |
| 26 | Teutopolis L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 9.0 | 5.63 |
| 29 | Columbia L (0–3 sets) | 3 | 1 | 1 | 2 | 1 | 0.67 | . | . | . | . | . | . | . | 9.5 | 5.72 |
| 34 | Ames W (3–0 sets) | 3 | 0 | 4 | 4 | 2 | 1.33 | . | . | . | . | . | . | . | 8.0 | 6.70 |
| 36 | Spokane W (3–0 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 8.0 | 5.98 |
| 44 | Portland L (2–3 sets) | 5 | 0 | 6 | 6 | 1 | 1.20 | . | . | . | . | . | . | . | 11.0 | 5.76 |
| 46 | Starkville L (1–3 sets) | 4 | 0 | 1 | 1 | 3 | 0.25 | . | . | . | . | . | . | . | 6.5 | 2.88 |