|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S121st All-BIG-EAST
S132nd All-BIG-EAST
Match Statistics - OFFENSE (Season 10)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Manitowoc L (2–3 sets) | 5 | 8 | 1.60 | 6 | 19 | .105 | 5 | 0 | 1 | 0.00 | 15 | .933 | . | . | . | . | 10.5 | 3.15 |
| 2 | Alton W (3–0 sets) | 3 | 7 | 2.33 | 6 | 22 | .045 | 3 | 0 | 1 | 0.00 | 8 | .875 | 2 | 0.67 | 2 | 1.000 | 10.5 | 6.04 |
| 4 | Burlington W (3–1 sets) | 4 | 6 | 1.50 | 3 | 13 | .231 | 0 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 9.0 | 3.48 |
| 6 | San Diego W (3–0 sets) | 3 | 5 | 1.67 | 1 | 14 | .286 | 3 | 1 | 2 | 0.33 | 8 | .750 | . | . | . | . | 8.5 | 3.39 |
| 14 | Spokane W (3–1 sets) | 4 | 9 | 2.25 | 5 | 23 | .174 | 5 | 0 | 4 | 0.00 | 16 | .750 | . | . | . | . | 10.5 | 6.07 |
| 15 | St. Charles L (0–3 sets) | 3 | 4 | 1.33 | 2 | 13 | .154 | 4 | 1 | 4 | 0.33 | 12 | .667 | . | . | . | . | 5.5 | 4.04 |
| 17 | New Orleans L (0–3 sets) | 3 | 8 | 2.67 | 1 | 11 | .636 | 3 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 8.0 | 4.06 |
| 18 | Pekin W (3–0 sets) | 3 | 5 | 1.67 | 0 | 7 | .714 | 10 | 3 | 1 | 1.00 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 9.0 | 5.20 |
| 21 | Denali W (3–1 sets) | 4 | 10 | 2.50 | 2 | 16 | .500 | 15 | 2 | 1 | 0.50 | 24 | .958 | . | . | . | . | 12.5 | 6.50 |
| 22 | Sheboygan L (1–3 sets) | 4 | 18 | 4.50 | 3 | 26 | .577 | 4 | 1 | 2 | 0.25 | 14 | .857 | 1 | 0.25 | 1 | 1.000 | 20.5 | 7.22 |
| 25 | Baton Rouge W (3–1 sets) | 4 | 5 | 1.25 | 7 | 18 | -.111 | 3 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 7.5 | 4.03 |
| 26 | San Jose L (0–3 sets) | 3 | 5 | 1.67 | 0 | 8 | .625 | 2 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 5.0 | 2.57 |
| 39 | Schenectady W (3–0 sets) | 3 | 10 | 3.33 | 1 | 11 | .818 | 3 | 0 | 0 | 0.00 | 9 | 1.000 | 0 | 0.00 | 1 | .000 | 10.0 | 4.86 |
| 44 | Spokane W (3–0 sets) | 3 | 3 | 1.00 | 2 | 11 | .091 | 5 | 1 | 1 | 0.33 | 12 | .917 | . | . | . | . | 4.5 | 3.47 |
| Total | 49 | 103 | 2.10 | 39 | 212 | .302 | 65 | 9 | 25 | 0.18 | 173 | .855 | 4 | 0.08 | 5 | .800 | 131.5 | 4.58 | |
Match Statistics - DEFENSE (Season 10)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Manitowoc L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 3 | 0.60 | 13 | 1.88 | 32 | 5 | .844 | 10.5 | 3.15 |
| 2 | Alton W (3–0 sets) | 3 | 0 | 7 | 7 | 0 | 2.33 | 7 | 2.33 | 10 | 2.09 | 22 | 3 | .864 | 10.5 | 6.04 |
| 4 | Burlington W (3–1 sets) | 4 | 1 | 4 | 5 | 0 | 1.25 | 3 | 0.75 | 12 | 2.08 | 25 | 2 | .920 | 9.0 | 3.48 |
| 6 | San Diego W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 3 | 1.88 | 17 | 1 | .941 | 8.5 | 3.39 |
| 14 | Spokane W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | 20 | 2.41 | 32 | 2 | .938 | 10.5 | 6.07 |
| 15 | St. Charles L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 12 | 2.13 | 24 | 3 | .875 | 5.5 | 4.04 |
| 17 | New Orleans L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 13 | 1.77 | 35 | 5 | .857 | 8.0 | 4.06 |
| 18 | Pekin W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 7 | 2.50 | 10 | 0 | 1.000 | 9.0 | 5.20 |
| 21 | Denali W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 8 | 2.00 | 13 | 2.27 | 22 | 2 | .909 | 12.5 | 6.50 |
| 22 | Sheboygan L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | 16 | 2.05 | 37 | 5 | .865 | 20.5 | 7.22 |
| 25 | Baton Rouge W (3–1 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 3 | 0.75 | 14 | 2.19 | 32 | 1 | .969 | 7.5 | 4.03 |
| 26 | San Jose L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 13 | 2.00 | 29 | 4 | .862 | 5.0 | 2.57 |
| 39 | Schenectady W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 7 | 1.74 | 19 | 3 | .842 | 10.0 | 4.86 |
| 44 | Spokane W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 10 | 2.04 | 24 | 2 | .917 | 4.5 | 3.47 |
| Total | 49 | 2 | 35 | 37 | 0 | 0.76 | 49 | 1.00 | 163 | 2.06 | 360 | 38 | .894 | 131.5 | 4.58 | |
