|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 11)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Portland W (3–1 sets) | 4 | 22 | 5.50 | 11 | 41 | .268 | 6 | 0 | 1 | 0.00 | 14 | .929 | 0 | 0.00 | 2 | .000 | 23.0 | 9.20 |
| 6 | Denali L (0–3 sets) | 3 | 11 | 3.67 | 4 | 27 | .259 | 8 | 3 | 1 | 1.00 | 15 | .933 | . | . | . | . | 14.5 | 8.21 |
| 9 | New Orleans L (2–3 sets) | 5 | 15 | 3.00 | 12 | 42 | .071 | 6 | 1 | 1 | 0.20 | 17 | .941 | . | . | . | . | 16.5 | 7.01 |
| 12 | Spokane L (1–3 sets) | 4 | 17 | 4.25 | 9 | 36 | .222 | 2 | 0 | 3 | 0.00 | 13 | .769 | 0 | 0.00 | 1 | .000 | 17.5 | 7.14 |
| 14 | Cincinnati L (1–3 sets) | 4 | 14 | 3.50 | 4 | 21 | .476 | 4 | 2 | 4 | 0.50 | 14 | .714 | . | . | . | . | 16.0 | 5.81 |
| 17 | New Orleans L (1–3 sets) | 4 | 18 | 4.50 | 4 | 31 | .452 | 8 | 2 | 4 | 0.50 | 19 | .789 | . | . | . | . | 20.5 | 7.79 |
| 22 | New Orleans W (3–0 sets) | 3 | 8 | 2.67 | 2 | 16 | .375 | 3 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 11.0 | 6.85 |
| 26 | San Jose W (3–0 sets) | 3 | 8 | 2.67 | 1 | 12 | .583 | 3 | 0 | 2 | 0.00 | 8 | .750 | 1 | 0.33 | 1 | 1.000 | 10.0 | 5.69 |
| 29 | Schenectady L (0–3 sets) | 3 | 14 | 4.67 | 3 | 24 | .458 | 0 | 0 | 2 | 0.00 | 7 | .714 | 1 | 0.33 | 1 | 1.000 | 14.5 | 5.84 |
| 30 | Sheboygan L (2–3 sets) | 5 | 14 | 2.80 | 4 | 23 | .435 | 5 | 1 | 1 | 0.20 | 14 | .929 | . | . | . | . | 16.0 | 5.81 |
| 34 | Sheboygan W (3–0 sets) | 3 | 12 | 4.00 | 0 | 13 | .923 | 6 | 2 | 2 | 0.67 | 11 | .818 | 1 | 0.33 | 1 | 1.000 | 14.5 | 7.46 |
| 35 | Arlington W (3–1 sets) | 4 | 10 | 2.50 | 1 | 18 | .500 | 4 | 0 | 2 | 0.00 | 14 | .857 | . | . | . | . | 11.5 | 5.47 |
| 40 | Ames W (3–1 sets) | 4 | 14 | 3.50 | 4 | 21 | .476 | 1 | 1 | 3 | 0.25 | 9 | .667 | . | . | . | . | 16.5 | 6.78 |
| 44 | Cincinnati L (1–3 sets) | 4 | 18 | 4.50 | 2 | 25 | .640 | 3 | 1 | 3 | 0.25 | 11 | .727 | . | . | . | . | 19.5 | 6.62 |
| Total | 53 | 195 | 3.68 | 61 | 350 | .383 | 59 | 13 | 31 | 0.25 | 175 | .823 | 3 | 0.06 | 6 | .500 | 221.5 | 6.83 | |
Match Statistics - DEFENSE (Season 11)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Portland W (3–1 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 12 | 3.00 | 16 | 2.32 | 28 | 1 | .964 | 23.0 | 9.20 |
| 6 | Denali L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 7 | 2.33 | 17 | 2.28 | 32 | 2 | .938 | 14.5 | 8.21 |
| 9 | New Orleans L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 9 | 1.80 | 20 | 2.44 | 32 | 0 | 1.000 | 16.5 | 7.01 |
| 12 | Spokane L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 10 | 2.25 | 24 | 0 | 1.000 | 17.5 | 7.14 |
| 14 | Cincinnati L (1–3 sets) | 4 | . | . | . | . | . | 3 | 0.75 | 14 | 2.06 | 31 | 4 | .871 | 16.0 | 5.81 |
| 17 | New Orleans L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 6 | 1.50 | 13 | 2.13 | 31 | 1 | .968 | 20.5 | 7.79 |
| 22 | New Orleans W (3–0 sets) | 3 | 1 | 4 | 5 | 0 | 1.67 | 4 | 1.33 | 10 | 2.24 | 21 | 0 | 1.000 | 11.0 | 6.85 |
| 26 | San Jose W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | 4 | 2.11 | 9 | 1 | .889 | 10.0 | 5.69 |
| 29 | Schenectady L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 11 | 1.74 | 27 | 7 | .741 | 14.5 | 5.84 |
| 30 | Sheboygan L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | 19 | 2.29 | 35 | 1 | .971 | 16.0 | 5.81 |
| 34 | Sheboygan W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 8 | 2.06 | 17 | 3 | .824 | 14.5 | 7.46 |
| 35 | Arlington W (3–1 sets) | 4 | 1 | 1 | 2 | 1 | 0.50 | 6 | 1.50 | 19 | 2.14 | 37 | 5 | .865 | 11.5 | 5.47 |
| 40 | Ames W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 4 | 1.00 | 17 | 2.21 | 29 | 3 | .897 | 16.5 | 6.78 |
| 44 | Cincinnati L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | 18 | 2.00 | 44 | 6 | .864 | 19.5 | 6.62 |
| Total | 53 | 2 | 23 | 25 | 4 | 0.47 | 64 | 1.21 | 196 | 2.16 | 397 | 34 | .914 | 221.5 | 6.83 | |
