|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 10 | 37 | 115 | 3.11 | 37 | 207 | .377 | 43 | 8 | 15 | 0.22 | 115 | .870 | 4 | 0.11 | 6 | .667 | 143.0 | 6.02 |
| So | 11 | 14 | 53 | 195 | 3.68 | 61 | 350 | .383 | 59 | 13 | 31 | 0.25 | 175 | .823 | 3 | 0.06 | 6 | .500 | 221.5 | 6.83 |
| Jr | 12 | 25 | 100 | 386 | 3.86 | 100 | 656 | .436 | 110 | 18 | 53 | 0.18 | 319 | .834 | 3 | 0.03 | 7 | .429 | 433.5 | 7.02 |
| Sr | 13 | 24 | 94 | 311 | 3.31 | 72 | 468 | .511 | 104 | 16 | 58 | 0.17 | 345 | .832 | 5 | 0.05 | 7 | .714 | 357.0 | 6.39 |
| Total | 73 | 284 | 1007 | 3.55 | 270 | 1681 | .438 | 316 | 55 | 157 | 0.19 | 954 | .835 | 15 | 0.05 | 26 | .577 | 1,155.0 | 6.64 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 10 | 37 | 1 | 38 | 39 | 1 | 1.05 | 32 | 0.86 | 113 | 2.05 | 241 | 22 | .909 | 143.0 | 6.02 |
| So | 11 | 14 | 53 | 2 | 23 | 25 | 4 | 0.47 | 64 | 1.21 | 196 | 2.16 | 397 | 34 | .914 | 221.5 | 6.83 |
| Jr | 12 | 25 | 100 | 2 | 55 | 57 | 5 | 0.57 | 85 | 0.85 | 341 | 2.26 | 635 | 42 | .934 | 433.5 | 7.02 |
| Sr | 13 | 24 | 94 | 2 | 56 | 58 | 4 | 0.62 | 67 | 0.71 | 331 | 2.23 | 628 | 48 | .924 | 357.0 | 6.39 |
| Total | 73 | 284 | 7 | 172 | 179 | 14 | 0.63 | 248 | 0.87 | 981 | 2.20 | 1901 | 146 | .923 | 1,155.0 | 6.64 | |
