|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S121st All-SEC
Match Statistics - OFFENSE (Season 11)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 2 | .500 | 0.0 | 3.85 |
| 2 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 4 | .750 | 0.0 | 7.88 |
| 4 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 0.67 | 3 | .667 | 0.0 | 8.68 |
| 5 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 9 | 3.00 | 9 | 1.000 | 0.0 | 6.71 |
| 7 | New Orleans W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1.33 | 4 | 1.000 | 0.0 | 7.06 |
| 8 | Teutopolis W (3–1 sets) | 4 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1.00 | 4 | 1.000 | 0.0 | 3.60 |
| 10 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2 | 2 | 0.67 | 10 | .800 | 6 | 2.00 | 8 | .750 | 2.0 | 6.19 |
| 12 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 0.67 | 4 | .500 | 0.0 | 6.88 |
| 13 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 0.67 | 2 | 1.000 | 0.0 | 3.50 |
| 14 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 9 | .333 | 0.0 | 6.53 |
| 19 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1 | 2 | 0.33 | 9 | .778 | 2 | 0.67 | 7 | .286 | 1.0 | 8.93 |
| 22 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1.67 | 8 | .625 | 0.0 | 3.73 |
| 23 | New Orleans W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1.67 | 5 | 1.000 | 0.0 | 4.18 |
| 27 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 3 | .333 | 0.0 | 5.65 |
| 30 | Denali W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 1 | 1.000 | 0.0 | 5.88 |
| 32 | New Orleans W (3–1 sets) | 4 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1.00 | 4 | 1.000 | 0.0 | 4.05 |
| 34 | Teutopolis W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 5 | .600 | 0.0 | 9.23 |
| 37 | Sheboygan L (2–3 sets) | 5 | . | . | . | . | . | . | . | . | . | . | . | 6 | 1.20 | 8 | .750 | 0.0 | 5.45 |
| 39 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 2 | .500 | 0.0 | 3.85 |
| 40 | Mat-Su W (3–2 sets) | 5 | . | . | . | . | . | . | . | . | . | . | . | 4 | 0.80 | 9 | .444 | 0.0 | 6.14 |
| 44 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 0.67 | 2 | 1.000 | 0.0 | 4.85 |
| 45 | Sheboygan L (1–3 sets) | 4 | . | . | . | . | . | 3 | 1 | 2 | 0.25 | 11 | .818 | 4 | 1.00 | 8 | .500 | 1.0 | 4.98 |
| Total | 73 | . | . | . | . | . | 12 | 4 | 6 | 0.05 | 30 | .800 | 74 | 1.01 | 111 | .667 | 4.0 | 5.81 | |
Match Statistics - DEFENSE (Season 11)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 10 | 2.25 | 20 | 0 | 1.000 | 0.0 | 3.85 |
| 2 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 8 | 2.54 | 13 | 0 | 1.000 | 0.0 | 7.88 |
| 4 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 13 | 2.48 | 25 | 0 | 1.000 | 0.0 | 8.68 |
| 5 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 3 | 2.25 | 8 | 0 | 1.000 | 0.0 | 6.71 |
| 7 | New Orleans W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 9 | 2.11 | 19 | 3 | .842 | 0.0 | 7.06 |
| 8 | Teutopolis W (3–1 sets) | 4 | . | . | . | . | . | 3 | 0.75 | 13 | 2.12 | 25 | 2 | .920 | 0.0 | 3.60 |
| 10 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 6 | 1.94 | 18 | 1 | .944 | 2.0 | 6.19 |
| 12 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 12 | 2.30 | 23 | 1 | .957 | 0.0 | 6.88 |
| 13 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 9 | 2.06 | 16 | 2 | .875 | 0.0 | 3.50 |
| 14 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 8 | 2.33 | 15 | 0 | 1.000 | 0.0 | 6.53 |
| 19 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 11 | 3.67 | 14 | 2.38 | 24 | 1 | .958 | 1.0 | 8.93 |
| 22 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 9 | 2.11 | 18 | 2 | .889 | 0.0 | 3.73 |
| 23 | New Orleans W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 7 | 1.89 | 19 | 2 | .895 | 0.0 | 4.18 |
| 27 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 21 | 2.36 | 33 | 2 | .939 | 0.0 | 5.65 |
| 30 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 12 | 2.55 | 20 | 0 | 1.000 | 0.0 | 5.88 |
| 32 | New Orleans W (3–1 sets) | 4 | . | . | . | . | . | 4 | 1.00 | 13 | 2.07 | 30 | 4 | .867 | 0.0 | 4.05 |
| 34 | Teutopolis W (3–0 sets) | 3 | . | . | . | . | . | 11 | 3.67 | 9 | 2.43 | 14 | 0 | 1.000 | 0.0 | 9.23 |
| 37 | Sheboygan L (2–3 sets) | 5 | . | . | . | . | . | 9 | 1.80 | 18 | 2.06 | 36 | 4 | .889 | 0.0 | 5.45 |
| 39 | Merritt Island W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 7 | 2.27 | 15 | 0 | 1.000 | 0.0 | 3.85 |
| 40 | Mat-Su W (3–2 sets) | 5 | . | . | . | . | . | 5 | 1.00 | 14 | 2.57 | 23 | 0 | 1.000 | 0.0 | 6.14 |
| 44 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 7 | 2.19 | 16 | 1 | .938 | 0.0 | 4.85 |
| 45 | Sheboygan L (1–3 sets) | 4 | . | . | . | . | . | 4 | 1.00 | 13 | 2.35 | 20 | 0 | 1.000 | 1.0 | 4.98 |
| Total | 73 | . | . | . | . | . | 129 | 1.77 | 235 | 2.25 | 450 | 25 | .944 | 4.0 | 5.81 | |
