|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 13)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Santa Clara W (3–1 sets) | 4 | 12 | 3.00 | 5 | 26 | .269 | 5 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 13.0 | 7.06 |
| 3 | Kentucky L (0–3 sets) | 3 | 11 | 3.67 | 3 | 19 | .421 | 6 | 2 | 2 | 0.67 | 12 | .833 | . | . | . | . | 13.0 | 7.23 |
| 7 | San Diego L (0–3 sets) | 3 | 9 | 3.00 | 3 | 20 | .300 | 2 | 1 | 3 | 0.33 | 9 | .667 | . | . | . | . | 10.5 | 5.83 |
| 8 | Denali W (3–1 sets) | 4 | 8 | 2.00 | 2 | 15 | .400 | 5 | 0 | 1 | 0.00 | 16 | .938 | . | . | . | . | 8.5 | 4.79 |
| 11 | Santa Clara W (3–1 sets) | 4 | 11 | 2.75 | 3 | 25 | .320 | 7 | 2 | 1 | 0.50 | 15 | .933 | 0 | 0.00 | 1 | .000 | 15.5 | 7.14 |
| 12 | Dallas W (3–0 sets) | 3 | 3 | 1.00 | 3 | 11 | .000 | 5 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 6.5 | 4.96 |
| 14 | Carlsbad W (3–0 sets) | 3 | 15 | 5.00 | 3 | 19 | .632 | 1 | 0 | 3 | 0.00 | 8 | .625 | . | . | . | . | 16.0 | 7.26 |
| 16 | San Jose L (1–3 sets) | 4 | 10 | 2.50 | 4 | 17 | .353 | 3 | 1 | 1 | 0.25 | 11 | .909 | . | . | . | . | 11.5 | 5.31 |
| 19 | Carlsbad W (3–0 sets) | 3 | 12 | 4.00 | 4 | 22 | .364 | 5 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 13.5 | 8.19 |
| 21 | Alton L (0–3 sets) | 3 | 8 | 2.67 | 5 | 18 | .167 | 1 | 1 | 2 | 0.33 | 8 | .750 | . | . | . | . | 11.0 | 4.91 |
| 25 | Quincy L (1–3 sets) | 4 | 13 | 3.25 | 2 | 26 | .423 | 4 | 0 | 2 | 0.00 | 12 | .833 | 1 | 0.25 | 1 | 1.000 | 13.5 | 5.99 |
| 31 | Mendon L (0–3 sets) | 3 | 11 | 3.67 | 3 | 19 | .421 | 5 | 1 | 3 | 0.33 | 11 | .727 | . | . | . | . | 13.0 | 7.80 |
| 36 | Tucson L (1–3 sets) | 4 | 7 | 1.75 | 5 | 19 | .105 | 4 | 0 | 4 | 0.00 | 12 | .667 | 1 | 0.25 | 2 | .500 | 8.5 | 4.11 |
| 41 | Kentucky L (0–3 sets) | 3 | 7 | 2.33 | 2 | 14 | .357 | 3 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 7.0 | 5.22 |
| 46 | Schenectady W (3–0 sets) | 3 | 12 | 4.00 | 2 | 21 | .476 | 7 | 2 | 2 | 0.67 | 13 | .846 | . | . | . | . | 15.0 | 8.38 |
| Total | 51 | 149 | 2.92 | 49 | 291 | .344 | 63 | 11 | 29 | 0.22 | 169 | .828 | 2 | 0.04 | 4 | .500 | 176.0 | 6.28 | |
Match Statistics - DEFENSE (Season 13)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Santa Clara W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 8 | 2.00 | 11 | 2.32 | 19 | 2 | .895 | 13.0 | 7.06 |
| 3 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 8 | 2.33 | 15 | 1 | .933 | 13.0 | 7.23 |
| 7 | San Diego L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 6 | 2.18 | 11 | 1 | .909 | 10.5 | 5.83 |
| 8 | Denali W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 5 | 1.25 | 16 | 2.43 | 23 | 2 | .913 | 8.5 | 4.79 |
| 11 | Santa Clara W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 8 | 2.00 | 14 | 2.26 | 27 | 1 | .963 | 15.5 | 7.14 |
| 12 | Dallas W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | 1 | 0.33 | 14 | 2.39 | 23 | 1 | .957 | 6.5 | 4.96 |
| 14 | Carlsbad W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 3 | 1.00 | 11 | 2.00 | 24 | 2 | .917 | 16.0 | 7.26 |
| 16 | San Jose L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 1 | 0.25 | 20 | 2.44 | 32 | 2 | .938 | 11.5 | 5.31 |
| 19 | Carlsbad W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 15 | 2.33 | 24 | 1 | .958 | 13.5 | 8.19 |
| 21 | Alton L (0–3 sets) | 3 | 0 | 4 | 4 | 1 | 1.33 | 2 | 0.67 | 5 | 1.90 | 10 | 1 | .900 | 11.0 | 4.91 |
| 25 | Quincy L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 2 | 0.50 | 13 | 2.10 | 29 | 3 | .897 | 13.5 | 5.99 |
| 31 | Mendon L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 7 | 2.42 | 12 | 0 | 1.000 | 13.0 | 7.80 |
| 36 | Tucson L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 6 | 1.50 | 9 | 2.15 | 20 | 0 | 1.000 | 8.5 | 4.11 |
| 41 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 6 | 2.40 | 10 | 0 | 1.000 | 7.0 | 5.22 |
| 46 | Schenectady W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | 6 | 2.18 | 11 | 1 | .909 | 15.0 | 8.38 |
| Total | 51 | 0 | 32 | 32 | 4 | 0.63 | 52 | 1.02 | 161 | 2.27 | 290 | 18 | .938 | 176.0 | 6.28 | |
