|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 8 | 28 | . | . | . | . | . | 14 | 2 | 7 | 0.07 | 43 | .837 | 20 | 0.71 | 56 | .357 | 2.0 | 6.10 |
| So | 12 | 12 | 44 | . | . | . | . | . | 43 | 6 | 21 | 0.14 | 123 | .829 | 43 | 0.98 | 93 | .462 | 6.0 | 7.06 |
| Jr | 13 | 23 | 88 | . | . | . | . | . | 28 | 5 | 8 | 0.06 | 60 | .867 | 100 | 1.14 | 164 | .610 | 5.0 | 6.30 |
| Sr | 14 | 20 | 75 | . | . | . | . | . | 67 | 14 | 17 | 0.19 | 165 | .897 | 72 | 0.96 | 145 | .497 | 14.0 | 7.20 |
| Total | 63 | 235 | 0 | 0.00 | 0 | 0 | .000 | 152 | 27 | 53 | 0.11 | 391 | .864 | 235 | 1.00 | 458 | .513 | 27.0 | 6.70 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 8 | 28 | . | . | . | . | . | 58 | 2.07 | 87 | 2.26 | 169 | 5 | .970 | 2.0 | 6.10 |
| So | 12 | 12 | 44 | . | . | . | . | . | 92 | 2.09 | 126 | 2.35 | 220 | 8 | .964 | 6.0 | 7.06 |
| Jr | 13 | 23 | 88 | . | . | . | . | . | 129 | 1.47 | 265 | 2.43 | 421 | 17 | .960 | 5.0 | 6.30 |
| Sr | 14 | 20 | 75 | . | . | . | . | . | 162 | 2.16 | 188 | 2.44 | 317 | 3 | .991 | 14.0 | 7.20 |
| Total | 63 | 235 | 0 | 0 | 0 | 0 | 0.00 | 441 | 1.88 | 666 | 2.39 | 1127 | 33 | .971 | 27.0 | 6.70 | |
