|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 14)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Portland L (1–3 sets) | 4 | 9 | 2.25 | 4 | 24 | .208 | 1 | 0 | 0 | 0.00 | 8 | 1.000 | . | . | . | . | 13.0 | 7.68 |
| 4 | Ames W (3–0 sets) | 3 | 2 | 0.67 | 2 | 9 | .000 | 11 | 1 | 2 | 0.33 | 17 | .882 | . | . | . | . | 4.0 | 5.77 |
| 5 | Dallas W (3–0 sets) | 3 | 8 | 2.67 | 1 | 15 | .467 | 3 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 9.5 | 7.46 |
| 7 | Quincy W (3–0 sets) | 3 | 8 | 2.67 | 1 | 12 | .583 | 10 | 1 | 2 | 0.33 | 15 | .867 | . | . | . | . | 11.0 | 9.79 |
| 9 | Albuquerque W (3–2 sets) | 5 | 1 | 0.20 | 6 | 8 | -.625 | 5 | 1 | 6 | 0.20 | 15 | .600 | . | . | . | . | 4.0 | 4.72 |
| 11 | Portland W (3–0 sets) | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 4 | 2 | 2 | 0.67 | 13 | .846 | . | . | . | . | 3.5 | 4.26 |
| 12 | San Diego W (3–1 sets) | 4 | 4 | 1.00 | 2 | 8 | .250 | 6 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 5.0 | 4.63 |
| 14 | Columbia W (3–0 sets) | 3 | 3 | 1.00 | 1 | 5 | .400 | 4 | 1 | 3 | 0.33 | 11 | .727 | . | . | . | . | 5.0 | 5.00 |
| 16 | Burlington W (3–2 sets) | 5 | 9 | 1.80 | 0 | 14 | .643 | 4 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 11.0 | 6.36 |
| 19 | Ames W (3–2 sets) | 5 | 9 | 1.80 | 0 | 12 | .750 | 10 | 2 | 2 | 0.40 | 21 | .905 | . | . | . | . | 12.0 | 6.47 |
| 20 | Teutopolis L (1–3 sets) | 4 | 2 | 0.50 | 0 | 3 | .667 | 3 | 0 | 1 | 0.00 | 15 | .933 | . | . | . | . | 2.5 | 3.20 |
| 22 | Burlington W (3–1 sets) | 4 | 10 | 2.50 | 0 | 11 | .909 | 8 | 1 | 3 | 0.25 | 18 | .833 | . | . | . | . | 12.0 | 7.16 |
| 23 | Pekin L (2–3 sets) | 5 | 7 | 1.40 | 3 | 13 | .308 | 7 | 2 | 2 | 0.40 | 20 | .900 | . | . | . | . | 10.0 | 5.06 |
| 25 | San Jose L (2–3 sets) | 5 | 6 | 1.20 | 1 | 11 | .455 | 4 | 0 | 3 | 0.00 | 16 | .813 | . | . | . | . | 8.0 | 5.00 |
| 26 | New Orleans W (3–0 sets) | 3 | 7 | 2.33 | 0 | 9 | .778 | 7 | 2 | 2 | 0.67 | 15 | .867 | . | . | . | . | 10.5 | 7.05 |
| 30 | Mat-Su L (1–3 sets) | 4 | 2 | 0.50 | 1 | 6 | .167 | 2 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 2.5 | 2.78 |
| 32 | Cincinnati W (3–1 sets) | 4 | 3 | 0.75 | 0 | 6 | .500 | 4 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 5.5 | 6.60 |
| 34 | Arlington W (3–0 sets) | 3 | 3 | 1.00 | 1 | 5 | .400 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | . | . | . | . | 5.5 | 6.34 |
| 37 | Mat-Su L (0–3 sets) | 3 | 4 | 1.33 | 2 | 7 | .286 | 3 | 0 | 0 | 0.00 | 12 | 1.000 | . | . | . | . | 4.5 | 4.14 |
| 40 | Schenectady W (3–1 sets) | 4 | 5 | 1.25 | 2 | 11 | .273 | 2 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 7.5 | 6.34 |
| 44 | Columbia L (0–3 sets) | 3 | 6 | 2.00 | 2 | 16 | .250 | 2 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 8.5 | 7.00 |
| 45 | Pekin L (2–3 sets) | 5 | 18 | 3.60 | 4 | 34 | .412 | 7 | 0 | 1 | 0.00 | 20 | .950 | . | . | . | . | 19.0 | 6.08 |
| Total | 85 | 127 | 1.49 | 33 | 240 | .392 | 109 | 13 | 39 | 0.15 | 304 | .872 | . | . | . | . | 174.0 | 5.86 | |
Match Statistics - DEFENSE (Season 14)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Portland L (1–3 sets) | 4 | 2 | 4 | 6 | 0 | 1.50 | 5 | 1.25 | . | . | . | . | . | 13.0 | 7.68 |
| 4 | Ames W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 4.0 | 5.77 |
| 5 | Dallas W (3–0 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 9.5 | 7.46 |
| 7 | Quincy W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 6 | 2.00 | . | . | . | . | . | 11.0 | 9.79 |
| 9 | Albuquerque W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 2 | 0.40 | . | . | . | . | . | 4.0 | 4.72 |
| 11 | Portland W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | . | . | . | . | . | 3.5 | 4.26 |
| 12 | San Diego W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | . | . | . | . | . | 5.0 | 4.63 |
| 14 | Columbia W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 5.0 | 5.00 |
| 16 | Burlington W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 6 | 1.20 | . | . | . | . | . | 11.0 | 6.36 |
| 19 | Ames W (3–2 sets) | 5 | 0 | 2 | 2 | 1 | 0.40 | 8 | 1.60 | . | . | . | . | . | 12.0 | 6.47 |
| 20 | Teutopolis L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | . | . | . | . | . | 2.5 | 3.20 |
| 22 | Burlington W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 6 | 1.50 | . | . | . | . | . | 12.0 | 7.16 |
| 23 | Pekin L (2–3 sets) | 5 | 0 | 2 | 2 | 3 | 0.40 | 5 | 1.00 | . | . | . | . | . | 10.0 | 5.06 |
| 25 | San Jose L (2–3 sets) | 5 | 1 | 2 | 3 | 1 | 0.60 | 5 | 1.00 | . | . | . | . | . | 8.0 | 5.00 |
| 26 | New Orleans W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 10.5 | 7.05 |
| 30 | Mat-Su L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | . | . | . | . | . | 2.5 | 2.78 |
| 32 | Cincinnati W (3–1 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | 7 | 1.75 | . | . | . | . | . | 5.5 | 6.60 |
| 34 | Arlington W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | . | . | . | . | . | 5.5 | 6.34 |
| 37 | Mat-Su L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 4.5 | 4.14 |
| 40 | Schenectady W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 3 | 0.75 | . | . | . | . | . | 7.5 | 6.34 |
| 44 | Columbia L (0–3 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | . | . | . | . | . | . | . | 8.5 | 7.00 |
| 45 | Pekin L (2–3 sets) | 5 | 1 | 0 | 1 | 0 | 0.20 | 2 | 0.40 | . | . | . | . | . | 19.0 | 6.08 |
| Total | 85 | 6 | 56 | 62 | 6 | 0.73 | 81 | 0.95 | . | . | . | . | . | 174.0 | 5.86 | |
