|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 14)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Cincinnati L (2–3 sets) | 5 | 4 | 0.80 | 5 | 17 | -.059 | 12 | 0 | 6 | 0.00 | 22 | .727 | 0 | 0.00 | 1 | .000 | 5.0 | 4.34 |
| 6 | Merritt Island L (2–3 sets) | 5 | 5 | 1.00 | 6 | 27 | -.037 | 8 | 2 | 2 | 0.40 | 21 | .905 | 1 | 0.20 | 1 | 1.000 | 8.0 | 3.71 |
| 9 | Denali L (0–3 sets) | 3 | 7 | 2.33 | 7 | 26 | .000 | 3 | 1 | 0 | 0.33 | 8 | 1.000 | 1 | 0.33 | 1 | 1.000 | 10.0 | 6.19 |
| 12 | Antioch L (0–3 sets) | 3 | 4 | 1.33 | 6 | 16 | -.125 | 0 | 0 | 2 | 0.00 | 5 | .600 | . | . | . | . | 4.5 | 2.33 |
| 15 | Burlington L (2–3 sets) | 5 | 11 | 2.20 | 8 | 32 | .094 | 3 | 0 | 2 | 0.00 | 12 | .833 | . | . | . | . | 12.0 | 3.73 |
| 17 | San Jose L (0–3 sets) | 3 | 5 | 1.67 | 6 | 17 | -.059 | 3 | 1 | 0 | 0.33 | 9 | 1.000 | . | . | . | . | 7.0 | 4.05 |
| 21 | New Orleans L (1–3 sets) | 4 | 5 | 1.25 | 4 | 14 | .071 | 5 | 1 | 0 | 0.25 | 13 | 1.000 | 0 | 0.00 | 1 | .000 | 7.0 | 2.85 |
| 25 | Mat-Su L (0–3 sets) | 3 | 4 | 1.33 | 2 | 10 | .200 | 4 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 4.5 | 3.54 |
| 26 | Starkville L (0–3 sets) | 3 | 7 | 2.33 | 2 | 16 | .313 | 5 | 0 | 0 | 0.00 | 11 | 1.000 | 1 | 0.33 | 1 | 1.000 | 8.0 | 4.02 |
| 30 | Tucson L (0–3 sets) | 3 | 6 | 2.00 | 6 | 20 | .000 | 3 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 6.5 | 3.24 |
| Total | 37 | 58 | 1.57 | 52 | 195 | .031 | 46 | 5 | 15 | 0.14 | 122 | .877 | 3 | 0.08 | 5 | .600 | 72.5 | 3.80 | |
Match Statistics - DEFENSE (Season 14)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Cincinnati L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 9 | 1.80 | 12 | 2.12 | 26 | 1 | .962 | 5.0 | 4.34 |
| 6 | Merritt Island L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 11 | 2.20 | 11 | 1.96 | 25 | 4 | .840 | 8.0 | 3.71 |
| 9 | Denali L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 9 | 3.00 | 11 | 2.17 | 24 | 1 | .958 | 10.0 | 6.19 |
| 12 | Antioch L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 10 | 1.95 | 21 | 5 | .762 | 4.5 | 2.33 |
| 15 | Burlington L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 8 | 2.00 | 26 | 1 | .962 | 12.0 | 3.73 |
| 17 | San Jose L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 20 | 2.32 | 34 | 2 | .941 | 7.0 | 4.05 |
| 21 | New Orleans L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 13 | 1.69 | 35 | 7 | .800 | 7.0 | 2.85 |
| 25 | Mat-Su L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 11 | 2.14 | 21 | 1 | .952 | 4.5 | 3.54 |
| 26 | Starkville L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 9 | 1.60 | 25 | 8 | .680 | 8.0 | 4.02 |
| 30 | Tucson L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | 11 | 2.04 | 24 | 3 | .875 | 6.5 | 3.24 |
| Total | 37 | 0 | 19 | 19 | 0 | 0.51 | 47 | 1.27 | 116 | 2.00 | 261 | 33 | .874 | 72.5 | 3.80 | |
