|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S152nd All-BIG-EAST
Match Statistics - OFFENSE (Season 15)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Cincinnati L (0–3 sets) | 3 | 7 | 2.33 | 4 | 13 | .231 | 2 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 9.5 | 7.78 |
| 8 | Spokane W (3–2 sets) | 5 | 8 | 1.60 | 7 | 16 | .063 | 8 | 1 | 4 | 0.20 | 21 | .810 | . | . | . | . | 14.0 | 8.28 |
| 9 | Nashville W (3–1 sets) | 4 | 11 | 2.75 | 2 | 18 | .500 | 7 | 2 | 1 | 0.50 | 13 | .923 | . | . | . | . | 15.0 | 8.25 |
| 10 | Cincinnati L (2–3 sets) | 5 | 6 | 1.20 | 2 | 12 | .333 | 4 | 2 | 1 | 0.40 | 14 | .929 | . | . | . | . | 10.5 | 5.33 |
| 12 | Mat-Su L (1–3 sets) | 4 | 14 | 3.50 | 2 | 18 | .667 | 3 | 0 | 2 | 0.00 | 14 | .857 | . | . | . | . | 18.0 | 9.33 |
| 13 | Mendon W (3–1 sets) | 4 | 8 | 2.00 | 1 | 13 | .538 | 5 | 1 | 3 | 0.25 | 13 | .769 | . | . | . | . | 12.0 | 8.23 |
| 14 | Burlington L (0–3 sets) | 3 | 7 | 2.33 | 2 | 11 | .455 | 6 | 2 | 0 | 0.67 | 14 | 1.000 | . | . | . | . | 10.5 | 7.81 |
| 18 | Quincy W (3–0 sets) | 3 | 4 | 1.33 | 1 | 7 | .429 | 7 | 3 | 1 | 1.00 | 12 | .917 | . | . | . | . | 10.0 | 8.15 |
| 19 | Cincinnati L (0–3 sets) | 3 | 3 | 1.00 | 3 | 10 | .000 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | . | . | . | . | 3.5 | 2.31 |
| 21 | Denali W (3–1 sets) | 4 | 10 | 2.50 | 3 | 15 | .467 | 5 | 1 | 3 | 0.25 | 15 | .800 | . | . | . | . | 13.5 | 8.19 |
| 22 | Nashville L (0–3 sets) | 3 | 5 | 1.67 | 3 | 10 | .200 | 8 | 1 | 2 | 0.33 | 14 | .857 | . | . | . | . | 8.0 | 6.95 |
| 25 | Merritt Island L (0–3 sets) | 3 | 4 | 1.33 | 4 | 8 | .000 | 1 | 0 | 2 | 0.00 | 7 | .714 | . | . | . | . | 4.0 | 2.35 |
| 26 | Mat-Su W (3–1 sets) | 4 | 6 | 1.50 | 1 | 7 | .714 | 11 | 2 | 1 | 0.50 | 19 | .947 | . | . | . | . | 10.5 | 7.46 |
| 29 | Sheboygan W (3–1 sets) | 4 | 11 | 2.75 | 3 | 15 | .533 | 2 | 0 | 4 | 0.00 | 10 | .600 | . | . | . | . | 13.0 | 7.31 |
| 31 | Albuquerque W (3–1 sets) | 4 | 5 | 1.25 | 4 | 15 | .067 | 8 | 0 | 1 | 0.00 | 16 | .938 | . | . | . | . | 8.5 | 7.29 |
| 34 | Spokane L (2–3 sets) | 5 | 13 | 2.60 | 5 | 19 | .421 | 4 | 1 | 2 | 0.20 | 16 | .875 | . | . | . | . | 19.0 | 9.07 |
| 36 | Antioch W (3–1 sets) | 4 | 9 | 2.25 | 4 | 17 | .294 | 6 | 2 | 3 | 0.50 | 15 | .800 | . | . | . | . | 14.0 | 8.65 |
| 39 | Manitowoc L (1–3 sets) | 4 | 11 | 2.75 | 2 | 17 | .529 | 1 | 1 | 1 | 0.25 | 8 | .875 | . | . | . | . | 15.5 | 8.35 |
| 41 | Denali L (0–3 sets) | 3 | 10 | 3.33 | 2 | 16 | .500 | 2 | 2 | 2 | 0.67 | 10 | .800 | . | . | . | . | 14.0 | 8.61 |
| 44 | Burlington L (1–3 sets) | 4 | 10 | 2.50 | 3 | 18 | .389 | 6 | 0 | 1 | 0.00 | 17 | .941 | . | . | . | . | 11.5 | 6.80 |
| 46 | Alton L (0–3 sets) | 3 | 10 | 3.33 | 0 | 13 | .769 | 1 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 11.5 | 7.72 |
| Total | 79 | 172 | 2.18 | 58 | 288 | .396 | 97 | 21 | 39 | 0.27 | 272 | .857 | . | . | . | . | 246.0 | 7.34 | |
Match Statistics - DEFENSE (Season 15)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Cincinnati L (0–3 sets) | 3 | 1 | 3 | 4 | 1 | 1.33 | 1 | 0.33 | . | . | . | . | . | 9.5 | 7.78 |
| 8 | Spokane W (3–2 sets) | 5 | 0 | 10 | 10 | 0 | 2.00 | . | . | . | . | . | . | . | 14.0 | 8.28 |
| 9 | Nashville W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 1 | 0.25 | . | . | . | . | . | 15.0 | 8.25 |
| 10 | Cincinnati L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | . | . | . | . | . | . | . | 10.5 | 5.33 |
| 12 | Mat-Su L (1–3 sets) | 4 | 2 | 4 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 18.0 | 9.33 |
| 13 | Mendon W (3–1 sets) | 4 | 0 | 6 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 12.0 | 8.23 |
| 14 | Burlington L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | . | . | . | . | . | 10.5 | 7.81 |
| 18 | Quincy W (3–0 sets) | 3 | 0 | 6 | 6 | 1 | 2.00 | . | . | . | . | . | . | . | 10.0 | 8.15 |
| 19 | Cincinnati L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 3.5 | 2.31 |
| 21 | Denali W (3–1 sets) | 4 | 0 | 5 | 5 | 1 | 1.25 | 2 | 0.50 | . | . | . | . | . | 13.5 | 8.19 |
| 22 | Nashville L (0–3 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 8.0 | 6.95 |
| 25 | Merritt Island L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 4.0 | 2.35 |
| 26 | Mat-Su W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 2 | 0.50 | . | . | . | . | . | 10.5 | 7.46 |
| 29 | Sheboygan W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 13.0 | 7.31 |
| 31 | Albuquerque W (3–1 sets) | 4 | 1 | 5 | 6 | 1 | 1.50 | 2 | 0.50 | . | . | . | . | . | 8.5 | 7.29 |
| 34 | Spokane L (2–3 sets) | 5 | 1 | 8 | 9 | 2 | 1.80 | 1 | 0.20 | . | . | . | . | . | 19.0 | 9.07 |
| 36 | Antioch W (3–1 sets) | 4 | 0 | 6 | 6 | 2 | 1.50 | . | . | . | . | . | . | . | 14.0 | 8.65 |
| 39 | Manitowoc L (1–3 sets) | 4 | 1 | 5 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 15.5 | 8.35 |
| 41 | Denali L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 14.0 | 8.61 |
| 44 | Burlington L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | . | . | . | . | . | 11.5 | 6.80 |
| 46 | Alton L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | . | . | . | . | . | 11.5 | 7.72 |
| Total | 79 | 7 | 92 | 99 | 10 | 1.25 | 13 | 0.16 | . | . | . | . | . | 246.0 | 7.34 | |
