|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 14)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Kentucky W (3–0 sets) | 3 | 3 | 1.00 | 1 | 6 | .333 | 5 | 0 | 4 | 0.00 | 13 | .692 | . | . | . | . | 4.5 | 5.43 |
| 6 | Alton W (3–2 sets) | 5 | 3 | 0.60 | 3 | 10 | .000 | 3 | 1 | 2 | 0.20 | 12 | .833 | . | . | . | . | 8.5 | 5.82 |
| 9 | Quincy L (0–3 sets) | 3 | 2 | 0.67 | 2 | 6 | .000 | 5 | 2 | 1 | 0.67 | 14 | .929 | . | . | . | . | 5.0 | 4.25 |
| 12 | Teutopolis L (0–3 sets) | 3 | 1 | 0.33 | 2 | 4 | -.250 | 5 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 3.0 | 5.21 |
| 15 | Nashville W (3–2 sets) | 5 | 2 | 0.40 | 4 | 17 | -.118 | 9 | 1 | 5 | 0.20 | 18 | .722 | . | . | . | . | 6.0 | 5.72 |
| 18 | Merritt Island W (3–0 sets) | 3 | 3 | 1.00 | 3 | 13 | .000 | 5 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 5.0 | 6.28 |
| 21 | Mendon L (1–3 sets) | 4 | 2 | 0.50 | 1 | 3 | .333 | 3 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 3.5 | 3.83 |
| 25 | Arlington L (0–3 sets) | 3 | 4 | 1.33 | 1 | 11 | .273 | 2 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 5.0 | 4.76 |
| 26 | Spokane L (0–3 sets) | 3 | 2 | 0.67 | 6 | 9 | -.444 | 3 | 0 | 3 | 0.00 | 9 | .667 | . | . | . | . | 2.0 | 2.03 |
| 29 | Albuquerque L (1–3 sets) | 4 | 1 | 0.25 | 3 | 12 | -.167 | 5 | 0 | 0 | 0.00 | 15 | 1.000 | . | . | . | . | 1.5 | 2.72 |
| Total | 36 | 23 | 0.64 | 26 | 91 | -.033 | 45 | 4 | 24 | 0.11 | 127 | .811 | . | . | . | . | 44.0 | 4.61 | |
Match Statistics - DEFENSE (Season 14)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Kentucky W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 4.5 | 5.43 |
| 6 | Alton W (3–2 sets) | 5 | 1 | 7 | 8 | 1 | 1.60 | 2 | 0.40 | . | . | . | . | . | 8.5 | 5.82 |
| 9 | Quincy L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | . | . | . | . | . | 5.0 | 4.25 |
| 12 | Teutopolis L (0–3 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 3.0 | 5.21 |
| 15 | Nashville W (3–2 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | 1 | 0.20 | . | . | . | . | . | 6.0 | 5.72 |
| 18 | Merritt Island W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | . | . | . | . | . | 5.0 | 6.28 |
| 21 | Mendon L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | . | . | . | . | . | 3.5 | 3.83 |
| 25 | Arlington L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 5.0 | 4.76 |
| 26 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 2.0 | 2.03 |
| 29 | Albuquerque L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 3 | 0.75 | . | . | . | . | . | 1.5 | 2.72 |
| Total | 36 | 2 | 30 | 32 | 3 | 0.89 | 14 | 0.39 | . | . | . | . | . | 44.0 | 4.61 | |
