|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1 | 2 | 0.33 | 8 | .750 | 2 | 0.67 | 3 | .667 | 1.0 | 8.48 |
| 3 | T-WGM | N | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 3 | 0.00 | 7 | .571 | 5 | 1.67 | 7 | .714 | 0.0 | 7.88 |
| 4 | C-1 | H | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 0 | 0.33 | 10 | 1.000 | 1 | 0.33 | 1 | 1.000 | 1.0 | 7.16 |
| 6 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 1 | 0.00 | 8 | .875 | 0 | 0.00 | 2 | .000 | 0.0 | 5.98 |
| 7 | C-1 | H | Albuquerque | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 3 | 0 | 0.75 | 22 | 1.000 | 4 | 1.00 | 10 | .400 | 3.0 | 8.36 |
| 9 | T-WGM | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 0 | 2 | 0.00 | 11 | .818 | 5 | 1.67 | 7 | .714 | 0.0 | 9.91 |
| 10 | C-1 | H | San Diego | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 0 | 3 | 0.00 | 17 | .824 | 1 | 0.20 | 4 | .250 | 0.0 | 6.93 |
| 12 | T-WGM | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 1 | 0.00 | 9 | .889 | 1 | 0.33 | 5 | .200 | 0.0 | 5.90 |
| 14 | C-1 | H | San Jose | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 2 | 0.25 | 16 | .875 | 7 | 1.75 | 10 | .700 | 1.0 | 8.05 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 4 | 0.33 | 13 | .692 | 2 | 0.67 | 3 | .667 | 1.0 | 7.43 |
| 18 | NC | H | Antioch | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 11 | 5 | 1 | 1.67 | 17 | .941 | 1 | 0.33 | 4 | .250 | 5.0 | 6.63 |
| 19 | T-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 1 | 3 | 0.33 | 9 | .667 | 2 | 0.67 | 3 | .667 | 1.0 | 8.03 |
| 21 | NC | H | Manitowoc | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 0 | 3 | 0.00 | 16 | .813 | 7 | 1.75 | 13 | .538 | 0.0 | 6.69 |
| 22 | T-TC | N | Manitowoc | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 2 | 4 | 0.50 | 21 | .810 | 6 | 1.50 | 11 | .545 | 2.0 | 10.00 |
| 25 | NC | H | Arlington | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 6 | 5 | 4 | 1.25 | 19 | .789 | 4 | 1.00 | 6 | .667 | 5.0 | 6.88 |
| 26 | NC | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 4 | 0.33 | 12 | .667 | 2 | 0.67 | 2 | 1.000 | 1.0 | 8.32 |
| 30 | T-TC | N | Quincy | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 1 | 0.20 | 14 | .929 | 5 | 1.00 | 13 | .385 | 1.0 | 8.46 |
| 33 | T-HO | N | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 1 | 0.00 | 7 | .857 | 1 | 0.33 | 4 | .250 | 0.0 | 5.98 |
| 34 | C-1 | H | Carlsbad | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 0 | 0 | 0.00 | 9 | 1.000 | 2 | 0.67 | 3 | .667 | 0.0 | 8.11 |
| 35 | T-TC | N | Alton | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 10 | 2 | 1 | 0.40 | 23 | .957 | 5 | 1.00 | 12 | .417 | 2.0 | 4.00 |
| 39 | C-1 | H | Tucson | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 1 | 1 | 0.33 | 9 | .889 | 1 | 0.33 | 3 | .333 | 1.0 | 5.00 |
| 40 | T-TC | N | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 1 | 0.33 | 10 | .900 | 3 | 1.00 | 5 | .600 | 1.0 | 6.41 |
| 44 | C-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 2 | 0.00 | 6 | .667 | 4 | 1.33 | 5 | .800 | 0.0 | 3.23 |
| 45 | T-TC | N | Albuquerque | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 7 | 3 | 4 | 0.60 | 21 | .810 | 1 | 0.20 | 7 | .143 | 3.0 | 9.99 |
| TOTALS | 85 | 0. | 0. | 0. | 0. | 0. | 109 | 29 | 48 | 0.34 | 314 | .847 | 72 | 0.85 | 143 | .503 | 29.0 | 7.24 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 9 | 2.50 | 12 | 0 | 1.000 | 1.0 | 8.48 |
| 3 | T-WGM | N | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 12 | 4.00 | 5 | 2.00 | 14 | 1 | .929 | 0.0 | 7.88 |
| 4 | C-1 | H | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 11 | 3.67 | 6 | 1.93 | 14 | 2 | .857 | 1.0 | 7.16 |
| 6 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 9 | 2.40 | 15 | 0 | 1.000 | 0.0 | 5.98 |
| 7 | C-1 | H | Albuquerque | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 19 | 4.75 | 8 | 2.06 | 18 | 0 | 1.000 | 3.0 | 8.36 |
| 9 | T-WGM | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 11 | 3.67 | 7 | 2.45 | 11 | 1 | .909 | 0.0 | 9.91 |
| 10 | C-1 | H | San Diego | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 15 | 3.00 | 14 | 2.13 | 32 | 1 | .969 | 0.0 | 6.93 |
| 12 | T-WGM | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 7 | 2.27 | 15 | 1 | .933 | 0.0 | 5.90 |
| 14 | C-1 | H | San Jose | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 12 | 3.00 | 12 | 2.35 | 23 | 1 | .957 | 1.0 | 8.05 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 11 | 2.60 | 15 | 0 | 1.000 | 1.0 | 7.43 |
| 18 | NC | H | Antioch | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 10 | 3.33 | 3 | 1.77 | 13 | 0 | 1.000 | 5.0 | 6.63 |
| 19 | T-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 11 | 2.56 | 16 | 0 | 1.000 | 1.0 | 8.03 |
| 21 | NC | H | Manitowoc | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 2.00 | 12 | 2.32 | 22 | 0 | 1.000 | 0.0 | 6.69 |
| 22 | T-TC | N | Manitowoc | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 15 | 3.75 | 17 | 2.70 | 23 | 0 | 1.000 | 2.0 | 10.00 |
| 25 | NC | H | Arlington | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 2.75 | 11 | 2.18 | 22 | 1 | .955 | 5.0 | 6.88 |
| 26 | NC | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 12 | 4.00 | 8 | 2.19 | 16 | 1 | .938 | 1.0 | 8.32 |
| 30 | T-TC | N | Quincy | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 18 | 3.60 | 10 | 2.30 | 20 | 1 | .950 | 1.0 | 8.46 |
| 33 | T-HO | N | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 9 | 2.00 | 16 | 3 | .813 | 0.0 | 5.98 |
| 34 | C-1 | H | Carlsbad | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 4 | 2.43 | 7 | 0 | 1.000 | 0.0 | 8.11 |
| 35 | T-TC | N | Alton | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 7 | 1.40 | 5 | 1.76 | 21 | 2 | .905 | 2.0 | 4.00 |
| 39 | C-1 | H | Tucson | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 7 | 2.00 | 19 | 2 | .895 | 1.0 | 5.00 |
| 40 | T-TC | N | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 5 | 2.00 | 11 | 0 | 1.000 | 1.0 | 6.41 |
| 44 | C-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 9 | 2.05 | 22 | 3 | .864 | 0.0 | 3.23 |
| 45 | T-TC | N | Albuquerque | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 25 | 5.00 | 14 | 2.45 | 22 | 0 | 1.000 | 3.0 | 9.99 |
| TOTALS | 85 | 0. | 0. | 0. | 0. | 0. | 245 | 2.88 | 213 | 2.22 | 419 | 20 | .952 | 29.0 | 7.24 | |||||
